![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | - | |
![]() | 46060-west-orca-bay-36nm-south-s_fgdc.xml | 23-Feb-2025 20:19 | 37190 | 46060 - West Orca Bay 36NM South Southwest of Valdez, AK |
![]() | 46061-seal-rocks-55nm-south-of-v_fgdc.xml | 23-Feb-2025 20:17 | 37122 | 46061 - Seal Rocks 55NM South of Valdez, AK |
![]() | 46076-cape-cleare-ak_fgdc.xml | 23-Feb-2025 20:19 | 36456 | 46076 - Cape Cleare AK |
![]() | 46081-western-prince-william-sou_fgdc.xml | 23-Feb-2025 20:19 | 39132 | 46081 - Western Prince William Sound |
![]() | 46409-southeast-kodiak-210-nm-se_fgdc.xml | 23-Feb-2025 20:37 | 36349 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK |
![]() | 46410-south-cordova-188nm-sse-of_fgdc.xml | 23-Feb-2025 20:22 | 36341 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK |
![]() | 46415-southwest-juneau-370-nm-sw_fgdc.xml | 23-Feb-2025 20:22 | 36297 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK |
![]() | 46416-west-vancouver-442nm-west-_fgdc.xml | 23-Feb-2025 20:37 | 36319 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada |
![]() | 4801730-chukchi-ice-detection-bu-1_fgdc.xml | 23-Feb-2025 19:52 | 36400 | 4801730 - Chukchi Ice Detection Buoy - 2017 |
![]() | 4801730-chukchi-ice-detection-bu_fgdc.xml | 23-Feb-2025 19:52 | 36298 | 4801730 - Chukchi Ice Detection Buoy - 2015 |
![]() | 48114-30-nm-west-of-king-island_fgdc.xml | 23-Feb-2025 20:37 | 37247 | 48114 - 30 NM West of King Island |
![]() | aguchik-island-ak-tide-station-9_fgdc.xml | 23-Feb-2025 19:52 | 36155 | Aguchik Island, AK, Tide Station (9456901) |
![]() | akutan-1_fgdc.xml | 23-Feb-2025 19:22 | 34920 | Akutan |
![]() | alaska-dot-rwis-1-17_fgdc.xml | 23-Feb-2025 19:22 | 36662 | Seward Highway @ Bird Point MP 96.3 |
![]() | alaska-dot-rwis-10-5_fgdc.xml | 23-Feb-2025 20:25 | 35790 | Sterling Highway @ DOT Soldotna MS - MP 97.8 |
![]() | alaska-dot-rwis-101_fgdc.xml | 23-Feb-2025 20:22 | 36268 | Glenn Highway @ MP 176.6 |
![]() | alaska-dot-rwis-102_fgdc.xml | 23-Feb-2025 20:52 | 36626 | Richardson Highway @ Stuart Creek MP 45.7 |
![]() | alaska-dot-rwis-103_fgdc.xml | 23-Feb-2025 20:23 | 36304 | Glenn Highway @ Thunderbird Falls MP 24.5 |
![]() | alaska-dot-rwis-104_fgdc.xml | 23-Feb-2025 20:52 | 36620 | Seward Highway @ Turnagain Pass MP 69.9 |
![]() | alaska-dot-rwis-105_fgdc.xml | 23-Feb-2025 19:22 | 36612 | Sterling Highway @ Tern Lake MP 37 |
![]() | alaska-dot-rwis-106_fgdc.xml | 23-Feb-2025 20:25 | 36302 | Sterling Highway @ Jean Lake Hill MP 62.2 |
![]() | alaska-dot-rwis-107_fgdc.xml | 23-Feb-2025 19:22 | 36610 | Alaska Highway @ Dot Lake MP 1355.2 |
![]() | alaska-dot-rwis-11_fgdc.xml | 23-Feb-2025 20:23 | 36239 | Seward Highway @ Summit Lake MP 45.8 |
![]() | alaska-dot-rwis-12_fgdc.xml | 23-Feb-2025 20:22 | 36581 | Sterling Highway @ Russian River Ferry MP 54.8 |
![]() | alaska-dot-rwis-13_fgdc.xml | 23-Feb-2025 20:22 | 36267 | Sterling Highway @ Ninilchik River Bridge MP 135.2 |
![]() | alaska-dot-rwis-14_fgdc.xml | 23-Feb-2025 20:52 | 36557 | Egan Drive/Glacier Highway @ MP 3 |
![]() | alaska-dot-rwis-15_fgdc.xml | 23-Feb-2025 20:52 | 36004 | Mendenhall Loop Road @ Goat Hill - bottom |
![]() | alaska-dot-rwis-16_fgdc.xml | 23-Feb-2025 20:52 | 36561 | Glacier Highway @ Cohen Drive MP 21 |
![]() | alaska-dot-rwis-17_fgdc.xml | 23-Feb-2025 20:52 | 36581 | Haines Highway @ Chilkat River Bridge MP 23.8 |
![]() | alaska-dot-rwis-18-1_fgdc.xml | 23-Feb-2025 20:52 | 36673 | Glenn Highway @ Gunsight Mountain MP 117 |
![]() | alaska-dot-rwis-183_fgdc.xml | 23-Feb-2025 20:25 | 36292 | Parks Highway @ Antler Creek MP 244 |
![]() | alaska-dot-rwis-184_fgdc.xml | 23-Feb-2025 20:25 | 36296 | Parks Highway @ Nenana Hills MP 325.4 |
![]() | alaska-dot-rwis-185_fgdc.xml | 23-Feb-2025 20:22 | 36286 | Parks Highway @ Rex Bridge MP 276 |
![]() | alaska-dot-rwis-186_fgdc.xml | 23-Feb-2025 20:25 | 36300 | Richardson Highway @ Tenderfoot MP 292.6 |
![]() | alaska-dot-rwis-187_fgdc.xml | 23-Feb-2025 20:52 | 36626 | Alaska Highway @ Canadian Border MP 1221.8 |
![]() | alaska-dot-rwis-189_fgdc.xml | 23-Feb-2025 20:23 | 36276 | Seward Highway @ Divide MP12 |
![]() | alaska-dot-rwis-191_fgdc.xml | 23-Feb-2025 20:22 | 36282 | Pasagshak Road Kodiak @ MP 3.8 |
![]() | alaska-dot-rwis-193_fgdc.xml | 23-Feb-2025 19:22 | 36630 | Richardson Highway @ Keystone Canyon MP 12.3 |
![]() | alaska-dot-rwis-197_fgdc.xml | 23-Feb-2025 20:52 | 36594 | Camp Road @ Whittier Tunnel |
![]() | alaska-dot-rwis-2-14_fgdc.xml | 23-Feb-2025 20:52 | 36664 | Seward Highway @ Huffman Road MP 120 |
![]() | alaska-dot-rwis-20_fgdc.xml | 23-Feb-2025 19:22 | 36569 | Richardson Highway @ Sheep Creek MP 18.6 |
![]() | alaska-dot-rwis-21_fgdc.xml | 23-Feb-2025 20:23 | 36259 | Richardson Highway @ Edgerton Highway MP 82.7 |
![]() | alaska-dot-rwis-22_fgdc.xml | 23-Feb-2025 20:52 | 36571 | Richardson Highway @ Birch Lake MP 307.2 |
![]() | alaska-dot-rwis-23-2_fgdc.xml | 23-Feb-2025 20:23 | 36339 | Tok Cutoff @ Mentasta Pass MP 79.2 |
![]() | alaska-dot-rwis-230_fgdc.xml | 23-Feb-2025 19:22 | 36588 | Glenn Highway @ MP 34.5 |
![]() | alaska-dot-rwis-231_fgdc.xml | 23-Feb-2025 20:25 | 36280 | Parks / Glenn Hwy Interchange |
![]() | alaska-dot-rwis-249_fgdc.xml | 23-Feb-2025 20:52 | 36638 | Thane Road @ Snowslide Creek Avalanche Path MP 1.9 |
![]() | alaska-dot-rwis-24_fgdc.xml | 23-Feb-2025 19:22 | 36575 | Richardson Highway @ Trims DOT MS MP 218.2 |
![]() | alaska-dot-rwis-250_fgdc.xml | 23-Feb-2025 19:22 | 35789 | Thane Road @ Snowslide Creek Avalanche Path MP 2.2 |
![]() | alaska-dot-rwis-255_fgdc.xml | 23-Feb-2025 20:25 | 36272 | Airport Way @ Eielson Street |
![]() | alaska-dot-rwis-256_fgdc.xml | 23-Feb-2025 20:24 | 36294 | Airport Way @ Cowles Street Fairbanks |
![]() | alaska-dot-rwis-257_fgdc.xml | 23-Feb-2025 20:23 | 36294 | Lathrop Street @ 21st Avenue Fairbanks |
![]() | alaska-dot-rwis-259_fgdc.xml | 23-Feb-2025 20:25 | 36274 | Badger Road @ Elvira Avenue |
![]() | alaska-dot-rwis-26-1_fgdc.xml | 23-Feb-2025 20:24 | 36357 | Richardson Highway @ Thompson Pass MP 25.7 |
![]() | alaska-dot-rwis-260_fgdc.xml | 23-Feb-2025 20:23 | 36288 | Badger Road @ Old Richardson Highway |
![]() | alaska-dot-rwis-27_fgdc.xml | 23-Feb-2025 20:23 | 35688 | Richardson Highway @ Badger Interchange MP 358 |
![]() | alaska-dot-rwis-28_fgdc.xml | 23-Feb-2025 20:23 | 35692 | University Avenue Fairbanks @ Chena River Bridge |
![]() | alaska-dot-rwis-29-1_fgdc.xml | 23-Feb-2025 20:52 | 36669 | Steese Highway @ Cleary Summit MP 20.9 |
![]() | alaska-dot-rwis-296_fgdc.xml | 23-Feb-2025 20:24 | 36151 | Mitkof Highway @ Blaquiere Point MP 33 |
![]() | alaska-dot-rwis-3-5_fgdc.xml | 23-Feb-2025 20:25 | 36296 | Glenn Highway @ Eagle River Bridge MP 12.8 |
![]() | alaska-dot-rwis-30_fgdc.xml | 23-Feb-2025 19:22 | 36551 | Haines Highway @ Klehini MP 36.6 |
![]() | alaska-dot-rwis-31_fgdc.xml | 23-Feb-2025 20:52 | 36575 | Parks Highway @ Little Coal Creek MP 163.2 |
![]() | alaska-dot-rwis-32-2_fgdc.xml | 23-Feb-2025 20:23 | 36363 | Klondike Highway @ US/Canadian Border MP 14.9 |
![]() | alaska-dot-rwis-324_fgdc.xml | 23-Feb-2025 20:52 | 36590 | Klawock Hwy @ Control Lake |
![]() | alaska-dot-rwis-325_fgdc.xml | 23-Feb-2025 20:52 | 36570 | Hollis Highway |
![]() | alaska-dot-rwis-33_fgdc.xml | 23-Feb-2025 20:52 | 36589 | Whittier Access Road @ Tunnel MP 6.5 (Bear Valley) |
![]() | alaska-dot-rwis-341_fgdc.xml | 23-Feb-2025 20:52 | 36634 | Seward Highway @ Portage Glacier Road MP 78.9 |
![]() | alaska-dot-rwis-34_fgdc.xml | 23-Feb-2025 20:23 | 36150 | North Douglas Highway MP 4.4 |
![]() | alaska-dot-rwis-356_fgdc.xml | 23-Feb-2025 20:52 | 36070 | Richardson Hwy @ Tsina River MP 37 |
![]() | alaska-dot-rwis-362_fgdc.xml | 23-Feb-2025 20:25 | 36068 | Ballaine Road near Red Fox Drive |
![]() | alaska-dot-rwis-363_fgdc.xml | 23-Feb-2025 20:22 | 36074 | Goldstream Road @ Old Steese Highway |
![]() | alaska-dot-rwis-364_fgdc.xml | 23-Feb-2025 20:23 | 36096 | Eielson AFB Main Gate @ Richardson Hwy MP 341.3 |
![]() | alaska-dot-rwis-365_fgdc.xml | 23-Feb-2025 20:23 | 36195 | Seward Highway @ MP 98.5 |
![]() | alaska-dot-rwis-366_fgdc.xml | 23-Feb-2025 20:24 | 36211 | Chena Hot Springs @ Roberts Roost Rd |
![]() | alaska-dot-rwis-369_fgdc.xml | 23-Feb-2025 20:25 | 36189 | Alaska Highway MP 1285 |
![]() | alaska-dot-rwis-370_fgdc.xml | 23-Feb-2025 20:22 | 36187 | Tok Cutoff @ MP 18.5 |
![]() | alaska-dot-rwis-371_fgdc.xml | 23-Feb-2025 20:22 | 36193 | Glenn Highway @ MP 106 |
![]() | alaska-dot-rwis-372_fgdc.xml | 23-Feb-2025 20:23 | 36189 | Hatcher Pass @ MP 15 |
![]() | alaska-dot-rwis-374_fgdc.xml | 23-Feb-2025 20:23 | 36169 | Atigun Pass |
![]() | alaska-dot-rwis-4_fgdc.xml | 23-Feb-2025 20:25 | 36180 | Hillside Road @ Upper Huffman Road |
![]() | alaska-dot-rwis-6_fgdc.xml | 23-Feb-2025 20:24 | 36176 | Glenn Highway @ S Curves MP 10 |
![]() | alaska-dot-rwis-7_fgdc.xml | 23-Feb-2025 19:22 | 36522 | Glenn Highway @ 2nd Knik River Bridge MP 31.1 |
![]() | alaska-dot-rwis-8_fgdc.xml | 23-Feb-2025 20:25 | 36182 | Parks Highway @ Hawk Lane MP 53.2 |
![]() | alaska-dot-rwis-9_fgdc.xml | 23-Feb-2025 20:23 | 36188 | Parks Highway @ Talkeetna Road MP 98.7 |
![]() | alaska-railroad-tunnel-near-spen_fgdc.xml | 23-Feb-2025 21:06 | 37003 | Alaska Railroad Tunnel near Spencer Glacier, AK |
![]() | alyeska-resort-base-ak_fgdc.xml | 23-Feb-2025 20:06 | 35720 | Alyeska Resort Base, AK |
![]() | alyeska-resort-max-s-mountain-ak_fgdc.xml | 23-Feb-2025 21:06 | 36543 | Alyeska Resort Max's Mountain, AK |
![]() | alyeska-resort-mid-mountain-ak_fgdc.xml | 23-Feb-2025 21:06 | 36443 | Alyeska Resort Mid-Mountain, AK |
![]() | alyeska-resort-summit-ak_fgdc.xml | 23-Feb-2025 21:06 | 36096 | Alyeska Resort Summit, AK |
![]() | alyeska-resort-top-of-glacier-bo_fgdc.xml | 23-Feb-2025 21:06 | 36565 | Alyeska Resort, Top of Glacier Bowl Express, AK |
![]() | amchitka-island_fgdc.xml | 23-Feb-2025 20:07 | 35300 | Amchitka Island |
![]() | aoos_204_fgdc.xml | 23-Feb-2025 20:53 | 36238 | Lower Cook Inlet, AK, CDIP Wave and Current Buoy 204 (46108) |
![]() | aoos_astrawl_marinecenter_fgdc.xml | 23-Feb-2025 19:37 | 35866 | Seward Marine Center ASTRA GPS Water Level |
![]() | aoos_astrawl_sealifecenter_fgdc.xml | 23-Feb-2025 19:37 | 35920 | Seward Sealife Center ASTRA GPS Water Level |
![]() | arctic-valley-ridge_fgdc.xml | 23-Feb-2025 21:06 | 36440 | Arctic Valley Ridge |
![]() | axiom-test-station-999-1_fgdc.xml | 23-Feb-2025 20:52 | 35675 | Dillingham Water Level Gauge 1 (Bubbler) [testing] |
![]() | axiom-test-station-999-2_fgdc.xml | 23-Feb-2025 20:52 | 35671 | Dillingham Water Level Gauge 2 (Radar) [testing] |
![]() | barry-arm-east_fgdc.xml | 23-Feb-2025 20:31 | 37336 | Barry Arm East |
![]() | barry-arm-north-shore-ntwc_fgdc.xml | 23-Feb-2025 20:52 | 36088 | Barry Arm, North Shore, Alaska (NTWC) |
![]() | barry-arm-point-doran_fgdc.xml | 23-Feb-2025 20:52 | 35820 | Barry Arm, Point Doran, AK (NTWC) |
![]() | barry-arm-west_fgdc.xml | 23-Feb-2025 20:31 | 37336 | Barry Arm West |
![]() | barter-island_fgdc.xml | 23-Feb-2025 19:53 | 35541 | Barter Island, AK |
![]() | bartlett-cove-ak_fgdc.xml | 23-Feb-2025 20:17 | 35540 | Bartlett Cove, AK |
![]() | beaver-creek-yt_fgdc.xml | 23-Feb-2025 19:52 | 35900 | Beaver Creek, YT |
![]() | big-lake-venetie-ak_fgdc.xml | 23-Feb-2025 19:37 | 35419 | Big Lake, Venetie, AK |
![]() | blackstone-bay-pr-william-sou_fgdc.xml | 23-Feb-2025 19:37 | 36226 | Blackstone Bay, Pr. William Sound, AK |
![]() | blia2-bligh-reef-light-ak_fgdc.xml | 23-Feb-2025 20:19 | 35909 | BLIA2 - Bligh Reef Light, AK |
![]() | blue-fjord-port-nellie-juan_fgdc.xml | 23-Feb-2025 19:37 | 36114 | Blue Fjord, Port Nellie Juan, AK |
![]() | boem_ahmd_accomplishment_creek_fgdc.xml | 23-Feb-2025 20:37 | 36262 | accomplishment_creek |
![]() | boem_ahmd_aklavik_fgdc.xml | 23-Feb-2025 20:37 | 35561 | Aklavik |
![]() | boem_ahmd_allakaket_fgdc.xml | 23-Feb-2025 20:37 | 35339 | Allakaket |
![]() | boem_ahmd_alpine_fgdc.xml | 23-Feb-2025 20:37 | 35392 | Alpine |
![]() | boem_ahmd_ambler-1_fgdc.xml | 23-Feb-2025 20:37 | 35745 | Ambler |
![]() | boem_ahmd_ambler_west_fgdc.xml | 23-Feb-2025 20:37 | 35443 | Ambler West |
![]() | boem_ahmd_amgujema_fgdc.xml | 23-Feb-2025 20:37 | 35686 | Amgujema |
![]() | boem_ahmd_anaktuvuk-1_fgdc.xml | 23-Feb-2025 20:37 | 35772 | anaktuvuk |
![]() | boem_ahmd_anaktuvuk_pass_fgdc.xml | 23-Feb-2025 20:37 | 36077 | Anaktuvuk Pass |
![]() | boem_ahmd_approx_location_fgdc.xml | 23-Feb-2025 20:37 | 36054 | Approx Location |
![]() | boem_ahmd_arctic_village_fgdc.xml | 23-Feb-2025 20:37 | 36017 | Arctic Village |
![]() | boem_ahmd_atqasuk_fgdc.xml | 23-Feb-2025 20:37 | 35744 | Atqasuk |
![]() | boem_ahmd_aulvik_ntl_park_fgdc.xml | 23-Feb-2025 20:37 | 36064 | Aulvik Ntl Park |
![]() | boem_ahmd_aurora_fgdc.xml | 23-Feb-2025 20:37 | 35321 | aurora |
![]() | boem_ahmd_badami_fgdc.xml | 23-Feb-2025 20:37 | 35370 | badami |
![]() | boem_ahmd_barrow_crn_fgdc.xml | 23-Feb-2025 20:37 | 35353 | Barrow-Crn |
![]() | boem_ahmd_barter_island-1_fgdc.xml | 23-Feb-2025 20:37 | 36127 | Barter Island |
![]() | boem_ahmd_barter_island_2_fgdc.xml | 23-Feb-2025 20:37 | 36079 | Barter Island-2 |
![]() | boem_ahmd_barter_island_awos_fgdc.xml | 23-Feb-2025 20:37 | 36159 | Barter Island-Awos |
![]() | boem_ahmd_bear_mtn_fgdc.xml | 23-Feb-2025 20:37 | 35531 | bear_mtn |
![]() | boem_ahmd_beaver_fgdc.xml | 23-Feb-2025 20:37 | 35490 | beaver |
![]() | boem_ahmd_belcher_fgdc.xml | 23-Feb-2025 20:37 | 35435 | belcher |
![]() | boem_ahmd_bettles_fgdc.xml | 23-Feb-2025 20:37 | 35699 | Bettles |
![]() | boem_ahmd_betty_pingo_fgdc.xml | 23-Feb-2025 20:37 | 36286 | betty_pingo |
![]() | boem_ahmd_birch_creek_fgdc.xml | 23-Feb-2025 20:37 | 35693 | birch_creek |
![]() | boem_ahmd_boemre_buoy_fgdc.xml | 23-Feb-2025 20:37 | 35700 | Boemre Buoy |
![]() | boem_ahmd_buckland_fgdc.xml | 23-Feb-2025 20:37 | 35641 | Buckland |
![]() | boem_ahmd_buhta_providenja_fgdc.xml | 23-Feb-2025 20:37 | 36181 | Buhta Providenja |
![]() | boem_ahmd_bullen_point_fgdc.xml | 23-Feb-2025 20:37 | 35828 | bullen_point |
![]() | boem_ahmd_cabot_fgdc.xml | 23-Feb-2025 20:37 | 35082 | cabot |
![]() | boem_ahmd_camden_bay_fgdc.xml | 23-Feb-2025 20:37 | 35431 | camden_bay |
![]() | boem_ahmd_cape_kjangtokjnmank_fgdc.xml | 23-Feb-2025 20:37 | 36278 | Cape Kjangtokjnmank |
![]() | boem_ahmd_cape_lisburne_fgdc.xml | 23-Feb-2025 20:37 | 35956 | Cape Lisburne |
![]() | boem_ahmd_cape_parry-1_fgdc.xml | 23-Feb-2025 20:37 | 35894 | Cape Parry |
![]() | boem_ahmd_cape_parry_auto_fgdc.xml | 23-Feb-2025 20:37 | 35843 | Cape Parry-Auto |
![]() | boem_ahmd_central_fgdc.xml | 23-Feb-2025 20:37 | 35505 | Central |
![]() | boem_ahmd_chalkyitsik_fgdc.xml | 23-Feb-2025 20:37 | 35693 | chalkyitsik |
![]() | boem_ahmd_challenge_island_fgdc.xml | 23-Feb-2025 20:37 | 35935 | Challenge Island |
![]() | boem_ahmd_chandalar_lake_fgdc.xml | 23-Feb-2025 20:37 | 36077 | Chandalar Lake |
![]() | boem_ahmd_chandalar_shelf_fgdc.xml | 23-Feb-2025 20:37 | 35663 | Chandalar Shelf |
![]() | boem_ahmd_chena_hot_springs_fgdc.xml | 23-Feb-2025 20:37 | 35771 | Chena Hot Springs |
![]() | boem_ahmd_circle_city_fgdc.xml | 23-Feb-2025 20:37 | 35848 | Circle City |
![]() | boem_ahmd_circle_hot_springs_fgdc.xml | 23-Feb-2025 20:37 | 35825 | Circle Hot Springs |
![]() | boem_ahmd_coal_creek_fgdc.xml | 23-Feb-2025 20:37 | 35639 | coal_creek |
![]() | boem_ahmd_coldfoot_fgdc.xml | 23-Feb-2025 20:37 | 35285 | Coldfoot |
![]() | boem_ahmd_colville_fgdc.xml | 23-Feb-2025 20:37 | 35279 | Colville |
![]() | boem_ahmd_conoco_buoy_fgdc.xml | 23-Feb-2025 20:37 | 35651 | conoco_buoy |
![]() | boem_ahmd_cottle_island_fgdc.xml | 23-Feb-2025 20:37 | 35748 | cottle_island |
![]() | boem_ahmd_cottonwood_fgdc.xml | 23-Feb-2025 20:37 | 35639 | cottonwood |
![]() | boem_ahmd_council_c1_fgdc.xml | 23-Feb-2025 20:37 | 35994 | council_c1 |
![]() | boem_ahmd_council_c2_fgdc.xml | 23-Feb-2025 20:37 | 35994 | council_c2 |
![]() | boem_ahmd_council_c3_fgdc.xml | 23-Feb-2025 20:37 | 35994 | council_c3 |
![]() | boem_ahmd_crackerjack_fgdc.xml | 23-Feb-2025 20:37 | 35591 | crackerjack |
![]() | boem_ahmd_cross_island_fgdc.xml | 23-Feb-2025 20:37 | 35641 | cross_island |
![]() | boem_ahmd_deadhorse_fgdc.xml | 23-Feb-2025 20:37 | 35807 | Deadhorse |
![]() | boem_ahmd_deering_fgdc.xml | 23-Feb-2025 20:37 | 35699 | Deering |
![]() | boem_ahmd_diamond_fgdc.xml | 23-Feb-2025 20:37 | 35373 | diamond |
![]() | boem_ahmd_drew_point_fgdc.xml | 23-Feb-2025 20:37 | 35431 | drew_point |
![]() | boem_ahmd_eagle_fgdc.xml | 23-Feb-2025 20:37 | 35591 | Eagle |
![]() | boem_ahmd_east_teshekpuk_fgdc.xml | 23-Feb-2025 20:37 | 35647 | east_teshekpuk |
![]() | boem_ahmd_egvekinot_fgdc.xml | 23-Feb-2025 20:37 | 35805 | Egvekinot |
![]() | boem_ahmd_endicott_fgdc.xml | 23-Feb-2025 20:37 | 35478 | endicott |
![]() | boem_ahmd_enurmino_fgdc.xml | 23-Feb-2025 20:37 | 35686 | Enurmino |
![]() | boem_ahmd_fairbanks_19n_fgdc.xml | 23-Feb-2025 20:37 | 35555 | Fairbanks 19N |
![]() | boem_ahmd_fireweed_fgdc.xml | 23-Feb-2025 20:37 | 35447 | fireweed |
![]() | boem_ahmd_fish_creek_fgdc.xml | 23-Feb-2025 20:37 | 35473 | fish_creek |
![]() | boem_ahmd_five_mile-2_fgdc.xml | 23-Feb-2025 20:37 | 35443 | Five Mile |
![]() | boem_ahmd_five_mile_camp-1_fgdc.xml | 23-Feb-2025 20:37 | 35995 | Five Mile Camp |
![]() | boem_ahmd_five_mile_camp2_fgdc.xml | 23-Feb-2025 20:37 | 35887 | Five Mile Camp-2 |
![]() | boem_ahmd_fort_good_hope_auto_fgdc.xml | 23-Feb-2025 20:37 | 36278 | Fort Good Hope-Auto |
![]() | boem_ahmd_fort_good_hope_fgdc.xml | 23-Feb-2025 20:37 | 35941 | Fort Good Hope |
![]() | boem_ahmd_fort_mcpherson_fgdc.xml | 23-Feb-2025 20:37 | 35937 | Fort Mcpherson |
![]() | boem_ahmd_fort_yukon_fgdc.xml | 23-Feb-2025 20:37 | 35925 | Fort Yukon |
![]() | boem_ahmd_franklin_bluffs_fgdc.xml | 23-Feb-2025 20:37 | 36502 | franklin_bluffs |
![]() | boem_ahmd_galahad_fgdc.xml | 23-Feb-2025 20:37 | 35373 | galahad |
![]() | boem_ahmd_galbraith-1_fgdc.xml | 23-Feb-2025 20:37 | 35439 | Galbraith |
![]() | boem_ahmd_galbraith_lake_fgdc.xml | 23-Feb-2025 20:37 | 35941 | Galbraith Lake |
![]() | boem_ahmd_graphite_lake_fgdc.xml | 23-Feb-2025 20:37 | 35801 | graphite_lake |
![]() | boem_ahmd_haycock_fgdc.xml | 23-Feb-2025 20:37 | 35477 | haycock |
![]() | boem_ahmd_helmut_mtn_fgdc.xml | 23-Feb-2025 20:37 | 35639 | helmut_mtn |
![]() | boem_ahmd_herschel_island_fgdc.xml | 23-Feb-2025 20:37 | 36064 | Herschel Island |
![]() | boem_ahmd_hodzana_fgdc.xml | 23-Feb-2025 20:37 | 35477 | hodzana |
![]() | boem_ahmd_hogatza_river_fgdc.xml | 23-Feb-2025 20:37 | 35801 | hogatza_river |
![]() | boem_ahmd_hoodoo_hill_fgdc.xml | 23-Feb-2025 20:37 | 35693 | hoodoo_hill |
![]() | boem_ahmd_huslia-1_fgdc.xml | 23-Feb-2025 20:37 | 35685 | Huslia |
![]() | boem_ahmd_huslia_2_fgdc.xml | 23-Feb-2025 20:37 | 35641 | Huslia-2 |
![]() | boem_ahmd_indian_mtn_fgdc.xml | 23-Feb-2025 20:37 | 35853 | Indian Mtn |
![]() | boem_ahmd_inigok_fgdc.xml | 23-Feb-2025 20:37 | 35213 | inigok |
![]() | boem_ahmd_inuvik-1_fgdc.xml | 23-Feb-2025 20:37 | 35745 | Inuvik |
![]() | boem_ahmd_inuvik_auto_fgdc.xml | 23-Feb-2025 20:37 | 35848 | Inuvik-Auto |
![]() | boem_ahmd_itikmalakpak_fgdc.xml | 23-Feb-2025 20:37 | 35830 | itikmalakpak |
![]() | boem_ahmd_iultin_in_chukot_fgdc.xml | 23-Feb-2025 20:37 | 36116 | Iultin-In-Chukot |
![]() | boem_ahmd_ivotuk_1_fgdc.xml | 23-Feb-2025 20:37 | 35884 | ivotuk-1 |
![]() | boem_ahmd_ivotuk_2_fgdc.xml | 23-Feb-2025 20:37 | 35886 | ivotuk-2 |
![]() | boem_ahmd_ivvavik_park_fgdc.xml | 23-Feb-2025 20:37 | 35898 | Ivvavik Park |
![]() | boem_ahmd_juniper_fgdc.xml | 23-Feb-2025 20:37 | 35560 | juniper |
![]() | boem_ahmd_kanuti_nwr_fgdc.xml | 23-Feb-2025 20:37 | 35637 | kanuti_nwr |
![]() | boem_ahmd_kavet_creek_fgdc.xml | 23-Feb-2025 20:37 | 35693 | kavet_creek |
![]() | boem_ahmd_kavik_fgdc.xml | 23-Feb-2025 20:37 | 35452 | kavik |
![]() | boem_ahmd_kelly_fgdc.xml | 23-Feb-2025 20:37 | 35365 | kelly |
![]() | boem_ahmd_kiana_fgdc.xml | 23-Feb-2025 20:37 | 35605 | Kiana |
![]() | boem_ahmd_killik_fgdc.xml | 23-Feb-2025 20:37 | 35171 | Killik |
![]() | boem_ahmd_kivalina_fgdc.xml | 23-Feb-2025 20:37 | 35753 | Kivalina |
![]() | boem_ahmd_klondike_fgdc.xml | 23-Feb-2025 20:37 | 35298 | Klondike |
![]() | boem_ahmd_kobuk_fgdc.xml | 23-Feb-2025 20:37 | 35117 | Kobuk |
![]() | boem_ahmd_koljucinskaja_bay_fgdc.xml | 23-Feb-2025 20:37 | 36168 | Koljucinskaja Bay |
![]() | boem_ahmd_koluktak_fgdc.xml | 23-Feb-2025 20:37 | 35323 | koluktak |
![]() | boem_ahmd_komakuk_beach_auto_fgdc.xml | 23-Feb-2025 20:37 | 35990 | Komakuk Beach-Auto |
![]() | boem_ahmd_komakuk_beach_fgdc.xml | 23-Feb-2025 20:37 | 35956 | Komakuk Beach |
![]() | boem_ahmd_kotzebue_25n_fgdc.xml | 23-Feb-2025 20:37 | 35495 | Kotzebue 25N |
![]() | boem_ahmd_kotzebue_ap_fgdc.xml | 23-Feb-2025 20:37 | 35915 | Kotzebue Ap |
![]() | boem_ahmd_kotzebue_fgdc.xml | 23-Feb-2025 20:37 | 35682 | Kotzebue |
![]() | boem_ahmd_kougarok_k1_fgdc.xml | 23-Feb-2025 20:37 | 36046 | kougarok_k1 |
![]() | boem_ahmd_kougarok_k2_fgdc.xml | 23-Feb-2025 20:37 | 36048 | kougarok_k2 |
![]() | boem_ahmd_kougarok_k3_fgdc.xml | 23-Feb-2025 20:37 | 36046 | kougarok_k3 |
![]() | boem_ahmd_koyukuk_nwr_fgdc.xml | 23-Feb-2025 20:37 | 35691 | koyukuk_nwr |
