ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | * The List of All Active Datasets in this ERDDAP * |
Institution: | Axiom Docker Install (Dataset ID: allDatasets) |
Information: | Summary | License | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
---|---|---|---|---|---|
public | grid | Grid | EDDGridFromNcFiles | BOEM Arctic Air Quality Impact Assessment Modeling Study | |
public | grid | Grid | EDDGridFromNcFiles | University of Alaska Fairbanks North Carolina A&T State University University of Nebraska-Lincoln | |
public | table | Other | EDDTableFromAllDatasets | Axiom Docker Install | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Department of Transportation (AK-DOT) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Eskimo Whaling Commission (AEWC) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Ocean Observing System (AOOS) | |
public | table | TimeSeries | EDDTableFromErddap | Alaska Railroad | |
public | table | TimeSeries | EDDTableFromErddap | Alyeska Resort | |
public | table | TimeSeries | EDDTableFromErddap | BOEM Arctic Historical Meteorological Database | |
public | table | TimeSeries | EDDTableFromErddap | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeries | EDDTableFromErddap | Canada Water Office | |
public | table | TimeSeries | EDDTableFromErddap | Coastal Data Information Program (CDIP) | |
public | table | TimeSeries | EDDTableFromErddap | ConocoPhillips | |
public | table | TimeSeries | EDDTableFromErddap | Cook Inletkeeper | |
public | table | TimeSeries | EDDTableFromErddap | Environment and Climate Change Canada | |
public | table | TimeSeries | EDDTableFromErddap | Environment Canada (Weather) | |
public | table | TimeSeries | EDDTableFromErddap | Friends of Chugach National Forest Avalanche Information Center (F-CNFAIC) | |
public | table | TimeSeries | EDDTableFromErddap | gov.boem.misc | |
public | table | TimeSeries | EDDTableFromErddap | Hydrometeorological Automated Data System (HADS) | |
public | table | TimeSeries | EDDTableFromErddap | JOA Surveys, LLC | |
public | table | TimeSeries | EDDTableFromErddap | Kachemak Bay National Estuarine Research Reserve (KBNERR) | |
public | table | TimeSeries | EDDTableFromErddap | Marine Exchange of Alaska (MXAK) | |
public | table | TimeSeries | EDDTableFromErddap | Micro Specialties Inc. | |
public | table | TimeSeries | EDDTableFromErddap | National Park Service (NPS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Data Buoy Center (NDBC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Tsunami Warning Center (NTWC) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA National Weather Service (NWS) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Pacific Marine Environmental Lab (PMEL) | |
public | table | TimeSeries | EDDTableFromErddap | NOAA Water Resources Regions, National Weather Service | |
public | table | TimeSeries | EDDTableFromErddap | NSF Bering Sea Storms Project, Sea Level Research Lab, UNCW-CMS | |
public | table | TimeSeries | EDDTableFromErddap | Olgoonik Fairweather, LLC | |
public | table | TimeSeries | EDDTableFromErddap | Orion Space Solutions (Atmospheric & Space Technology Research Associates) | |
public | table | TimeSeries | EDDTableFromErddap | Prince William Sound Regional Citizens' Advisory Council (PWSRCAC) | |
public | table | TimeSeries | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeries | EDDTableFromErddap | SNOTEL | |
public | table | TimeSeries | EDDTableFromErddap | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeries | EDDTableFromErddap | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeries | EDDTableFromErddap | UAF Geophysical Institute (GI) | |
public | table | TimeSeries | EDDTableFromErddap | UAF Ocean Acidification Research Center (OARC) | |
public | table | TimeSeries | EDDTableFromErddap | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeries | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeries | EDDTableFromErddap | USGS National Water Information System (NWIS) | |
public | table | TimeSeries | EDDTableFromErddap | USGS Permafrost and Climate | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Alaska Division of Geological & Geophysical Surveys (AK-DGGS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Bureau of Ocean Energy Management (BOEM) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Fresh Eyes on Ice | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.boem.misc | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.noaa.ncdc.crn | |
public | table | TimeSeriesProfile | EDDTableFromErddap | gov.noaa.ndbc | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Marine Arctic Ecosystem Study (MARES) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | NOAA National Climatic Data Center (NCDC) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Remote Automatic Weather Stations (RAWS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | SNOTEL | |
public | table | TimeSeriesProfile | EDDTableFromErddap | Soil Climate Analysis Network (SCAN) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | U.S. Geological Survey (USGS) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF College of Fisheries and Ocean Sciences | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF Toolik Field Station | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UAF Water and Environmental Research Center (WERC) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | UCAR EOL Atlas | |
public | table | TimeSeriesProfile | EDDTableFromErddap | University Of Alaska Fairbanks (UAF) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | US Climate Research Network (USCRN, NOAA) | |
public | table | TimeSeriesProfile | EDDTableFromErddap | USGS Permafrost and Climate | |
public | table | Trajectory | EDDTableFromNcCFFiles | University of Alaska Fairbanks, North Carolina State University, University of Nebraska-Lincoln |
In total, there are 66 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.