NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  MARES Marine Mammal Tagging and Tracking - eb03-061-15 - Moves Subscribe RSS
Institution:  University of Alaska Fairbanks, North Carolina State University, University of Nebraska-Lincoln   (Dataset ID: mares_2015_move_eb03-061-15)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 139)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: eb03-061-15
    number_uplinks ?  =  14 options
    number_uplinks_120 ?  =  5 options
    iq ?  =  15 options
    deleted ?  =  2 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory number_uplinks number_uplinks_120 iq deleted
 
eb03-061-15 1 0 0
eb03-061-15 1 0 0 Y
eb03-061-15 1 0 5
eb03-061-15 1 0 6
eb03-061-15 1 0 6 Y
eb03-061-15 1 0 7
eb03-061-15 1 0 8
eb03-061-15 1 0 8 Y
eb03-061-15 1 1 0
eb03-061-15 1 1 7
eb03-061-15 1 1 8
eb03-061-15 2 0 0
eb03-061-15 2 0 0 Y
eb03-061-15 2 0 6
eb03-061-15 2 0 6 Y
eb03-061-15 2 0 7
eb03-061-15 2 0 8
eb03-061-15 2 0 8 Y
eb03-061-15 2 0 60
eb03-061-15 2 1 0
eb03-061-15 2 1 6
eb03-061-15 2 1 8
eb03-061-15 2 2 0
eb03-061-15 2 2 6
eb03-061-15 2 2 8
eb03-061-15 3 0 0
eb03-061-15 3 0 0 Y
eb03-061-15 3 0 6
eb03-061-15 3 0 7
eb03-061-15 3 0 8
eb03-061-15 3 0 8 Y
eb03-061-15 3 1 0
eb03-061-15 3 1 6
eb03-061-15 3 1 7
eb03-061-15 3 1 8
eb03-061-15 3 2 0
eb03-061-15 3 2 6
eb03-061-15 3 2 8
eb03-061-15 3 3 8
eb03-061-15 4 0 0
eb03-061-15 4 0 6
eb03-061-15 4 0 8
eb03-061-15 4 0 40
eb03-061-15 4 0 46
eb03-061-15 4 0 48
eb03-061-15 4 0 48 Y
eb03-061-15 4 0 50
eb03-061-15 4 0 50 Y
eb03-061-15 4 0 56
eb03-061-15 4 0 57
eb03-061-15 4 0 58
eb03-061-15 4 0 58 Y
eb03-061-15 4 0 60
eb03-061-15 4 0 66
eb03-061-15 4 0 68
eb03-061-15 4 1 48
eb03-061-15 4 1 50
eb03-061-15 4 1 56
eb03-061-15 4 1 58
eb03-061-15 4 1 60
eb03-061-15 4 1 68
eb03-061-15 4 2 46
eb03-061-15 4 2 48
eb03-061-15 4 2 50
eb03-061-15 4 2 56
eb03-061-15 4 2 58
eb03-061-15 4 2 58 Y
eb03-061-15 4 2 60
eb03-061-15 4 3 57
eb03-061-15 4 3 58
eb03-061-15 5 0 40
eb03-061-15 5 0 48
eb03-061-15 5 0 50
eb03-061-15 5 0 56
eb03-061-15 5 0 58
eb03-061-15 5 0 58 Y
eb03-061-15 5 0 60
eb03-061-15 5 0 66
eb03-061-15 5 0 68
eb03-061-15 5 1 50
eb03-061-15 5 1 58
eb03-061-15 5 2 50
eb03-061-15 5 2 58
eb03-061-15 5 3 58
eb03-061-15 6 0 50
eb03-061-15 6 0 56
eb03-061-15 6 0 57
eb03-061-15 6 0 58
eb03-061-15 6 0 60
eb03-061-15 6 0 68
eb03-061-15 6 1 50
eb03-061-15 6 1 56
eb03-061-15 6 1 58
eb03-061-15 6 2 50
eb03-061-15 6 2 58
eb03-061-15 6 2 68
eb03-061-15 6 3 58
eb03-061-15 7 0 50
eb03-061-15 7 0 56
eb03-061-15 7 0 58
eb03-061-15 7 0 68
eb03-061-15 7 1 50
eb03-061-15 7 1 58
eb03-061-15 7 2 50
eb03-061-15 8 0 40
eb03-061-15 8 0 50
eb03-061-15 8 0 56
eb03-061-15 8 0 57
eb03-061-15 8 0 58
eb03-061-15 8 0 60
eb03-061-15 8 0 68
eb03-061-15 8 1 50
eb03-061-15 8 1 58
eb03-061-15 8 2 50
eb03-061-15 8 3 68
eb03-061-15 8 4 50
eb03-061-15 9 0 50
eb03-061-15 9 0 56
eb03-061-15 9 0 58
eb03-061-15 9 0 66
eb03-061-15 9 1 50
eb03-061-15 9 1 58
eb03-061-15 10 0 40
eb03-061-15 10 0 50
eb03-061-15 10 0 58
eb03-061-15 10 1 58
eb03-061-15 10 3 58
eb03-061-15 10 4 50
eb03-061-15 11 0 50
eb03-061-15 11 0 58
eb03-061-15 11 3 58
eb03-061-15 12 0 50
eb03-061-15 12 0 56
eb03-061-15 12 0 58
eb03-061-15 12 2 58
eb03-061-15 12 3 56
eb03-061-15 13 0 58
eb03-061-15 13 1 58
eb03-061-15 15 1 58

In total, there are 139 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact