![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | - | ||
| akutan-1_fgdc.xml | 02-Sep-2026 17:36 | 35289 | Akutan | |
| amchitka-island_fgdc.xml | 02-Sep-2026 17:36 | 35669 | Amchitka Island | |
| aoos_204_fgdc.xml | 02-Sep-2026 17:36 | 37458 | Lower Cook Inlet, AK, CDIP Wave and Current Buoy 204 (46108) | |
| aoos_astrawl_marinecenter_fgdc.xml | 02-Sep-2026 17:36 | 36205 | Seward Marine Center ASTRA GPS Water Level | |
| aoos_astrawl_sealifecenter_fgdc.xml | 02-Sep-2026 17:36 | 36259 | Seward Sealife Center ASTRA GPS Water Level | |
| barter-island_fgdc.xml | 02-Sep-2026 17:36 | 36078 | Barter Island, AK | |
| beaver-creek-yt_fgdc.xml | 02-Sep-2026 17:36 | 37313 | Beaver Creek, YT | |
| big-lake-venetie-ak_fgdc.xml | 02-Sep-2026 17:36 | 36026 | Big Lake, Venetie, AK | |
| blackstone-bay-pr-william-sou_fgdc.xml | 02-Sep-2026 17:36 | 36483 | Blackstone Bay, Pr. William Sound, AK | |
| blue-fjord-port-nellie-juan_fgdc.xml | 02-Sep-2026 17:36 | 36371 | Blue Fjord, Port Nellie Juan, AK | |
| boulder-point_fgdc.xml | 02-Sep-2026 17:36 | 35613 | Boulder Point, AK | |
| ca_hydro_05BA001_fgdc.xml | 02-Sep-2026 17:36 | 35617 | BOW RIVER AT LAKE LOUISE | |
| ca_hydro_05BA002_fgdc.xml | 02-Sep-2026 17:36 | 35635 | PIPESTONE RIVER NEAR LAKE LOUISE | |
| ca_hydro_05BB001_fgdc.xml | 02-Sep-2026 17:36 | 35607 | BOW RIVER AT BANFF | |
| ca_hydro_05BC001_fgdc.xml | 02-Sep-2026 17:36 | 35611 | SPRAY RIVER AT BANFF | |
| ca_hydro_05BG006_fgdc.xml | 02-Sep-2026 17:36 | 35631 | WAIPAROUS CREEK NEAR THE MOUTH | |
| ca_hydro_05BG010_fgdc.xml | 02-Sep-2026 17:36 | 35637 | GHOST RIVER ABOVE WAIPAROUS CREEK | |
| ca_hydro_05BH014_fgdc.xml | 02-Sep-2026 17:36 | 35619 | NOSE CREEK ABOVE AIRDRIE | |
| ca_hydro_05CA002_fgdc.xml | 02-Sep-2026 17:36 | 35617 | JAMES RIVER NEAR SUNDRE | |
| ca_hydro_05CA004_fgdc.xml | 02-Sep-2026 17:36 | 35639 | RED DEER RIVER ABOVE PANTHER RIVER | |
| ca_hydro_05CA009_fgdc.xml | 02-Sep-2026 17:36 | 35649 | RED DEER RIVER BELOW BURNT TIMBER CREEK | |
| ca_hydro_05CA011_fgdc.xml | 02-Sep-2026 17:36 | 35625 | BEARBERRY CREEK NEAR SUNDRE | |
| ca_hydro_05CA012_fgdc.xml | 02-Sep-2026 17:36 | 35629 | FALLENTIMBER CREEK NEAR SUNDRE | |
| ca_hydro_05CB001_fgdc.xml | 02-Sep-2026 17:36 | 35643 | LITTLE RED DEER RIVER NEAR THE MOUTH | |
| ca_hydro_05CB002_fgdc.xml | 02-Sep-2026 17:36 | 35649 | LITTLE RED DEER RIVER NEAR WATER VALLEY | |
| ca_hydro_05CB004_fgdc.xml | 02-Sep-2026 17:36 | 35615 | RAVEN RIVER NEAR RAVEN | |
| ca_hydro_05CB006_fgdc.xml | 02-Sep-2026 17:36 | 35448 | GLENIFFER RESERVOIR NEAR DICKSON | |
| ca_hydro_05CB007_fgdc.xml | 02-Sep-2026 17:36 | 35621 | DICKSON DAM TUNNEL OUTLET | |
| ca_hydro_05CC001_fgdc.xml | 02-Sep-2026 17:36 | 35631 | BLINDMAN RIVER NEAR BLACKFALDS | |
| ca_hydro_05CC002_fgdc.xml | 02-Sep-2026 17:36 | 35623 | RED DEER RIVER AT RED DEER | |
| ca_hydro_05CC003_fgdc.xml | 02-Sep-2026 17:36 | 35436 | SYLVAN LAKE AT SYLVAN LAKE | |
| ca_hydro_05CC006_fgdc.xml | 02-Sep-2026 17:36 | 35440 | GULL LAKE AT RV HEAVEN MARINA | |
| ca_hydro_05CC007_fgdc.xml | 02-Sep-2026 17:36 | 35627 | MEDICINE RIVER NEAR ECKVILLE | |
| ca_hydro_05CC008_fgdc.xml | 02-Sep-2026 17:36 | 35625 | BLINDMAN RIVER NEAR BLUFFTON | |
| ca_hydro_05CC010_fgdc.xml | 02-Sep-2026 17:36 | 35619 | BLOCK CREEK NEAR LEEDALE | |
| ca_hydro_05CC011_fgdc.xml | 02-Sep-2026 17:36 | 35623 | WASKASOO CREEK AT RED DEER | |
| ca_hydro_05CC013_fgdc.xml | 02-Sep-2026 17:36 | 35627 | LASTHILL CREEK NEAR ECKVILLE | |
| ca_hydro_05CD005_fgdc.xml | 02-Sep-2026 17:36 | 35434 | BUFFALO LAKE NEAR ERSKINE | |
| ca_hydro_05CD006_fgdc.xml | 02-Sep-2026 17:36 | 35619 | HAYNES CREEK NEAR HAYNES | |
| ca_hydro_05CD007_fgdc.xml | 02-Sep-2026 17:36 | 35611 | PARLBY CREEK AT ALIX | |
| ca_hydro_05CE002_fgdc.xml | 02-Sep-2026 17:36 | 35633 | KNEEHILLS CREEK NEAR DRUMHELLER | |
| ca_hydro_05CE006_fgdc.xml | 02-Sep-2026 17:36 | 35641 | ROSEBUD RIVER BELOW CARSTAIRS CREEK | |
| ca_hydro_05CE007_fgdc.xml | 02-Sep-2026 17:36 | 35627 | THREEHILLS CREEK NEAR CARBON | |
| ca_hydro_05CE010_fgdc.xml | 02-Sep-2026 17:36 | 35619 | RAY CREEK NEAR INNISFAIL | |
| ca_hydro_05CE011_fgdc.xml | 02-Sep-2026 17:36 | 35631 | RENWICK CREEK NEAR THREE HILLS | |
| ca_hydro_05CE012_fgdc.xml | 02-Sep-2026 17:36 | 35625 | GHOSTPINE CREEK NEAR HUXLEY | |
| ca_hydro_05CE018_fgdc.xml | 02-Sep-2026 17:36 | 35635 | THREEHILLS CREEK BELOW RAY CREEK | |
| ca_hydro_05CG004_fgdc.xml | 02-Sep-2026 17:36 | 35623 | BULLPOUND CREEK NEAR WATTS | |
| ca_hydro_05DA007_fgdc.xml | 02-Sep-2026 17:36 | 35651 | MISTAYA RIVER NEAR SASKATCHEWAN CROSSING | |
| ca_hydro_05DA009_fgdc.xml | 02-Sep-2026 17:36 | 35657 | NORTH SASKATCHEWAN RIVER AT WHIRLPOOL POINT | |
| ca_hydro_05DB002_fgdc.xml | 02-Sep-2026 17:36 | 35649 | PRAIRIE CREEK NEAR ROCKY MOUNTAIN HOUSE | |
| ca_hydro_05DB005_fgdc.xml | 02-Sep-2026 17:36 | 35631 | PRAIRIE CREEK BELOW LICK CREEK | |
| ca_hydro_05DB006_fgdc.xml | 02-Sep-2026 17:36 | 35633 | CLEARWATER RIVER NEAR DOVERCOURT | |
| ca_hydro_05DC001_fgdc.xml | 02-Sep-2026 17:36 | 35669 | NORTH SASKATCHEWAN RIVER NEAR ROCKY MOUNTAIN HOUSE | |
| ca_hydro_05DC011_fgdc.xml | 02-Sep-2026 17:36 | 35635 | NORTH RAM RIVER AT FORESTRY ROAD | |
| ca_hydro_05DD004_fgdc.xml | 02-Sep-2026 17:36 | 35627 | BROWN CREEK AT FORESTRY ROAD | |
| ca_hydro_05DD007_fgdc.xml | 02-Sep-2026 17:36 | 35639 | BRAZEAU RIVER BELOW CARDINAL RIVER | |
| ca_hydro_05DD009_fgdc.xml | 02-Sep-2026 17:36 | 35631 | NORDEGG RIVER AT SUNCHILD ROAD | |
| ca_hydro_05DE002_fgdc.xml | 02-Sep-2026 17:36 | 35430 | WABAMUN LAKE AT WABAMUN | |
| ca_hydro_05DE006_fgdc.xml | 02-Sep-2026 17:36 | 35368 | NORTH SASKATCHEWAN RIVER NEAR LODGEPOLE | |
| ca_hydro_05DE007_fgdc.xml | 02-Sep-2026 17:36 | 35625 | ROSE CREEK NEAR ALDER FLATS | |
| ca_hydro_05DE009_fgdc.xml | 02-Sep-2026 17:36 | 35627 | TOMAHAWK CREEK NEAR TOMAHAWK | |
| ca_hydro_05DE010_fgdc.xml | 02-Sep-2026 17:36 | 35657 | NORTH SASKATCHEWAN RIVER AT HIGHWAY NO. 759 | |
| ca_hydro_05DF001_fgdc.xml | 02-Sep-2026 17:36 | 35641 | NORTH SASKATCHEWAN RIVER AT EDMONTON | |
| ca_hydro_05DF003_fgdc.xml | 02-Sep-2026 17:36 | 35629 | BLACKMUD CREEK NEAR ELLERSLIE | |
| ca_hydro_05DF004_fgdc.xml | 02-Sep-2026 17:36 | 35633 | STRAWBERRY CREEK NEAR THE MOUTH | |
| ca_hydro_05DF006_fgdc.xml | 02-Sep-2026 17:36 | 35629 | WHITEMUD CREEK NEAR ELLERSLIE | |
| ca_hydro_05DF008_fgdc.xml | 02-Sep-2026 17:36 | 35611 | WEED CREEK AT THORSBY | |
| ca_hydro_05DF009_fgdc.xml | 02-Sep-2026 17:36 | 35623 | WHITEMUD CREEK AT EDMONTON | |
| ca_hydro_05EA001_fgdc.xml | 02-Sep-2026 17:36 | 35645 | STURGEON RIVER NEAR FORT SASKATCHEWAN | |
| ca_hydro_05EA002_fgdc.xml | 02-Sep-2026 17:36 | 35627 | STURGEON RIVER AT ST. ALBERT | |
| ca_hydro_05EA005_fgdc.xml | 02-Sep-2026 17:36 | 35631 | STURGEON RIVER NEAR VILLENEUVE | |
| ca_hydro_05EA006_fgdc.xml | 02-Sep-2026 17:36 | 35442 | LAC STE. ANNE AT ALBERTA BEACH | |
| ca_hydro_05EA008_fgdc.xml | 02-Sep-2026 17:36 | 35434 | ISLE LAKE AT EUREKA BEACH | |
| ca_hydro_05EA010_fgdc.xml | 02-Sep-2026 17:36 | 35641 | STURGEON RIVER NEAR MAGNOLIA BRIDGE | |
| ca_hydro_05EA011_fgdc.xml | 02-Sep-2026 17:36 | 35625 | CARROT CREEK NEAR THE MOUTH | |
| ca_hydro_05EA012_fgdc.xml | 02-Sep-2026 17:36 | 35623 | ATIM CREEK AT CENTURY ROAD | |
| ca_hydro_05EA013_fgdc.xml | 02-Sep-2026 17:36 | 35631 | KILINI CREEK AT TWP ROAD NO 543 | |
| ca_hydro_05EC005_fgdc.xml | 02-Sep-2026 17:36 | 35627 | REDWATER RIVER NEAR THE MOUTH | |
| ca_hydro_05EE005_fgdc.xml | 02-Sep-2026 17:36 | 35627 | STRETTON CREEK NEAR MARWAYNE | |
| ca_hydro_05EE006_fgdc.xml | 02-Sep-2026 17:36 | 35643 | VERMILION RIVER TRIBUTARY NEAR BRUCE | |
| ca_hydro_05EE007_fgdc.xml | 02-Sep-2026 17:36 | 35627 | VERMILION RIVER NEAR MARWAYNE | |
| ca_hydro_05EE008_fgdc.xml | 02-Sep-2026 17:36 | 35452 | VERMILION PARK LAKE NEAR VERMILION | |
| ca_hydro_05EE009_fgdc.xml | 02-Sep-2026 17:36 | 35627 | VERMILION RIVER AT VEGREVILLE | |
| ca_hydro_05EE010_fgdc.xml | 02-Sep-2026 17:36 | 35645 | VERMILION RIVER AT RANGE ROAD NO. 105 | |
| ca_hydro_05EE011_fgdc.xml | 02-Sep-2026 17:36 | 35444 | VERMILION LAKES NEAR MORECAMBE | |
| ca_hydro_05EF001_fgdc.xml | 02-Sep-2026 17:36 | 35651 | NORTH SASKATCHEWAN RIVER NEAR DEER CREEK | |
| ca_hydro_05FA001_fgdc.xml | 02-Sep-2026 17:36 | 35619 | BATTLE RIVER NEAR PONOKA | |
| ca_hydro_05FA011_fgdc.xml | 02-Sep-2026 17:36 | 35617 | BATTLE RIVER AT DUHAMEL | |
| ca_hydro_05FA013_fgdc.xml | 02-Sep-2026 17:36 | 35466 | PIGEON LAKE AT PIGEON LAKE PROVINCIAL PARK | |
| ca_hydro_05FA014_fgdc.xml | 02-Sep-2026 17:36 | 35649 | MASKWA CREEK NO. 1 ABOVE BEARHILLS LAKE | |
| ca_hydro_05FA016_fgdc.xml | 02-Sep-2026 17:36 | 35452 | COAL LAKE RESERVOIR NEAR WETASKIWIN | |
| ca_hydro_05FA024_fgdc.xml | 02-Sep-2026 17:36 | 35629 | WEILLER CREEK NEAR WETASKIWIN | |
| ca_hydro_05FA025_fgdc.xml | 02-Sep-2026 17:36 | 35623 | CAMROSE CREEK NEAR CAMROSE | |
| ca_hydro_05FB002_fgdc.xml | 02-Sep-2026 17:36 | 35615 | IRON CREEK NEAR HARDISTY | |
| ca_hydro_05FC001_fgdc.xml | 02-Sep-2026 17:36 | 35627 | BATTLE RIVER NEAR FORESTBURG | |
| ca_hydro_05FC002_fgdc.xml | 02-Sep-2026 17:36 | 35623 | BIGKNIFE CREEK NEAR GADSBY | |
| ca_hydro_05FC004_fgdc.xml | 02-Sep-2026 17:36 | 35629 | PAINTEARTH CREEK NEAR HALKIRK | |
| ca_hydro_05FC007_fgdc.xml | 02-Sep-2026 17:36 | 35615 | YOUNG CREEK NEAR CASTOR | |
| ca_hydro_05FC008_fgdc.xml | 02-Sep-2026 17:36 | 35633 | BATTLE RIVER AT HIGHWAY NO. 872 | |
| ca_hydro_05FD001_fgdc.xml | 02-Sep-2026 17:36 | 35627 | RIBSTONE CREEK NEAR EDGERTON | |
| ca_hydro_05FD007_fgdc.xml | 02-Sep-2026 17:36 | 35436 | SHORNCLIFFE LAKE NEAR CZAR | |
| ca_hydro_05FE002_fgdc.xml | 02-Sep-2026 17:36 | 35633 | BUFFALO CREEK AT HIGHWAY NO. 41 | |
| ca_hydro_05FE004_fgdc.xml | 02-Sep-2026 17:36 | 35657 | BATTLE RIVER NEAR THE SASKATCHEWAN BOUNDARY | |
| ca_hydro_06AA001_fgdc.xml | 02-Sep-2026 17:36 | 35625 | BEAVER RIVER NEAR GOODRIDGE | |
| ca_hydro_06AA002_fgdc.xml | 02-Sep-2026 17:36 | 35629 | AMISK RIVER AT HIGHWAY NO. 36 | |
| ca_hydro_06AB001_fgdc.xml | 02-Sep-2026 17:36 | 35621 | SAND RIVER NEAR THE MOUTH | |
| ca_hydro_06AB002_fgdc.xml | 02-Sep-2026 17:36 | 35635 | WOLF RIVER AT OUTLET OF WOLF LAKE | |
| ca_hydro_06AC002_fgdc.xml | 02-Sep-2026 17:36 | 35432 | MOORE LAKE NEAR COLD LAKE | |
| ca_hydro_06AC003_fgdc.xml | 02-Sep-2026 17:36 | 35434 | HILDA LAKE NEAR COLD LAKE | |
| ca_hydro_06AC004_fgdc.xml | 02-Sep-2026 17:36 | 35434 | ETHEL LAKE NEAR COLD LAKE | |
| ca_hydro_06AC007_fgdc.xml | 02-Sep-2026 17:36 | 35440 | MURIEL LAKE NEAR GURNEYVILLE | |
| ca_hydro_06AD006_fgdc.xml | 02-Sep-2026 17:36 | 35637 | BEAVER RIVER AT COLD LAKE RESERVE | |
| ca_hydro_06AF001_fgdc.xml | 02-Sep-2026 17:36 | 35637 | COLD RIVER AT OUTLET OF COLD LAKE | |
| ca_hydro_06AF002_fgdc.xml | 02-Sep-2026 17:36 | 35428 | COLD LAKE AT COLD LAKE | |
| ca_hydro_06AG002_fgdc.xml | 02-Sep-2026 17:36 | 35621 | DORE RIVER NEAR THE MOUTH | |
| ca_hydro_06BA002_fgdc.xml | 02-Sep-2026 17:36 | 35631 | DILLON RIVER BELOW DILLON LAKE | |
| ca_hydro_06BB003_fgdc.xml | 02-Sep-2026 17:36 | 35629 | CHURCHILL RIVER NEAR PATUANAK | |
| ca_hydro_06BB005_fgdc.xml | 02-Sep-2026 17:36 | 35619 | CANOE RIVER NEAR BEAUVAL | |
| ca_hydro_06BD001_fgdc.xml | 02-Sep-2026 17:36 | 35639 | HAULTAIN RIVER ABOVE NORBERT RIVER | |
| ca_hydro_06DA001_fgdc.xml | 02-Sep-2026 17:36 | 35444 | WOLLASTON LAKE AT ROSS CHANNEL | |
| ca_hydro_06DA004_fgdc.xml | 02-Sep-2026 17:36 | 35635 | GEIKIE RIVER BELOW WHEELER RIVER | |
| ca_hydro_06DA005_fgdc.xml | 02-Sep-2026 17:36 | 35635 | WHEELER RIVER BELOW RUSSELL LAKE | |
| ca_hydro_06JA001_fgdc.xml | 02-Sep-2026 17:36 | 35667 | THELON RIVER AT THE OUTLET OF DOUBLE BARREL LAKE | |
| ca_hydro_06JB001_fgdc.xml | 02-Sep-2026 17:36 | 35631 | HANBURY RIVER ABOVE HOARE LAKE | |
| ca_hydro_06JC002_fgdc.xml | 02-Sep-2026 17:36 | 35633 | THELON RIVER ABOVE BEVERLY LAKE | |
| ca_hydro_06KB003_fgdc.xml | 02-Sep-2026 17:36 | 35635 | DUBAWNT RIVER ABOVE DUBAWNT LAKE | |
| ca_hydro_07AA001_fgdc.xml | 02-Sep-2026 17:36 | 35619 | MIETTE RIVER NEAR JASPER | |
| ca_hydro_07AA002_fgdc.xml | 02-Sep-2026 17:36 | 35623 | ATHABASCA RIVER NEAR JASPER | |
| ca_hydro_07AA007_fgdc.xml | 02-Sep-2026 17:36 | 35641 | SUNWAPTA RIVER AT ATHABASCA GLACIER | |
| ca_hydro_07AC001_fgdc.xml | 02-Sep-2026 17:36 | 35621 | WILDHAY RIVER NEAR HINTON | |
| ca_hydro_07AC007_fgdc.xml | 02-Sep-2026 17:36 | 35627 | BERLAND RIVER NEAR THE MOUTH | |
| ca_hydro_07AC008_fgdc.xml | 02-Sep-2026 17:36 | 35647 | LITTLE BERLAND RIVER AT HIGHWAY NO. 40 | |
| ca_hydro_07AD002_fgdc.xml | 02-Sep-2026 17:36 | 35621 | ATHABASCA RIVER AT HINTON | |
| ca_hydro_07AF002_fgdc.xml | 02-Sep-2026 17:36 | 35637 | MCLEOD RIVER ABOVE EMBARRAS RIVER | |
| ca_hydro_07AF003_fgdc.xml | 02-Sep-2026 17:36 | 35619 | WAMPUS CREEK NEAR HINTON | |
| ca_hydro_07AF010_fgdc.xml | 02-Sep-2026 17:36 | 35631 | SUNDANCE CREEK NEAR BICKERDIKE | |
| ca_hydro_07AF013_fgdc.xml | 02-Sep-2026 17:36 | 35621 | MCLEOD RIVER NEAR CADOMIN | |
| ca_hydro_07AF014_fgdc.xml | 02-Sep-2026 17:36 | 35619 | EMBARRAS RIVER NEAR WEALD | |
| ca_hydro_07AF015_fgdc.xml | 02-Sep-2026 17:36 | 35623 | GREGG RIVER NEAR THE MOUTH | |
| ca_hydro_07AG003_fgdc.xml | 02-Sep-2026 17:36 | 35629 | WOLF CREEK AT HIGHWAY NO. 16A | |
| ca_hydro_07AG004_fgdc.xml | 02-Sep-2026 17:36 | 35627 | MCLEOD RIVER NEAR WHITECOURT | |
| ca_hydro_07AG007_fgdc.xml | 02-Sep-2026 17:36 | 35623 | MCLEOD RIVER NEAR ROSEVEAR | |
| ca_hydro_07AG008_fgdc.xml | 02-Sep-2026 17:36 | 35625 | GROAT CREEK NEAR WHITECOURT | |
| ca_hydro_07AH001_fgdc.xml | 02-Sep-2026 17:36 | 35641 | FREEMAN RIVER NEAR FORT ASSINIBOINE | |
| ca_hydro_07AH002_fgdc.xml | 02-Sep-2026 17:36 | 35633 | CHRISTMAS CREEK NEAR BLUE RIDGE | |
| ca_hydro_07AH003_fgdc.xml | 02-Sep-2026 17:36 | 35635 | SAKWATAMAU RIVER NEAR WHITECOURT | |
| ca_hydro_07BA001_fgdc.xml | 02-Sep-2026 17:36 | 35631 | PEMBINA RIVER BELOW PADDY CREEK | |
| ca_hydro_07BA003_fgdc.xml | 02-Sep-2026 17:36 | 35625 | LOVETT RIVER NEAR THE MOUTH | |
| ca_hydro_07BB002_fgdc.xml | 02-Sep-2026 17:36 | 35627 | PEMBINA RIVER NEAR ENTWISTLE | |
| ca_hydro_07BB004_fgdc.xml | 02-Sep-2026 17:36 | 35637 | PADDLE RIVER NEAR ROCHFORT BRIDGE | |
| ca_hydro_07BB005_fgdc.xml | 02-Sep-2026 17:36 | 35643 | LITTLE PADDLE RIVER NEAR MAYERTHORPE | |
| ca_hydro_07BB006_fgdc.xml | 02-Sep-2026 17:36 | 35619 | PADDLE RIVER AT BARRHEAD | |
| ca_hydro_07BB007_fgdc.xml | 02-Sep-2026 17:36 | 35440 | LAC LA NONNE AT LAC LA NONNE | |
| ca_hydro_07BB011_fgdc.xml | 02-Sep-2026 17:36 | 35621 | PADDLE RIVER NEAR ANSELMO | |
| ca_hydro_07BB014_fgdc.xml | 02-Sep-2026 17:36 | 35623 | COYOTE CREEK NEAR CHERHILL | |
| ca_hydro_07BC002_fgdc.xml | 02-Sep-2026 17:36 | 35617 | PEMBINA RIVER AT JARVIE | |
| ca_hydro_07BC007_fgdc.xml | 02-Sep-2026 17:36 | 35621 | WABASH CREEK NEAR PIBROCH | |
| ca_hydro_07BE001_fgdc.xml | 02-Sep-2026 17:36 | 35627 | ATHABASCA RIVER AT ATHABASCA | |
| ca_hydro_07BE004_fgdc.xml | 02-Sep-2026 17:36 | 35623 | STONY CREEK NEAR TAWATINAW | |
| ca_hydro_07BF001_fgdc.xml | 02-Sep-2026 17:36 | 35629 | EAST PRAIRIE RIVER NEAR ENILDA | |
| ca_hydro_07BF002_fgdc.xml | 02-Sep-2026 17:36 | 35643 | WEST PRAIRIE RIVER NEAR HIGH PRAIRIE | |
| ca_hydro_07BF006_fgdc.xml | 02-Sep-2026 17:36 | 35448 | WINAGAMI LAKE AT PROVINCIAL PARK | |
| ca_hydro_07BF008_fgdc.xml | 02-Sep-2026 17:36 | 35454 | SOUTH HEART RESERVOIR NEAR MCLENNAN | |
| ca_hydro_07BF009_fgdc.xml | 02-Sep-2026 17:36 | 35615 | SALT CREEK NEAR GROUARD | |
| ca_hydro_07BF010_fgdc.xml | 02-Sep-2026 17:36 | 35631 | SOUTH HEART RIVER NEAR PEAVINE | |
| ca_hydro_07BF905_fgdc.xml | 02-Sep-2026 17:36 | 35661 | SOUTH HEART RIVER NEAR BIG PRAIRIE SETTLEMENT | |
| ca_hydro_07BG004_fgdc.xml | 02-Sep-2026 17:36 | 35623 | LILY CREEK NEAR SLAVE LAKE | |
| ca_hydro_07BH003_fgdc.xml | 02-Sep-2026 17:36 | 35631 | DRIFTPILE RIVER NEAR DRIFTPILE | |
| ca_hydro_07BJ001_fgdc.xml | 02-Sep-2026 17:36 | 35615 | SWAN RIVER NEAR KINUSO | |
| ca_hydro_07BJ003_fgdc.xml | 02-Sep-2026 17:36 | 35623 | SWAN RIVER NEAR SWAN HILLS | |
| ca_hydro_07BJ006_fgdc.xml | 02-Sep-2026 17:36 | 35446 | LESSER SLAVE LAKE AT SLAVE LAKE | |
| ca_hydro_07BK001_fgdc.xml | 02-Sep-2026 17:36 | 35635 | LESSER SLAVE RIVER AT SLAVE LAKE | |
| ca_hydro_07BK005_fgdc.xml | 02-Sep-2026 17:36 | 35629 | SAULTEAUX RIVER NEAR SPURFIELD | |
| ca_hydro_07BK007_fgdc.xml | 02-Sep-2026 17:36 | 35631 | DRIFTWOOD RIVER NEAR THE MOUTH | |
| ca_hydro_07BK009_fgdc.xml | 02-Sep-2026 17:36 | 35631 | SAWRIDGE CREEK NEAR SLAVE LAKE | |
| ca_hydro_07BK012_fgdc.xml | 02-Sep-2026 17:36 | 35647 | FAWCETT RIVER AT OUTLET OF FAWCETT LAKE | |
| ca_hydro_07CA004_fgdc.xml | 02-Sep-2026 17:36 | 35440 | LAC LA BICHE AT LAC LA BICHE | |
| ca_hydro_07CA005_fgdc.xml | 02-Sep-2026 17:36 | 35621 | PINE CREEK NEAR GRASSLAND | |
| ca_hydro_07CA006_fgdc.xml | 02-Sep-2026 17:36 | 35639 | WANDERING RIVER NEAR WANDERING RIVER | |
| ca_hydro_07CA012_fgdc.xml | 02-Sep-2026 17:36 | 35621 | LOGAN RIVER NEAR THE MOUTH | |
| ca_hydro_07CA013_fgdc.xml | 02-Sep-2026 17:36 | 35623 | OWL RIVER BELOW PICHE RIVER | |
| ca_hydro_07CB001_fgdc.xml | 02-Sep-2026 17:36 | 35444 | CALLING LAKE AT RANGER STATION | |
| ca_hydro_07CB002_fgdc.xml | 02-Sep-2026 17:36 | 35627 | HOUSE RIVER AT HIGHWAY NO. 63 | |
| ca_hydro_07CD001_fgdc.xml | 02-Sep-2026 17:36 | 35621 | CLEARWATER RIVER AT DRAPER | |
| ca_hydro_07CD004_fgdc.xml | 02-Sep-2026 17:36 | 35639 | HANGINGSTONE RIVER AT FORT MCMURRAY | |
| ca_hydro_07CD005_fgdc.xml | 02-Sep-2026 17:36 | 35645 | CLEARWATER RIVER ABOVE CHRISTINA RIVER | |
| ca_hydro_07CD008_fgdc.xml | 02-Sep-2026 17:36 | 35643 | HANGINGSTONE RIVER AT NORTH STAR ROAD | |
| ca_hydro_07CD009_fgdc.xml | 02-Sep-2026 17:36 | 35629 | HIGH HILL RIVER NEAR THE MOUTH | |
| ca_hydro_07CE001_fgdc.xml | 02-Sep-2026 17:36 | 35448 | GREGOIRE LAKE NEAR FORT MCMURRAY | |
| ca_hydro_07CE002_fgdc.xml | 02-Sep-2026 17:36 | 35621 | CHRISTINA RIVER NEAR CHARD | |
| ca_hydro_07CE003_fgdc.xml | 02-Sep-2026 17:36 | 35611 | PONY CREEK NEAR CHARD | |
| ca_hydro_07CE005_fgdc.xml | 02-Sep-2026 17:36 | 35639 | JACKFISH RIVER BELOW CHRISTINA LAKE | |
| ca_hydro_07CE007_fgdc.xml | 02-Sep-2026 17:36 | 35629 | CHRISTINA RIVER NEAR THE MOUTH | |
| ca_hydro_07CE008_fgdc.xml | 02-Sep-2026 17:36 | 35629 | GREGOIRE RIVER NEAR THE MOUTH | |
| ca_hydro_07CE010_fgdc.xml | 02-Sep-2026 17:36 | 35635 | SUNDAY CREEK ABOVE CHRISTINA LAKE | |
| ca_hydro_07CE013_fgdc.xml | 02-Sep-2026 17:36 | 35643 | CHRISTINA RIVER ABOVE STATOIL LEISMER | |
| ca_hydro_07DA001_fgdc.xml | 02-Sep-2026 17:36 | 35641 | ATHABASCA RIVER BELOW FORT MCMURRAY | |
| ca_hydro_07DA006_fgdc.xml | 02-Sep-2026 17:36 | 35635 | STEEPBANK RIVER NEAR FORT MCMURRAY | |
| ca_hydro_07DA007_fgdc.xml | 02-Sep-2026 17:36 | 35627 | POPLAR CREEK NEAR FORT MCMURRAY | |
| ca_hydro_07DA008_fgdc.xml | 02-Sep-2026 17:36 | 35623 | MUSKEG RIVER NEAR FORT MACKAY | |
| ca_hydro_07DA018_fgdc.xml | 02-Sep-2026 17:36 | 35623 | BEAVER RIVER ABOVE SYNCRUDE | |
| ca_hydro_07DA023_fgdc.xml | 02-Sep-2026 17:36 | 35436 | MCCLELLAND LAKE AT EAST END | |
| ca_hydro_07DA024_fgdc.xml | 02-Sep-2026 17:36 | 35436 | KEARL LAKE AT CANTERRA ROAD | |
| ca_hydro_07DA025_fgdc.xml | 02-Sep-2026 17:36 | 35432 | NAMUR LAKE NEAR THE OUTLET | |
| ca_hydro_07DA026_fgdc.xml | 02-Sep-2026 17:36 | 35629 | JACKPINE CREEK AT CANTERRA ROAD | |
| ca_hydro_07DA027_fgdc.xml | 02-Sep-2026 17:36 | 35631 | IYINIMIN CREEK ABOVE KEARL LAKE | |
| ca_hydro_07DA028_fgdc.xml | 02-Sep-2026 17:36 | 35633 | MUSKEG RIVER ABOVE STANLEY CREEK | |
| ca_hydro_07DA029_fgdc.xml | 02-Sep-2026 17:36 | 35629 | MUSKEG RIVER ABOVE MUSKEG CREEK | |
| ca_hydro_07DA030_fgdc.xml | 02-Sep-2026 17:36 | 35603 | KEARL LAKE OUTLET | |
