ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | - | ||
46060-west-orca-bay-36nm-south-s_fgdc.xml | 21-Dec-2024 16:17 | 37138 | 46060 - West Orca Bay 36NM South Southwest of Valdez, AK | |
46061-seal-rocks-55nm-south-of-v_fgdc.xml | 21-Dec-2024 16:17 | 37070 | 46061 - Seal Rocks 55NM South of Valdez, AK | |
46076-cape-cleare-ak_fgdc.xml | 21-Dec-2024 16:22 | 36404 | 46076 - Cape Cleare AK | |
46081-western-prince-william-sou_fgdc.xml | 21-Dec-2024 16:21 | 39080 | 46081 - Western Prince William Sound | |
46409-southeast-kodiak-210-nm-se_fgdc.xml | 21-Dec-2024 16:37 | 36297 | 46409 - SOUTHEAST KODIAK - 210 NM SE of Kodiak, AK | |
46410-south-cordova-188nm-sse-of_fgdc.xml | 21-Dec-2024 16:17 | 36289 | 46410 - SOUTH CORDOVA 188NM SSE of Cordova, AK | |
46415-southwest-juneau-370-nm-sw_fgdc.xml | 21-Dec-2024 16:20 | 36245 | 46415 - SOUTHWEST JUNEAU - 370 NM SW of Juneau, AK | |
46416-west-vancouver-442nm-west-_fgdc.xml | 21-Dec-2024 16:18 | 36267 | 46416 - WEST VANCOUVER - 442NM West of Vancouver, BC, Canada | |
4801730-chukchi-ice-detection-bu-1_fgdc.xml | 21-Dec-2024 15:51 | 36348 | 4801730 - Chukchi Ice Detection Buoy - 2017 | |
4801730-chukchi-ice-detection-bu_fgdc.xml | 21-Dec-2024 15:51 | 36246 | 4801730 - Chukchi Ice Detection Buoy - 2015 | |
48114-30-nm-west-of-king-island_fgdc.xml | 21-Dec-2024 16:52 | 37195 | 48114 - 30 NM West of King Island | |
aguchik-island-ak-tide-station-9_fgdc.xml | 21-Dec-2024 16:36 | 36103 | Aguchik Island, AK, Tide Station (9456901) | |
akutan-1_fgdc.xml | 21-Dec-2024 17:06 | 34868 | Akutan | |
alaska-dot-rwis-1-17_fgdc.xml | 21-Dec-2024 15:52 | 36610 | Seward Highway @ Bird Point MP 96.3 | |
alaska-dot-rwis-10-5_fgdc.xml | 21-Dec-2024 16:22 | 35738 | Sterling Highway @ DOT Soldotna MS - MP 97.8 | |
alaska-dot-rwis-101_fgdc.xml | 21-Dec-2024 16:25 | 36216 | Glenn Highway @ MP 176.6 | |
alaska-dot-rwis-103_fgdc.xml | 21-Dec-2024 16:25 | 36252 | Glenn Highway @ Thunderbird Falls MP 24.5 | |
alaska-dot-rwis-104_fgdc.xml | 21-Dec-2024 15:52 | 36568 | Seward Highway @ Turnagain Pass MP 69.9 | |
alaska-dot-rwis-105_fgdc.xml | 21-Dec-2024 15:52 | 36560 | Sterling Highway @ Tern Lake MP 37 | |
alaska-dot-rwis-106_fgdc.xml | 21-Dec-2024 16:24 | 36250 | Sterling Highway @ Jean Lake Hill MP 62.2 | |
alaska-dot-rwis-107_fgdc.xml | 21-Dec-2024 15:52 | 36558 | Alaska Highway @ Dot Lake MP 1355.2 | |
alaska-dot-rwis-11_fgdc.xml | 21-Dec-2024 16:25 | 36187 | Seward Highway @ Summit Lake MP 45.8 | |
alaska-dot-rwis-12_fgdc.xml | 21-Dec-2024 15:52 | 36529 | Sterling Highway @ Russian River Ferry MP 54.8 | |
alaska-dot-rwis-13_fgdc.xml | 21-Dec-2024 16:26 | 36215 | Sterling Highway @ Ninilchik River Bridge MP 135.2 | |
alaska-dot-rwis-14_fgdc.xml | 21-Dec-2024 15:52 | 36505 | Egan Drive/Glacier Highway @ MP 3 | |
alaska-dot-rwis-15_fgdc.xml | 21-Dec-2024 15:52 | 35952 | Mendenhall Loop Road @ Goat Hill - bottom | |
alaska-dot-rwis-16_fgdc.xml | 21-Dec-2024 15:52 | 36509 | Glacier Highway @ Cohen Drive MP 21 | |
alaska-dot-rwis-17_fgdc.xml | 21-Dec-2024 15:52 | 36529 | Haines Highway @ Chilkat River Bridge MP 23.8 | |
alaska-dot-rwis-18-1_fgdc.xml | 21-Dec-2024 15:52 | 36621 | Glenn Highway @ Gunsight Mountain MP 117 | |
alaska-dot-rwis-183_fgdc.xml | 21-Dec-2024 16:25 | 36240 | Parks Highway @ Antler Creek MP 244 | |
alaska-dot-rwis-184_fgdc.xml | 21-Dec-2024 16:25 | 36244 | Parks Highway @ Nenana Hills MP 325.4 | |
alaska-dot-rwis-185_fgdc.xml | 21-Dec-2024 16:25 | 36234 | Parks Highway @ Rex Bridge MP 276 | |
alaska-dot-rwis-186_fgdc.xml | 21-Dec-2024 16:24 | 36248 | Richardson Highway @ Tenderfoot MP 292.6 | |
alaska-dot-rwis-187_fgdc.xml | 21-Dec-2024 15:52 | 36574 | Alaska Highway @ Canadian Border MP 1221.8 | |
alaska-dot-rwis-189_fgdc.xml | 21-Dec-2024 16:22 | 36224 | Seward Highway @ Divide MP12 | |
alaska-dot-rwis-191_fgdc.xml | 21-Dec-2024 16:24 | 36230 | Pasagshak Road Kodiak @ MP 3.8 | |
alaska-dot-rwis-193_fgdc.xml | 21-Dec-2024 15:52 | 36578 | Richardson Highway @ Keystone Canyon MP 12.3 | |
alaska-dot-rwis-197_fgdc.xml | 21-Dec-2024 15:52 | 36542 | Camp Road @ Whittier Tunnel | |
alaska-dot-rwis-2-14_fgdc.xml | 21-Dec-2024 15:52 | 36612 | Seward Highway @ Huffman Road MP 120 | |
alaska-dot-rwis-20_fgdc.xml | 21-Dec-2024 15:52 | 36517 | Richardson Highway @ Sheep Creek MP 18.6 | |
alaska-dot-rwis-21_fgdc.xml | 21-Dec-2024 16:25 | 36207 | Richardson Highway @ Edgerton Highway MP 82.7 | |
alaska-dot-rwis-22_fgdc.xml | 21-Dec-2024 15:52 | 36519 | Richardson Highway @ Birch Lake MP 307.2 | |
alaska-dot-rwis-23-2_fgdc.xml | 21-Dec-2024 16:25 | 36287 | Tok Cutoff @ Mentasta Pass MP 79.2 | |
alaska-dot-rwis-230_fgdc.xml | 21-Dec-2024 15:52 | 36536 | Glenn Highway @ MP 34.5 | |
alaska-dot-rwis-231_fgdc.xml | 21-Dec-2024 16:25 | 36228 | Parks / Glenn Hwy Interchange | |
alaska-dot-rwis-249_fgdc.xml | 21-Dec-2024 15:52 | 36586 | Thane Road @ Snowslide Creek Avalanche Path MP 1.9 | |
alaska-dot-rwis-24_fgdc.xml | 21-Dec-2024 15:52 | 36523 | Richardson Highway @ Trims DOT MS MP 218.2 | |
alaska-dot-rwis-250_fgdc.xml | 21-Dec-2024 15:52 | 35737 | Thane Road @ Snowslide Creek Avalanche Path MP 2.2 | |
alaska-dot-rwis-255_fgdc.xml | 21-Dec-2024 16:23 | 36220 | Airport Way @ Eielson Street | |
alaska-dot-rwis-256_fgdc.xml | 21-Dec-2024 16:23 | 36242 | Airport Way @ Cowles Street Fairbanks | |
alaska-dot-rwis-257_fgdc.xml | 21-Dec-2024 16:23 | 36242 | Lathrop Street @ 21st Avenue Fairbanks | |
alaska-dot-rwis-259_fgdc.xml | 21-Dec-2024 16:24 | 36222 | Badger Road @ Elvira Avenue | |
alaska-dot-rwis-26-1_fgdc.xml | 21-Dec-2024 16:23 | 36305 | Richardson Highway @ Thompson Pass MP 25.7 | |
alaska-dot-rwis-260_fgdc.xml | 21-Dec-2024 16:25 | 36236 | Badger Road @ Old Richardson Highway | |
alaska-dot-rwis-27_fgdc.xml | 21-Dec-2024 16:25 | 35636 | Richardson Highway @ Badger Interchange MP 358 | |
alaska-dot-rwis-28_fgdc.xml | 21-Dec-2024 16:22 | 35640 | University Avenue Fairbanks @ Chena River Bridge | |
alaska-dot-rwis-29-1_fgdc.xml | 21-Dec-2024 15:52 | 36617 | Steese Highway @ Cleary Summit MP 20.9 | |
alaska-dot-rwis-296_fgdc.xml | 21-Dec-2024 15:52 | 36099 | Mitkof Highway @ Blaquiere Point MP 33 | |
alaska-dot-rwis-3-5_fgdc.xml | 21-Dec-2024 16:24 | 36244 | Glenn Highway @ Eagle River Bridge MP 12.8 | |
alaska-dot-rwis-30_fgdc.xml | 21-Dec-2024 15:52 | 36499 | Haines Highway @ Klehini MP 36.6 | |
alaska-dot-rwis-31_fgdc.xml | 21-Dec-2024 15:52 | 36523 | Parks Highway @ Little Coal Creek MP 163.2 | |
alaska-dot-rwis-32-2_fgdc.xml | 21-Dec-2024 16:23 | 36311 | Klondike Highway @ US/Canadian Border MP 14.9 | |
alaska-dot-rwis-324_fgdc.xml | 21-Dec-2024 15:52 | 36538 | Klawock Hwy @ Control Lake | |
alaska-dot-rwis-325_fgdc.xml | 21-Dec-2024 15:52 | 36518 | Hollis Highway | |
alaska-dot-rwis-33_fgdc.xml | 21-Dec-2024 15:52 | 36537 | Whittier Access Road @ Tunnel MP 6.5 (Bear Valley) | |
alaska-dot-rwis-341_fgdc.xml | 21-Dec-2024 15:52 | 36582 | Seward Highway @ Portage Glacier Road MP 78.9 | |
alaska-dot-rwis-34_fgdc.xml | 21-Dec-2024 16:37 | 36098 | North Douglas Highway MP 4.4 | |
alaska-dot-rwis-356_fgdc.xml | 21-Dec-2024 16:22 | 36018 | Richardson Hwy @ Tsina River MP 37 | |
alaska-dot-rwis-362_fgdc.xml | 21-Dec-2024 16:22 | 36016 | Ballaine Road near Red Fox Drive | |
alaska-dot-rwis-363_fgdc.xml | 21-Dec-2024 16:26 | 36022 | Goldstream Road @ Old Steese Highway | |
alaska-dot-rwis-364_fgdc.xml | 21-Dec-2024 16:26 | 36044 | Eielson AFB Main Gate @ Richardson Hwy MP 341.3 | |
alaska-dot-rwis-365_fgdc.xml | 21-Dec-2024 16:23 | 36143 | Seward Highway @ MP 98.5 | |
alaska-dot-rwis-366_fgdc.xml | 21-Dec-2024 16:23 | 36159 | Chena Hot Springs @ Roberts Roost Rd | |
alaska-dot-rwis-369_fgdc.xml | 21-Dec-2024 16:25 | 36137 | Alaska Highway MP 1285 | |
alaska-dot-rwis-370_fgdc.xml | 21-Dec-2024 16:26 | 36135 | Tok Cutoff @ MP 18.5 | |
alaska-dot-rwis-371_fgdc.xml | 21-Dec-2024 16:25 | 36141 | Glenn Highway @ MP 106 | |
alaska-dot-rwis-372_fgdc.xml | 21-Dec-2024 16:25 | 36137 | Hatcher Pass @ MP 15 | |
alaska-dot-rwis-374_fgdc.xml | 21-Dec-2024 16:24 | 36117 | Atigun Pass | |
alaska-dot-rwis-4_fgdc.xml | 21-Dec-2024 16:23 | 36128 | Hillside Road @ Upper Huffman Road | |
alaska-dot-rwis-6_fgdc.xml | 21-Dec-2024 16:22 | 36124 | Glenn Highway @ S Curves MP 10 | |
alaska-dot-rwis-7_fgdc.xml | 21-Dec-2024 15:52 | 36470 | Glenn Highway @ 2nd Knik River Bridge MP 31.1 | |
alaska-dot-rwis-8_fgdc.xml | 21-Dec-2024 16:22 | 36130 | Parks Highway @ Hawk Lane MP 53.2 | |
alaska-dot-rwis-9_fgdc.xml | 21-Dec-2024 16:24 | 36136 | Parks Highway @ Talkeetna Road MP 98.7 | |
alaska-railroad-tunnel-near-spen_fgdc.xml | 21-Dec-2024 17:06 | 36951 | Alaska Railroad Tunnel near Spencer Glacier, AK | |
alyeska-resort-base-ak_fgdc.xml | 21-Dec-2024 17:06 | 35668 | Alyeska Resort Base, AK | |
alyeska-resort-max-s-mountain-ak_fgdc.xml | 21-Dec-2024 17:06 | 36491 | Alyeska Resort Max's Mountain, AK | |
alyeska-resort-mid-mountain-ak_fgdc.xml | 21-Dec-2024 17:06 | 36391 | Alyeska Resort Mid-Mountain, AK | |
alyeska-resort-summit-ak_fgdc.xml | 21-Dec-2024 17:06 | 36044 | Alyeska Resort Summit, AK | |
alyeska-resort-top-of-glacier-bo_fgdc.xml | 21-Dec-2024 17:06 | 36513 | Alyeska Resort, Top of Glacier Bowl Express, AK | |
amchitka-island_fgdc.xml | 21-Dec-2024 17:06 | 35248 | Amchitka Island | |
aoos_204_fgdc.xml | 21-Dec-2024 16:39 | 36186 | Lower Cook Inlet, AK, CDIP Wave and Current Buoy 204 (46108) | |
aoos_astrawl_marinecenter_fgdc.xml | 21-Dec-2024 17:06 | 35814 | Seward Marine Center ASTRA GPS Water Level | |
aoos_astrawl_sealifecenter_fgdc.xml | 21-Dec-2024 17:06 | 35868 | Seward Sealife Center ASTRA GPS Water Level | |
arctic-valley-ridge_fgdc.xml | 21-Dec-2024 17:06 | 36388 | Arctic Valley Ridge | |
barry-arm-east_fgdc.xml | 21-Dec-2024 16:36 | 37284 | Barry Arm East | |
barry-arm-north-shore-ntwc_fgdc.xml | 21-Dec-2024 15:52 | 36036 | Barry Arm, North Shore, Alaska (NTWC) | |
barry-arm-point-doran_fgdc.xml | 21-Dec-2024 15:52 | 35768 | Barry Arm, Point Doran, AK (NTWC) | |
barry-arm-west_fgdc.xml | 21-Dec-2024 16:36 | 37284 | Barry Arm West | |
barter-island_fgdc.xml | 21-Dec-2024 15:54 | 35489 | Barter Island, AK | |
bartlett-cove-ak_fgdc.xml | 21-Dec-2024 15:21 | 35172 | Bartlett Cove, AK | |
beaver-creek-yt_fgdc.xml | 21-Dec-2024 15:51 | 35848 | Beaver Creek, YT | |
big-lake-venetie-ak_fgdc.xml | 21-Dec-2024 15:51 | 35367 | Big Lake, Venetie, AK | |
blackstone-bay-pr-william-sou_fgdc.xml | 21-Dec-2024 17:06 | 36174 | Blackstone Bay, Pr. William Sound, AK | |
blia2-bligh-reef-light-ak_fgdc.xml | 21-Dec-2024 16:17 | 35857 | BLIA2 - Bligh Reef Light, AK | |
blue-fjord-port-nellie-juan_fgdc.xml | 21-Dec-2024 17:06 | 36062 | Blue Fjord, Port Nellie Juan, AK | |
boem_ahmd_accomplishment_creek_fgdc.xml | 21-Dec-2024 15:52 | 36210 | accomplishment_creek | |
boem_ahmd_aklavik_fgdc.xml | 21-Dec-2024 15:51 | 35509 | Aklavik | |
boem_ahmd_allakaket_fgdc.xml | 21-Dec-2024 15:51 | 35287 | Allakaket | |
boem_ahmd_alpine_fgdc.xml | 21-Dec-2024 15:51 | 35340 | Alpine | |
boem_ahmd_ambler-1_fgdc.xml | 21-Dec-2024 15:51 | 35693 | Ambler | |
boem_ahmd_ambler_west_fgdc.xml | 21-Dec-2024 15:51 | 35391 | Ambler West | |
boem_ahmd_amgujema_fgdc.xml | 21-Dec-2024 15:51 | 35634 | Amgujema | |
boem_ahmd_anaktuvuk-1_fgdc.xml | 21-Dec-2024 15:51 | 35720 | anaktuvuk | |
boem_ahmd_anaktuvuk_pass_fgdc.xml | 21-Dec-2024 15:51 | 36025 | Anaktuvuk Pass | |
boem_ahmd_approx_location_fgdc.xml | 21-Dec-2024 15:51 | 36002 | Approx Location | |
boem_ahmd_arctic_village_fgdc.xml | 21-Dec-2024 15:51 | 35965 | Arctic Village | |
boem_ahmd_atqasuk_fgdc.xml | 21-Dec-2024 15:51 | 35692 | Atqasuk | |
boem_ahmd_aulvik_ntl_park_fgdc.xml | 21-Dec-2024 15:51 | 36012 | Aulvik Ntl Park | |
boem_ahmd_aurora_fgdc.xml | 21-Dec-2024 15:51 | 35269 | aurora | |
boem_ahmd_badami_fgdc.xml | 21-Dec-2024 15:51 | 35318 | badami | |
boem_ahmd_barrow_crn_fgdc.xml | 21-Dec-2024 15:51 | 35301 | Barrow-Crn | |
boem_ahmd_barter_island-1_fgdc.xml | 21-Dec-2024 15:51 | 36075 | Barter Island | |
boem_ahmd_barter_island_2_fgdc.xml | 21-Dec-2024 15:51 | 36027 | Barter Island-2 | |
boem_ahmd_barter_island_awos_fgdc.xml | 21-Dec-2024 15:51 | 36107 | Barter Island-Awos | |
boem_ahmd_bear_mtn_fgdc.xml | 21-Dec-2024 15:51 | 35479 | bear_mtn | |
boem_ahmd_beaver_fgdc.xml | 21-Dec-2024 15:51 | 35438 | beaver | |
boem_ahmd_belcher_fgdc.xml | 21-Dec-2024 15:51 | 35383 | belcher | |
boem_ahmd_bettles_fgdc.xml | 21-Dec-2024 15:51 | 35647 | Bettles | |
boem_ahmd_betty_pingo_fgdc.xml | 21-Dec-2024 16:52 | 36234 | betty_pingo | |
boem_ahmd_birch_creek_fgdc.xml | 21-Dec-2024 15:51 | 35641 | birch_creek | |
boem_ahmd_boemre_buoy_fgdc.xml | 21-Dec-2024 15:51 | 35648 | Boemre Buoy | |
boem_ahmd_buckland_fgdc.xml | 21-Dec-2024 15:51 | 35589 | Buckland | |
boem_ahmd_buhta_providenja_fgdc.xml | 21-Dec-2024 15:51 | 36129 | Buhta Providenja | |
boem_ahmd_bullen_point_fgdc.xml | 21-Dec-2024 15:51 | 35776 | bullen_point | |
boem_ahmd_cabot_fgdc.xml | 21-Dec-2024 15:51 | 35030 | cabot | |
boem_ahmd_camden_bay_fgdc.xml | 21-Dec-2024 15:51 | 35379 | camden_bay | |
boem_ahmd_cape_kjangtokjnmank_fgdc.xml | 21-Dec-2024 15:51 | 36226 | Cape Kjangtokjnmank | |
boem_ahmd_cape_lisburne_fgdc.xml | 21-Dec-2024 15:51 | 35904 | Cape Lisburne | |
boem_ahmd_cape_parry-1_fgdc.xml | 21-Dec-2024 15:51 | 35842 | Cape Parry | |
boem_ahmd_cape_parry_auto_fgdc.xml | 21-Dec-2024 15:51 | 35791 | Cape Parry-Auto | |
boem_ahmd_central_fgdc.xml | 21-Dec-2024 15:51 | 35453 | Central | |
boem_ahmd_chalkyitsik_fgdc.xml | 21-Dec-2024 15:51 | 35641 | chalkyitsik | |
boem_ahmd_challenge_island_fgdc.xml | 21-Dec-2024 15:51 | 35883 | Challenge Island | |
boem_ahmd_chandalar_lake_fgdc.xml | 21-Dec-2024 15:51 | 36025 | Chandalar Lake | |
boem_ahmd_chandalar_shelf_fgdc.xml | 21-Dec-2024 15:51 | 35611 | Chandalar Shelf | |
boem_ahmd_chena_hot_springs_fgdc.xml | 21-Dec-2024 15:51 | 35719 | Chena Hot Springs | |
boem_ahmd_circle_city_fgdc.xml | 21-Dec-2024 15:51 | 35796 | Circle City | |
boem_ahmd_circle_hot_springs_fgdc.xml | 21-Dec-2024 15:51 | 35773 | Circle Hot Springs | |
boem_ahmd_coal_creek_fgdc.xml | 21-Dec-2024 15:51 | 35587 | coal_creek | |
boem_ahmd_coldfoot_fgdc.xml | 21-Dec-2024 15:51 | 35233 | Coldfoot | |
boem_ahmd_colville_fgdc.xml | 21-Dec-2024 15:51 | 35227 | Colville | |
boem_ahmd_conoco_buoy_fgdc.xml | 21-Dec-2024 15:51 | 35599 | conoco_buoy | |
boem_ahmd_cottle_island_fgdc.xml | 21-Dec-2024 15:51 | 35696 | cottle_island | |
boem_ahmd_cottonwood_fgdc.xml | 21-Dec-2024 15:51 | 35587 | cottonwood | |
boem_ahmd_council_c1_fgdc.xml | 21-Dec-2024 16:51 | 35942 | council_c1 | |
boem_ahmd_council_c2_fgdc.xml | 21-Dec-2024 16:51 | 35942 | council_c2 | |
boem_ahmd_council_c3_fgdc.xml | 21-Dec-2024 16:51 | 35942 | council_c3 | |
boem_ahmd_crackerjack_fgdc.xml | 21-Dec-2024 15:51 | 35539 | crackerjack | |
boem_ahmd_cross_island_fgdc.xml | 21-Dec-2024 15:51 | 35589 | cross_island | |
boem_ahmd_deadhorse_fgdc.xml | 21-Dec-2024 15:51 | 35755 | Deadhorse | |
boem_ahmd_deering_fgdc.xml | 21-Dec-2024 15:51 | 35647 | Deering | |
boem_ahmd_diamond_fgdc.xml | 21-Dec-2024 15:51 | 35321 | diamond | |
boem_ahmd_drew_point_fgdc.xml | 21-Dec-2024 15:51 | 35379 | drew_point | |
boem_ahmd_eagle_fgdc.xml | 21-Dec-2024 15:51 | 35539 | Eagle | |
boem_ahmd_east_teshekpuk_fgdc.xml | 21-Dec-2024 15:52 | 35595 | east_teshekpuk | |
boem_ahmd_egvekinot_fgdc.xml | 21-Dec-2024 15:51 | 35753 | Egvekinot | |
boem_ahmd_endicott_fgdc.xml | 21-Dec-2024 15:51 | 35426 | endicott | |
boem_ahmd_enurmino_fgdc.xml | 21-Dec-2024 15:51 | 35634 | Enurmino | |
boem_ahmd_fairbanks_19n_fgdc.xml | 21-Dec-2024 15:51 | 35503 | Fairbanks 19N | |
boem_ahmd_fireweed_fgdc.xml | 21-Dec-2024 15:51 | 35395 | fireweed | |
boem_ahmd_fish_creek_fgdc.xml | 21-Dec-2024 15:51 | 35421 | fish_creek | |
boem_ahmd_five_mile-2_fgdc.xml | 21-Dec-2024 15:51 | 35391 | Five Mile | |
boem_ahmd_five_mile_camp-1_fgdc.xml | 21-Dec-2024 15:51 | 35943 | Five Mile Camp | |
boem_ahmd_five_mile_camp2_fgdc.xml | 21-Dec-2024 15:51 | 35835 | Five Mile Camp-2 | |
boem_ahmd_fort_good_hope_auto_fgdc.xml | 21-Dec-2024 15:51 | 36226 | Fort Good Hope-Auto | |
boem_ahmd_fort_good_hope_fgdc.xml | 21-Dec-2024 15:51 | 35889 | Fort Good Hope | |
boem_ahmd_fort_mcpherson_fgdc.xml | 21-Dec-2024 15:51 | 35885 | Fort Mcpherson | |
boem_ahmd_fort_yukon_fgdc.xml | 21-Dec-2024 15:51 | 35873 | Fort Yukon | |
boem_ahmd_franklin_bluffs_fgdc.xml | 21-Dec-2024 16:52 | 36450 | franklin_bluffs | |
boem_ahmd_galahad_fgdc.xml | 21-Dec-2024 15:51 | 35321 | galahad | |
boem_ahmd_galbraith-1_fgdc.xml | 21-Dec-2024 15:51 | 35387 | Galbraith | |
boem_ahmd_galbraith_lake_fgdc.xml | 21-Dec-2024 15:51 | 35889 | Galbraith Lake | |
boem_ahmd_graphite_lake_fgdc.xml | 21-Dec-2024 15:51 | 35749 | graphite_lake | |
boem_ahmd_haycock_fgdc.xml | 21-Dec-2024 15:51 | 35425 | haycock | |
boem_ahmd_helmut_mtn_fgdc.xml | 21-Dec-2024 15:51 | 35587 | helmut_mtn | |
boem_ahmd_herschel_island_fgdc.xml | 21-Dec-2024 15:51 | 36012 | Herschel Island | |
boem_ahmd_hodzana_fgdc.xml | 21-Dec-2024 15:52 | 35425 | hodzana | |
boem_ahmd_hogatza_river_fgdc.xml | 21-Dec-2024 15:51 | 35749 | hogatza_river | |
boem_ahmd_hoodoo_hill_fgdc.xml | 21-Dec-2024 15:51 | 35641 | hoodoo_hill | |
boem_ahmd_huslia-1_fgdc.xml | 21-Dec-2024 15:51 | 35633 | Huslia | |
boem_ahmd_huslia_2_fgdc.xml | 21-Dec-2024 15:51 | 35589 | Huslia-2 | |
boem_ahmd_indian_mtn_fgdc.xml | 21-Dec-2024 15:51 | 35801 | Indian Mtn | |
boem_ahmd_inigok_fgdc.xml | 21-Dec-2024 15:52 | 35161 | inigok | |
boem_ahmd_inuvik-1_fgdc.xml | 21-Dec-2024 15:51 | 35693 | Inuvik | |
boem_ahmd_inuvik_auto_fgdc.xml | 21-Dec-2024 15:51 | 35796 | Inuvik-Auto | |
boem_ahmd_itikmalakpak_fgdc.xml | 21-Dec-2024 15:51 | 35778 | itikmalakpak | |
boem_ahmd_iultin_in_chukot_fgdc.xml | 21-Dec-2024 15:51 | 36064 | Iultin-In-Chukot | |
boem_ahmd_ivotuk_1_fgdc.xml | 21-Dec-2024 16:51 | 35832 | ivotuk-1 | |
boem_ahmd_ivotuk_2_fgdc.xml | 21-Dec-2024 16:51 | 35834 | ivotuk-2 | |
boem_ahmd_ivvavik_park_fgdc.xml | 21-Dec-2024 15:51 | 35846 | Ivvavik Park | |
boem_ahmd_juniper_fgdc.xml | 21-Dec-2024 15:51 | 35508 | juniper | |
boem_ahmd_kanuti_nwr_fgdc.xml | 21-Dec-2024 15:51 | 35585 | kanuti_nwr | |
boem_ahmd_kavet_creek_fgdc.xml | 21-Dec-2024 15:51 | 35641 | kavet_creek | |
boem_ahmd_kavik_fgdc.xml | 21-Dec-2024 15:51 | 35400 | kavik | |
boem_ahmd_kelly_fgdc.xml | 21-Dec-2024 15:51 | 35313 | kelly | |
boem_ahmd_kiana_fgdc.xml | 21-Dec-2024 15:51 | 35553 | Kiana | |
boem_ahmd_killik_fgdc.xml | 21-Dec-2024 15:51 | 35119 | Killik | |
boem_ahmd_kivalina_fgdc.xml | 21-Dec-2024 15:51 | 35701 | Kivalina | |
boem_ahmd_klondike_fgdc.xml | 21-Dec-2024 15:51 | 35246 | Klondike | |
boem_ahmd_kobuk_fgdc.xml | 21-Dec-2024 15:51 | 35065 | Kobuk | |
boem_ahmd_koljucinskaja_bay_fgdc.xml | 21-Dec-2024 15:51 | 36116 | Koljucinskaja Bay | |
boem_ahmd_koluktak_fgdc.xml | 21-Dec-2024 15:52 | 35271 | koluktak | |
boem_ahmd_komakuk_beach_auto_fgdc.xml | 21-Dec-2024 15:51 | 35938 | Komakuk Beach-Auto | |
boem_ahmd_komakuk_beach_fgdc.xml | 21-Dec-2024 15:51 | 35904 | Komakuk Beach | |
boem_ahmd_kotzebue_25n_fgdc.xml | 21-Dec-2024 15:51 | 35443 | Kotzebue 25N | |
boem_ahmd_kotzebue_ap_fgdc.xml | 21-Dec-2024 15:51 | 35863 | Kotzebue Ap | |
boem_ahmd_kotzebue_fgdc.xml | 21-Dec-2024 15:51 | 35630 | Kotzebue | |
boem_ahmd_kougarok_k1_fgdc.xml | 21-Dec-2024 16:51 | 35994 | kougarok_k1 | |
boem_ahmd_kougarok_k2_fgdc.xml | 21-Dec-2024 16:52 | 35996 | kougarok_k2 | |
boem_ahmd_kougarok_k3_fgdc.xml | 21-Dec-2024 16:52 | 35994 | kougarok_k3 | |
boem_ahmd_koyukuk_nwr_fgdc.xml | 21-Dec-2024 15:51 | 35639 | koyukuk_nwr | |
boem_ahmd_kuparuk_ds_1f_fgdc.xml | 21-Dec-2024 15:51 | 35338 | Kuparuk Ds-1F | |
boem_ahmd_kuparuk_fgdc.xml | 21-Dec-2024 15:51 | 35647 | Kuparuk | |
boem_ahmd_kuvlum2_fgdc.xml | 21-Dec-2024 15:51 | 35136 | kuvlum2 | |
boem_ahmd_kuvlum3_fgdc.xml | 21-Dec-2024 15:51 | 35138 | kuvlum3 | |
boem_ahmd_little_black_fgdc.xml | 21-Dec-2024 15:52 | 35695 | little_black | |
boem_ahmd_little_chicago_fgdc.xml | 21-Dec-2024 15:51 | 35891 | Little Chicago | |
boem_ahmd_little_diomede_fgdc.xml | 21-Dec-2024 15:51 | 35553 | Little Diomede | |
boem_ahmd_livengood_fgdc.xml | 21-Dec-2024 15:52 | 35652 | livengood | |
boem_ahmd_liverpool_bay_fgdc.xml | 21-Dec-2024 15:51 | 35731 | Liverpool Bay | |
boem_ahmd_lonely_fgdc.xml | 21-Dec-2024 15:51 | 35522 | Lonely | |
boem_ahmd_lost_creek_fgdc.xml | 21-Dec-2024 15:51 | 35587 | lost_creek | |
boem_ahmd_lower_kad_fgdc.xml | 21-Dec-2024 15:51 | 35616 | lower_kad | |
boem_ahmd_margaret_lake_fgdc.xml | 21-Dec-2024 15:51 | 35898 | Margaret Lake | |
boem_ahmd_mccovey_fgdc.xml | 21-Dec-2024 15:51 | 35138 | mccovey | |
boem_ahmd_mile_101_steese_fgdc.xml | 21-Dec-2024 15:51 | 35611 | Mile 101 Steese | |
boem_ahmd_mile_39_steese_fgdc.xml | 21-Dec-2024 15:51 | 35557 | Mile 39 Steese | |
