![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | 4801730 - Chukchi Ice Detection Buoy - 2017 |
| F I M | background
|
|
|
| 4801730-chukchi-ice-detection-bu-1 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | ,information@aoos.org |
| attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),Alaska Ocean Observing System (AOOS) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,funder |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/,http:// www.aoos.org/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | sldanielson at alaska.edu |
| attribute | NC_GLOBAL | creator_institution | String | UAF College of Fisheries and Ocean Sciences |
| attribute | NC_GLOBAL | creator_name | String | UAF College of Fisheries and Ocean Sciences |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://www.uaf.edu/cfos/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | sea_water_electrical_conductivity,sea_water_temperature,z,time,sea_water_practical_salinity&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -161.459069 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 71.605295 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 71.605295 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -161.459069 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -161.459069 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -40.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Pacific Gyre |
| attribute | NC_GLOBAL | id | String | 4801730-chukchi-ice-detection-bu-1 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/105558/station![]() |
| attribute | NC_GLOBAL | institution | String | UAF College of Fisheries and Ocean Sciences |
| attribute | NC_GLOBAL | keywords | String | CF:sea_water_electrical_conductivity, CF:sea_water_practical_salinity, CF:sea_water_temperature, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Salinity/Density > Conductivity, GCMD:Earth Science > Oceans > Salinity/Density > Salinity |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 71.605295 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | 4801730 - Chukchi Ice Detection Buoy - 2017 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | info at pacificgyre.com |
| attribute | NC_GLOBAL | publisher_institution | String | Pacific Gyre |
| attribute | NC_GLOBAL | publisher_name | String | Pacific Gyre |
| attribute | NC_GLOBAL | publisher_sector | String | industry |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.pacificgyre.com/![]() |
| attribute | NC_GLOBAL | references | String | http://www.aoos.org/ice-detection-buoy/ ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://www.aoos.org/ice-detection-buoy/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 71.605295 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 105558 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from '4801730 - Chukchi Ice Detection Buoy - 2017' (4801730-chukchi-ice-detection-bu-1) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2017-11-08T15:01:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2017-07-11T19:46:00Z |
| attribute | NC_GLOBAL | title | String | 4801730 - Chukchi Ice Detection Buoy - 2017 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -161.459069 |
| attribute | NC_GLOBAL | wmo_platform_code | String | 4801730 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.49980236E9, 1.51015326E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 71.605295, 71.605295 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -161.459069, -161.459069 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 506 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -40.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | sea_water_electrical_conductivity | double | ||
| attribute | sea_water_electrical_conductivity | _ChunkSizes | uint | 512 |
| attribute | sea_water_electrical_conductivity | _FillValue | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | actual_range | double | 0.0, 80.07 |
| attribute | sea_water_electrical_conductivity | id | String | 1028934 |
| attribute | sea_water_electrical_conductivity | ioos_category | String | Salinity |
| attribute | sea_water_electrical_conductivity | long_name | String | Conductivity |
| attribute | sea_water_electrical_conductivity | missing_value | double | -9999.0 |
| attribute | sea_water_electrical_conductivity | platform | String | station |
| attribute | sea_water_electrical_conductivity | short_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name | String | sea_water_electrical_conductivity |
| attribute | sea_water_electrical_conductivity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_electrical_conductivity![]() |
| attribute | sea_water_electrical_conductivity | units | String | mS.cm-1 |
| variable | sea_water_practical_salinity | double | ||
| attribute | sea_water_practical_salinity | _ChunkSizes | uint | 512 |
| attribute | sea_water_practical_salinity | _FillValue | double | -9999.0 |
| attribute | sea_water_practical_salinity | actual_range | double | -0.0, 5.35E-8 |
| attribute | sea_water_practical_salinity | id | String | 1028933 |
| attribute | sea_water_practical_salinity | ioos_category | String | Salinity |
| attribute | sea_water_practical_salinity | long_name | String | Salinity |
| attribute | sea_water_practical_salinity | missing_value | double | -9999.0 |
| attribute | sea_water_practical_salinity | platform | String | station |
| attribute | sea_water_practical_salinity | short_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name | String | sea_water_practical_salinity |
| attribute | sea_water_practical_salinity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_practical_salinity![]() |
| attribute | sea_water_practical_salinity | units | String | 1e-3 |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | -5.0, 29.48 |
| attribute | sea_water_temperature | id | String | 1028935 |
| attribute | sea_water_temperature | ioos_category | String | Temperature |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:4801730-chukchi-ice-detection-bu-1 |
| attribute | station | long_name | String | 4801730 - Chukchi Ice Detection Buoy - 2017 |
| attribute | station | short_name | String | 4801730-chukchi-ice-detection-bu-1 |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.