![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | little_black |
| F I M | background
|
|
|
| boem_ahmd_little_black |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | wrcc at dri.edu |
| attribute | NC_GLOBAL | creator_institution | String | Remote Automatic Weather Stations (RAWS) |
| attribute | NC_GLOBAL | creator_name | String | Remote Automatic Weather Stations (RAWS) |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://www.raws.dri.edu/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | shortwave_radiation,air_temperature,lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour,z,wind_speed,time,relative_humidity,wind_from_direction,dew_point_temperature&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -143.367 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 66.091 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 66.091 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -143.367 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -143.367 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 6.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from BOEM Arctic Historical Meteorological Database |
| attribute | NC_GLOBAL | id | String | boem_ahmd_little_black |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/127431/station![]() |
| attribute | NC_GLOBAL | institution | String | Remote Automatic Weather Stations (RAWS) |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:dew_point_temperature, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:shortwave_radiation, CF:wind_from_direction, CF:wind_speed, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Dew Point Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 66.091 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | little_black |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_institution | String | BOEM Arctic Historical Meteorological Database |
| attribute | NC_GLOBAL | publisher_name | String | BOEM Arctic Historical Meteorological Database |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.boem.gov/![]() |
| attribute | NC_GLOBAL | references | String | http://www.raws.dri.edu/ ,, |
| attribute | NC_GLOBAL | sourceUrl | String | http://www.raws.dri.edu/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 66.091 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 127431 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'little_black' (boem_ahmd_little_black) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2010-01-01T08:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2003-07-29T17:00:00Z |
| attribute | NC_GLOBAL | title | String | little_black |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -143.367 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.059498E9, 1.2623328E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 66.091, 66.091 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -143.367, -143.367 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 512 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 6.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | dew_point_temperature | double | ||
| attribute | dew_point_temperature | _ChunkSizes | uint | 512 |
| attribute | dew_point_temperature | _FillValue | double | -9999.0 |
| attribute | dew_point_temperature | actual_range | double | -52.74, 19.785 |
| attribute | dew_point_temperature | id | String | 1098638 |
| attribute | dew_point_temperature | ioos_category | String | Temperature |
| attribute | dew_point_temperature | long_name | String | Dew Point |
| attribute | dew_point_temperature | missing_value | double | -9999.0 |
| attribute | dew_point_temperature | platform | String | station |
| attribute | dew_point_temperature | short_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name | String | dew_point_temperature |
| attribute | dew_point_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/dew_point_temperature![]() |
| attribute | dew_point_temperature | units | String | degree_Celsius |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 10.0, 100.0 |
| attribute | relative_humidity | id | String | 1098637 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | double | ||
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | actual_range | double | 0.0, 10.922 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | cell_methods | String | time: sum (interval: 1 hour) |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | id | String | 1098630 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | short_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount_cm_time__sum_over_1_hour | units | String | mm |
| variable | shortwave_radiation | double | ||
| attribute | shortwave_radiation | _ChunkSizes | uint | 512 |
| attribute | shortwave_radiation | _FillValue | double | -9999.0 |
| attribute | shortwave_radiation | actual_range | double | 0.0, 870.0 |
| attribute | shortwave_radiation | id | String | 1098645 |
| attribute | shortwave_radiation | ioos_category | String | Heat Flux |
| attribute | shortwave_radiation | long_name | String | Shortwave Radiation |
| attribute | shortwave_radiation | missing_value | double | -9999.0 |
| attribute | shortwave_radiation | platform | String | station |
| attribute | shortwave_radiation | short_name | String | shortwave_radiation |
| attribute | shortwave_radiation | standard_name | String | shortwave_radiation |
| attribute | shortwave_radiation | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/shortwave_radiation![]() |
| attribute | shortwave_radiation | units | String | W.m-2 |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -44.444, 31.667 |
| attribute | air_temperature | id | String | 1098626 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | wind_speed | double | ||
| attribute | wind_speed | _ChunkSizes | uint | 512 |
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 8.941 |
| attribute | wind_speed | id | String | 1098634 |
| attribute | wind_speed | ioos_category | String | Wind |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | short_name | String | wind_speed |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _ChunkSizes | uint | 512 |
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 359.0 |
| attribute | wind_from_direction | id | String | 1098643 |
| attribute | wind_from_direction | ioos_category | String | Wind |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | short_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:boem_ahmd_little_black |
| attribute | station | long_name | String | little_black |
| attribute | station | short_name | String | boem_ahmd_little_black |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.