ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Craig, Alaska GNSSR AMHS Dock | F I M | background | JOA Surveys, LLC | craig-alaska-gnssr-amhs-dock |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | information@aoos.org,information@aoos.org,nathan@joasurveys.com,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Alaska Ocean Observing System (AOOS),Alaska Ocean Observing System (AOOS),JOA Surveys, LLC,Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | sponsor,contributor,collaborator,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | http://www.aoos.org/,http://www.aoos.org/,http://joasurveys.com/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | nathan at joasurveys.com |
attribute | NC_GLOBAL | creator_institution | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | creator_name | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | creator_sector | String | industry |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://joasurveys.com/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_height_above_sea_level_geoid_local_station_datum,z,time&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -133.15123 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.478201 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 55.478201 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -133.15123 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -133.15123 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from JOA Surveys, LLC at |
attribute | NC_GLOBAL | id | int | 135101 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/135101/station |
attribute | NC_GLOBAL | institution | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.478201 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Craig, Alaska GNSSR AMHS Dock |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | nathan at joasurveys.com |
attribute | NC_GLOBAL | publisher_institution | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | publisher_name | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | publisher_sector | String | industry |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://joasurveys.com/ |
attribute | NC_GLOBAL | references | String | https://joasurveys.com/,,https://water-level-watch.portal.aoos.org/?&sensor_version=v2cache#metadata/134962/station/data, |
attribute | NC_GLOBAL | sourceUrl | String | https://joasurveys.com/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 55.478201 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 135101 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Craig, Alaska GNSSR AMHS Dock' (craig-alaska-gnssr-amhs-dock) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-20T23:54:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-04-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Craig, Alaska GNSSR AMHS Dock |
attribute | NC_GLOBAL | Westernmost_Easting | double | -133.15123 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7119296E9, 1.73473884E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 55.478201, 55.478201 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -133.15123, -133.15123 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 480 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_surface_height_above_sea_level_geoid_local_station_datum | double | ||
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | _ChunkSizes | uint | 512 |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | _FillValue | double | -9999.0 |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | actual_range | double | -11.1316, 11.2373 |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | id | String | 1124427 |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | ioos_category | String | Other |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | long_name | String | Water Level |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | missing_value | double | -9999.0 |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | platform | String | station |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | short_name | String | sea_surface_height_above_sea_level |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | standard_name | String | sea_surface_height_above_sea_level |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_above_sea_level |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | units | String | m |
attribute | sea_surface_height_above_sea_level_geoid_local_station_datum | vertical_datum | String | Local Station Datum |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:135101 |
attribute | station | long_name | String | Craig, Alaska GNSSR AMHS Dock |
attribute | station | short_name | String | craig-alaska-gnssr-amhs-dock |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.