![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Dillingham - 2 collocated sensors |
| F I M | background
|
|
| JOA Surveys, LLC | dillingham-2-collocated-sensors |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | information@aoos.org,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | Alaska Ocean Observing System (AOOS),Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | sponsor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_url | String | http://www.aoos.org/,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | nathan at joasurveys.com |
| attribute | NC_GLOBAL | creator_institution | String | JOA Surveys, LLC |
| attribute | NC_GLOBAL | creator_name | String | JOA Surveys, LLC |
| attribute | NC_GLOBAL | creator_sector | String | industry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://joasurveys.com/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_station_datum_bubbler,water_surface_above_station_datum_radar_qc_agg,z,time,water_surface_above_station_datum_bubbler_qc_agg,water_surface_above_station_datum_radar&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -158.465114 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 59.037506 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 59.037506 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -158.465114 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -158.465114 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from JOA Surveys, LLC at |
| attribute | NC_GLOBAL | id | String | 137823 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/137823/station![]() |
| attribute | NC_GLOBAL | institution | String | JOA Surveys, LLC |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 59.037506 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Dillingham - 2 collocated sensors |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 2 |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | nathan at joasurveys.com |
| attribute | NC_GLOBAL | publisher_institution | String | JOA Surveys, LLC |
| attribute | NC_GLOBAL | publisher_name | String | JOA Surveys, LLC |
| attribute | NC_GLOBAL | publisher_sector | String | industry |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://joasurveys.com/![]() |
| attribute | NC_GLOBAL | references | String | https://aoos.org/alaska-water-level-watch/,,https:// github.com/ioos/ioos_qc |
| attribute | NC_GLOBAL | sourceUrl | String | https://aoos.org/alaska-water-level-watch/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 59.037506 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 137823 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Dillingham - 2 collocated sensors' (dillingham-2-collocated-sensors) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-30T05:06:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-06-23T01:00:00Z |
| attribute | NC_GLOBAL | title | String | Dillingham - 2 collocated sensors |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -158.465114 |
| variable | water_surface_above_bubbler_dtl | double | ||
| attribute | water_surface_above_bubbler_dtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_dtl | actual_range | double | -2.504136000000001, 14.849070999999999 |
| attribute | water_surface_above_bubbler_dtl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.5661 m). |
| attribute | water_surface_above_bubbler_dtl | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_dtl | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_dtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_dtl | units | String | m |
| attribute | water_surface_above_bubbler_dtl | vertical_datum | String | DTL |
| variable | water_surface_above_bubbler_dtl_qc_agg | int | ||
| attribute | water_surface_above_bubbler_dtl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_dtl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_dtl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_dtl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_dtl_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_dtl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_dtl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_dtl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_dtl_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mhhw | double | ||
| attribute | water_surface_above_bubbler_mhhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_mhhw | actual_range | double | -5.646624000000001, 11.706582999999998 |
| attribute | water_surface_above_bubbler_mhhw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (18.7086 m). |
| attribute | water_surface_above_bubbler_mhhw | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_mhhw | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_mhhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_mhhw | units | String | m |
| attribute | water_surface_above_bubbler_mhhw | vertical_datum | String | MHHW |
| variable | water_surface_above_bubbler_mhhw_qc_agg | int | ||
| attribute | water_surface_above_bubbler_mhhw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_mhhw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_mhhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_mhhw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mhhw_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_mhhw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_mhhw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_mhhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_mhhw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mhw | double | ||
| attribute | water_surface_above_bubbler_mhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_mhw | actual_range | double | -5.113224000000001, 12.239982999999999 |
| attribute | water_surface_above_bubbler_mhw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (18.1752 m). |
| attribute | water_surface_above_bubbler_mhw | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_mhw | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_mhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_mhw | units | String | m |
| attribute | water_surface_above_bubbler_mhw | vertical_datum | String | MHW |
| variable | water_surface_above_bubbler_mhw_qc_agg | int | ||
| attribute | water_surface_above_bubbler_mhw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_mhw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_mhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_mhw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mhw_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_mhw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_mhw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_mhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_mhw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mllw | double | ||
| attribute | water_surface_above_bubbler_mllw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_mllw | actual_range | double | 0.6444479999999988, 17.997654999999998 |
| attribute | water_surface_above_bubbler_mllw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (12.4176 m). |
| attribute | water_surface_above_bubbler_mllw | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_mllw | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_mllw | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_mllw | units | String | m |
| attribute | water_surface_above_bubbler_mllw | vertical_datum | String | MLLW |
| variable | water_surface_above_bubbler_mllw_qc_agg | int | ||
| attribute | water_surface_above_bubbler_mllw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_mllw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_mllw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_mllw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mllw_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_mllw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_mllw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_mllw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_mllw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mlw | double | ||
| attribute | water_surface_above_bubbler_mlw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_mlw | actual_range | double | -0.06268800000000141, 17.290518999999996 |
| attribute | water_surface_above_bubbler_mlw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (13.1247 m). |
| attribute | water_surface_above_bubbler_mlw | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_mlw | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_mlw | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_mlw | units | String | m |
| attribute | water_surface_above_bubbler_mlw | vertical_datum | String | MLW |
| variable | water_surface_above_bubbler_mlw_qc_agg | int | ||
| attribute | water_surface_above_bubbler_mlw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_mlw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_mlw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_mlw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mlw_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_mlw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_mlw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_mlw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_mlw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_msl | double | ||
| attribute | water_surface_above_bubbler_msl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_msl | actual_range | double | -2.6595840000000006, 14.693622999999999 |
| attribute | water_surface_above_bubbler_msl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.7216 m). |
| attribute | water_surface_above_bubbler_msl | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_msl | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_msl | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_msl | units | String | m |
| attribute | water_surface_above_bubbler_msl | vertical_datum | String | MSL |
| variable | water_surface_above_bubbler_msl_qc_agg | int | ||
| attribute | water_surface_above_bubbler_msl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_msl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_msl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_msl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_msl_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_msl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_msl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_msl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_msl_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mtl | double | ||
| attribute | water_surface_above_bubbler_mtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_bubbler_mtl | actual_range | double | -2.589480000000002, 14.763726999999998 |
| attribute | water_surface_above_bubbler_mtl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.6515 m). |
| attribute | water_surface_above_bubbler_mtl | ioos_category | String | Other |
| attribute | water_surface_above_bubbler_mtl | long_name | String | Water Level |
| attribute | water_surface_above_bubbler_mtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_bubbler_mtl | units | String | m |
| attribute | water_surface_above_bubbler_mtl | vertical_datum | String | MTL |
| variable | water_surface_above_bubbler_mtl_qc_agg | int | ||
| attribute | water_surface_above_bubbler_mtl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_bubbler_mtl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_bubbler_mtl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_agg'. |
| attribute | water_surface_above_bubbler_mtl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_bubbler_mtl_qc_tests | ulong | ||
| attribute | water_surface_above_bubbler_mtl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_bubbler_mtl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_bubbler_mtl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_bubbler_qc_tests'. |
| attribute | water_surface_above_bubbler_mtl_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_dtl | double | ||
| attribute | water_surface_above_radar_dtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_dtl | actual_range | double | -5.700335000000001, 5.299664 |
| attribute | water_surface_above_radar_dtl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.5661 m). |
| attribute | water_surface_above_radar_dtl | ioos_category | String | Other |
| attribute | water_surface_above_radar_dtl | long_name | String | Water Level |
| attribute | water_surface_above_radar_dtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_dtl | units | String | m |
| attribute | water_surface_above_radar_dtl | vertical_datum | String | DTL |
| variable | water_surface_above_radar_dtl_qc_agg | int | ||
| attribute | water_surface_above_radar_dtl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_dtl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_dtl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_dtl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_dtl_qc_tests | ulong | ||
| attribute | water_surface_above_radar_dtl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_dtl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_dtl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_dtl_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_mhhw | double | ||
| attribute | water_surface_above_radar_mhhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_mhhw | actual_range | double | -8.842823000000001, 2.1571759999999998 |
| attribute | water_surface_above_radar_mhhw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (18.7086 m). |
| attribute | water_surface_above_radar_mhhw | ioos_category | String | Other |
| attribute | water_surface_above_radar_mhhw | long_name | String | Water Level |
| attribute | water_surface_above_radar_mhhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_mhhw | units | String | m |
| attribute | water_surface_above_radar_mhhw | vertical_datum | String | MHHW |
| variable | water_surface_above_radar_mhhw_qc_agg | int | ||
| attribute | water_surface_above_radar_mhhw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_mhhw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_mhhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_mhhw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_mhhw_qc_tests | ulong | ||
| attribute | water_surface_above_radar_mhhw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_mhhw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_mhhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_mhhw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_mhw | double | ||
| attribute | water_surface_above_radar_mhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_mhw | actual_range | double | -8.309423, 2.690576 |
| attribute | water_surface_above_radar_mhw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (18.1752 m). |
| attribute | water_surface_above_radar_mhw | ioos_category | String | Other |
| attribute | water_surface_above_radar_mhw | long_name | String | Water Level |
| attribute | water_surface_above_radar_mhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_mhw | units | String | m |
| attribute | water_surface_above_radar_mhw | vertical_datum | String | MHW |
| variable | water_surface_above_radar_mhw_qc_agg | int | ||
| attribute | water_surface_above_radar_mhw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_mhw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_mhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_mhw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_mhw_qc_tests | ulong | ||
| attribute | water_surface_above_radar_mhw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_mhw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_mhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_mhw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_mllw | double | ||
| attribute | water_surface_above_radar_mllw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_mllw | actual_range | double | -2.551751000000001, 8.448248 |
| attribute | water_surface_above_radar_mllw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (12.4176 m). |
| attribute | water_surface_above_radar_mllw | ioos_category | String | Other |
| attribute | water_surface_above_radar_mllw | long_name | String | Water Level |
| attribute | water_surface_above_radar_mllw | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_mllw | units | String | m |
| attribute | water_surface_above_radar_mllw | vertical_datum | String | MLLW |
| variable | water_surface_above_radar_mllw_qc_agg | int | ||
| attribute | water_surface_above_radar_mllw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_mllw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_mllw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_mllw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_mllw_qc_tests | ulong | ||
| attribute | water_surface_above_radar_mllw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_mllw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_mllw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_mllw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_mlw | double | ||
| attribute | water_surface_above_radar_mlw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_mlw | actual_range | double | -3.2588870000000014, 7.741111999999999 |
| attribute | water_surface_above_radar_mlw | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (13.1247 m). |
| attribute | water_surface_above_radar_mlw | ioos_category | String | Other |
| attribute | water_surface_above_radar_mlw | long_name | String | Water Level |
| attribute | water_surface_above_radar_mlw | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_mlw | units | String | m |
| attribute | water_surface_above_radar_mlw | vertical_datum | String | MLW |
| variable | water_surface_above_radar_mlw_qc_agg | int | ||
| attribute | water_surface_above_radar_mlw_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_mlw_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_mlw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_mlw_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_mlw_qc_tests | ulong | ||
| attribute | water_surface_above_radar_mlw_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_mlw_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_mlw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_mlw_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_msl | double | ||
| attribute | water_surface_above_radar_msl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_msl | actual_range | double | -5.855783000000001, 5.144216 |
| attribute | water_surface_above_radar_msl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.7216 m). |
| attribute | water_surface_above_radar_msl | ioos_category | String | Other |
| attribute | water_surface_above_radar_msl | long_name | String | Water Level |
| attribute | water_surface_above_radar_msl | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_msl | units | String | m |
| attribute | water_surface_above_radar_msl | vertical_datum | String | MSL |
| variable | water_surface_above_radar_msl_qc_agg | int | ||
| attribute | water_surface_above_radar_msl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_msl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_msl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_msl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_msl_qc_tests | ulong | ||
| attribute | water_surface_above_radar_msl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_msl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_msl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_msl_qc_tests | ioos_category | String | Other |
| variable | water_surface_above_radar_mtl | double | ||
| attribute | water_surface_above_radar_mtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_radar_mtl | actual_range | double | -5.785679000000002, 5.214319999999999 |
| attribute | water_surface_above_radar_mtl | conversion_note | String | Converted from 'station_datum' by adding the relative datum offset (15.6515 m). |
| attribute | water_surface_above_radar_mtl | ioos_category | String | Other |
| attribute | water_surface_above_radar_mtl | long_name | String | Water Level |
| attribute | water_surface_above_radar_mtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_radar_mtl | units | String | m |
| attribute | water_surface_above_radar_mtl | vertical_datum | String | MTL |
| variable | water_surface_above_radar_mtl_qc_agg | int | ||
| attribute | water_surface_above_radar_mtl_qc_agg | _FillValue | int | -127 |
| attribute | water_surface_above_radar_mtl_qc_agg | actual_range | int | 1, 4 |
| attribute | water_surface_above_radar_mtl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_agg'. |
| attribute | water_surface_above_radar_mtl_qc_agg | ioos_category | String | Other |
| variable | water_surface_above_radar_mtl_qc_tests | ulong | ||
| attribute | water_surface_above_radar_mtl_qc_tests | _FillValue | ulong | 0 |
| attribute | water_surface_above_radar_mtl_qc_tests | actual_range | ulong | 22212111222, 22232431222 |
| attribute | water_surface_above_radar_mtl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_station_datum_radar_qc_tests'. |
| attribute | water_surface_above_radar_mtl_qc_tests | ioos_category | String | Other |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.655946E9, 1.76180076E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 59.037506, 59.037506 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
