ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Lower Kachemak Creek, AK (1265) | F I M | background | SNOTEL | gov_usda_nrcs_sntl_1265 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | askusda@usda.gov,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | US Department of Agriculture (USDA),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | contributor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.usda.gov/,https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | tony.tolsdorf at por.usda.gov |
attribute | NC_GLOBAL | creator_institution | String | SNOTEL |
attribute | NC_GLOBAL | creator_name | String | SNOTEL |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.wcc.nrcs.usda.gov/snow/ |
attribute | NC_GLOBAL | defaultDataQuery | String | air_temperature,lwe_thickness_of_precipitation_amount,z,time,lwe_thickness_of_precipitation_amount_qc_agg,surface_snow_thickness_qc_agg,surface_snow_thickness,air_temperature_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -150.69327 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.73507 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.73507 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -150.69327 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -150.69327 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from US Department of Agriculture (USDA) at https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1265 |
attribute | NC_GLOBAL | id | int | 104666 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/104666/station |
attribute | NC_GLOBAL | institution | String | SNOTEL |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.73507 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Lower Kachemak Creek, AK (1265) |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | askusda at usda.gov |
attribute | NC_GLOBAL | publisher_institution | String | US Department of Agriculture (USDA) |
attribute | NC_GLOBAL | publisher_name | String | US Department of Agriculture (USDA) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://www.usda.gov/ |
attribute | NC_GLOBAL | references | String | https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1265,https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1265,PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | NC_GLOBAL | sourceUrl | String | https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1265 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.73507 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 104666 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Lower Kachemak Creek, AK (1265)' (gov_usda_nrcs_sntl_1265) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-26T08:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-06-19T20:00:00Z |
attribute | NC_GLOBAL | title | String | Lower Kachemak Creek, AK (1265) |
attribute | NC_GLOBAL | Westernmost_Easting | double | -150.69327 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.434744E9, 1.7352E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 59.73507, 59.73507 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -150.69327, -150.69327 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 510 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | lwe_thickness_of_precipitation_amount | double | ||
attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | actual_range | double | -2537.0, 2050.0 |
attribute | lwe_thickness_of_precipitation_amount | ancillary_variables | String | lwe_thickness_of_precipitation_amount_qc_agg lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount | id | String | 1024083 |
attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount |
attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
variable | lwe_thickness_of_precipitation_amount_qc_agg | int | ||
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | _FillValue | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | actual_range | int | 1, 3 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | long_name | String | Precipitation (accumulation) QARTOD Aggregate Quality Flag |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | missing_value | int | -127 |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | short_name | String | lwe_thickness_of_precipitation_amount_qc_agg |
attribute | lwe_thickness_of_precipitation_amount_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_thickness_of_precipitation_amount_qc_tests | ulong | ||
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | _FillValue | ulong | 0 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | ioos_category | String | Other |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | long_name | String | Precipitation (accumulation) QARTOD Individual Tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | short_name | String | lwe_thickness_of_precipitation_amount_qc_tests |
attribute | lwe_thickness_of_precipitation_amount_qc_tests | standard_name | String | quality_flag |
variable | surface_snow_thickness | double | ||
attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
attribute | surface_snow_thickness | actual_range | double | -10.44, 13.51 |
attribute | surface_snow_thickness | ancillary_variables | String | surface_snow_thickness_qc_agg surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness | id | String | 1024084 |
attribute | surface_snow_thickness | ioos_category | String | Other |
attribute | surface_snow_thickness | long_name | String | Snow Depth |
attribute | surface_snow_thickness | missing_value | double | -9999.0 |
attribute | surface_snow_thickness | platform | String | station |
attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness |
attribute | surface_snow_thickness | units | String | m |
variable | surface_snow_thickness_qc_agg | int | ||
attribute | surface_snow_thickness_qc_agg | _ChunkSizes | uint | 4096 |
attribute | surface_snow_thickness_qc_agg | _FillValue | int | -127 |
attribute | surface_snow_thickness_qc_agg | actual_range | int | 1, 3 |
attribute | surface_snow_thickness_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_agg | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_agg | long_name | String | Snow Depth QARTOD Aggregate Quality Flag |
attribute | surface_snow_thickness_qc_agg | missing_value | int | -127 |
attribute | surface_snow_thickness_qc_agg | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | surface_snow_thickness_qc_agg | short_name | String | surface_snow_thickness_qc_agg |
attribute | surface_snow_thickness_qc_agg | standard_name | String | aggregate_quality_flag |
variable | surface_snow_thickness_qc_tests | ulong | ||
attribute | surface_snow_thickness_qc_tests | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness_qc_tests | _FillValue | ulong | 0 |
attribute | surface_snow_thickness_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | surface_snow_thickness_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_tests | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_tests | long_name | String | Snow Depth QARTOD Individual Tests |
attribute | surface_snow_thickness_qc_tests | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | surface_snow_thickness_qc_tests | short_name | String | surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness_qc_tests | standard_name | String | quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -99.9, 130.0 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1024082 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 3 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | ulong | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | references | String | PRISM Probabilistic PRISM Probabilistic-Spatial QC (PSQC) System Spatial QC (PSQC) System |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:104666 |
attribute | station | long_name | String | Lower Kachemak Creek, AK (1265) |
attribute | station | short_name | String | gov_usda_nrcs_sntl_1265 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.