![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Creamers Field, AK (1302) |
| F I M | background
|
|
| SNOTEL | gov_usda_nrcs_sntl_1302 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | askusda at usda.gov |
| attribute | NC_GLOBAL | contributor_name | String | US Department of Agriculture (USDA) |
| attribute | NC_GLOBAL | contributor_role | String | contributor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | https://www.usda.gov/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | usdafpacbc at servicenowservices.com |
| attribute | NC_GLOBAL | creator_institution | String | SNOTEL |
| attribute | NC_GLOBAL | creator_name | String | SNOTEL |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://www.wcc.nrcs.usda.gov/snow/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | snow_water_equivalent_qc_agg,relative_humidity_qc_agg,lwe_thickness_of_precipitation_amount_qc_agg,snow_water_equivalent,air_temperature_qc_agg,air_temperature,air_pressure_qc_agg,lwe_thickness_of_precipitation_amount,z,time,relative_humidity,surface_snow_thickness_qc_agg,surface_snow_thickness,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -147.73617 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 64.86534 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 64.86534 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -147.73617 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -147.73617 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from US Department of Agriculture (USDA) at https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1302![]() |
| attribute | NC_GLOBAL | id | String | gov_usda_nrcs_sntl_1302 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/138610/station![]() |
| attribute | NC_GLOBAL | institution | String | SNOTEL |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:lwe_thickness_of_precipitation_amount, CF:relative_humidity, CF:snow_water_equivalent, CF:surface_snow_thickness, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Atmosphere > Precipitation > Liquid Water Equivalent, GCMD:Earth Science > Atmosphere > Precipitation > Precipitation Amount, GCMD:Earth Science > Atmosphere > Precipitation > Snow, GCMD:Earth Science > Cryosphere > Snow/Ice > Snow Depth, GCMD:Earth Science > Terrestrial Hydrosphere > Snow/Ice > Snow Depth |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 64.86534 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Creamers Field, AK (1302) |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | These data include the results of quality control tests performed by the data provider |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | askusda at usda.gov |
| attribute | NC_GLOBAL | publisher_institution | String | US Department of Agriculture (USDA) |
| attribute | NC_GLOBAL | publisher_name | String | US Department of Agriculture (USDA) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.usda.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1302,https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1302,https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://wcc.sc.egov.usda.gov/nwcc/site?sitenum=1302![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 64.86534 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 138610 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Creamers Field, AK (1302)' (gov_usda_nrcs_sntl_1302) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-05-10T08:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2021-08-13T19:00:00Z |
| attribute | NC_GLOBAL | title | String | Creamers Field, AK (1302) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -147.73617 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.6288812E9, 1.7784E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 64.86534, 64.86534 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -147.73617, -147.73617 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 508 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 0.0, 1036.0 |
| attribute | air_pressure | ancillary_variables | String | air_pressure_qc_agg air_pressure_qc_tests |
| attribute | air_pressure | id | String | 1132591 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | air_pressure_qc_agg | int | ||
| attribute | air_pressure_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_pressure_qc_agg | _FillValue | int | -127 |
| attribute | air_pressure_qc_agg | actual_range | int | 1, 3 |
| attribute | air_pressure_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_qc_agg | ioos_category | String | Other |
| attribute | air_pressure_qc_agg | long_name | String | Barometric Pressure QARTOD Aggregate Quality Flag |
| attribute | air_pressure_qc_agg | missing_value | int | -127 |
| attribute | air_pressure_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | air_pressure_qc_agg | short_name | String | air_pressure_qc_agg |
| attribute | air_pressure_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_pressure_qc_tests | ulong | ||
| attribute | air_pressure_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_pressure_qc_tests | _FillValue | ulong | 0 |
| attribute | air_pressure_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_pressure_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_pressure_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_pressure_qc_tests | ioos_category | String | Other |
| attribute | air_pressure_qc_tests | long_name | String | Barometric Pressure QARTOD Individual Tests |
| attribute | air_pressure_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | air_pressure_qc_tests | short_name | String | air_pressure_qc_tests |
| attribute | air_pressure_qc_tests | standard_name | String | quality_flag |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 13.0, 143.0 |
| attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
| attribute | relative_humidity | id | String | 1132832 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | relative_humidity_qc_agg | int | ||
| attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
| attribute | relative_humidity_qc_agg | actual_range | int | 1, 2 |
| attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_qc_agg | ioos_category | String | Other |
| attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
| attribute | relative_humidity_qc_agg | missing_value | int | -127 |
| attribute | relative_humidity_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
| attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | relative_humidity_qc_tests | ulong | ||
| attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
| attribute | relative_humidity_qc_tests | _FillValue | ulong | 0 |
| attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | relative_humidity_qc_tests | ioos_category | String | Other |
| attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
| attribute | relative_humidity_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
| attribute | relative_humidity_qc_tests | standard_name | String | quality_flag |
| variable | lwe_thickness_of_precipitation_amount | double | ||
| attribute | lwe_thickness_of_precipitation_amount | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount | _FillValue | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | actual_range | double | 0.0, 1242.1 |
| attribute | lwe_thickness_of_precipitation_amount | ancillary_variables | String | lwe_thickness_of_precipitation_amount_qc_agg lwe_thickness_of_precipitation_amount_qc_tests |
| attribute | lwe_thickness_of_precipitation_amount | id | String | 1132590 |
| attribute | lwe_thickness_of_precipitation_amount | ioos_category | String | Meteorology |
| attribute | lwe_thickness_of_precipitation_amount | long_name | String | Precipitation (accumulation) |
| attribute | lwe_thickness_of_precipitation_amount | missing_value | double | -9999.0 |
| attribute | lwe_thickness_of_precipitation_amount | platform | String | station |
| attribute | lwe_thickness_of_precipitation_amount | short_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name | String | lwe_thickness_of_precipitation_amount |
| attribute | lwe_thickness_of_precipitation_amount | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_thickness_of_precipitation_amount![]() |
| attribute | lwe_thickness_of_precipitation_amount | units | String | mm |
| variable | lwe_thickness_of_precipitation_amount_qc_agg | int | ||
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | _FillValue | int | -127 |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | actual_range | int | 1, 3 |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | ioos_category | String | Other |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | long_name | String | Precipitation (accumulation) QARTOD Aggregate Quality Flag |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | missing_value | int | -127 |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | short_name | String | lwe_thickness_of_precipitation_amount_qc_agg |
| attribute | lwe_thickness_of_precipitation_amount_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | lwe_thickness_of_precipitation_amount_qc_tests | ulong | ||
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | _ChunkSizes | uint | 512 |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | _FillValue | ulong | 0 |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | ioos_category | String | Other |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | long_name | String | Precipitation (accumulation) QARTOD Individual Tests |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | short_name | String | lwe_thickness_of_precipitation_amount_qc_tests |
| attribute | lwe_thickness_of_precipitation_amount_qc_tests | standard_name | String | quality_flag |
| variable | surface_snow_thickness | double | ||
| attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
| attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
| attribute | surface_snow_thickness | actual_range | double | 0.0, 0.89 |
| attribute | surface_snow_thickness | ancillary_variables | String | surface_snow_thickness_qc_agg surface_snow_thickness_qc_tests |
| attribute | surface_snow_thickness | id | String | 1132593 |
| attribute | surface_snow_thickness | ioos_category | String | Ice Distribution |
| attribute | surface_snow_thickness | long_name | String | Snow Depth |
| attribute | surface_snow_thickness | missing_value | double | -9999.0 |
| attribute | surface_snow_thickness | platform | String | station |
| attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
| attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
| attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness![]() |
| attribute | surface_snow_thickness | units | String | m |
| variable | surface_snow_thickness_qc_agg | int | ||
| attribute | surface_snow_thickness_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | surface_snow_thickness_qc_agg | _FillValue | int | -127 |
| attribute | surface_snow_thickness_qc_agg | actual_range | int | 1, 3 |
| attribute | surface_snow_thickness_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | surface_snow_thickness_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | surface_snow_thickness_qc_agg | ioos_category | String | Other |
| attribute | surface_snow_thickness_qc_agg | long_name | String | Snow Depth QARTOD Aggregate Quality Flag |
| attribute | surface_snow_thickness_qc_agg | missing_value | int | -127 |
| attribute | surface_snow_thickness_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | surface_snow_thickness_qc_agg | short_name | String | surface_snow_thickness_qc_agg |
| attribute | surface_snow_thickness_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | surface_snow_thickness_qc_tests | ulong | ||
| attribute | surface_snow_thickness_qc_tests | _ChunkSizes | uint | 512 |
| attribute | surface_snow_thickness_qc_tests | _FillValue | ulong | 0 |
| attribute | surface_snow_thickness_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | surface_snow_thickness_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | surface_snow_thickness_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | surface_snow_thickness_qc_tests | ioos_category | String | Other |
| attribute | surface_snow_thickness_qc_tests | long_name | String | Snow Depth QARTOD Individual Tests |
| attribute | surface_snow_thickness_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | surface_snow_thickness_qc_tests | short_name | String | surface_snow_thickness_qc_tests |
| attribute | surface_snow_thickness_qc_tests | standard_name | String | quality_flag |
| variable | snow_water_equivalent | double | ||
| attribute | snow_water_equivalent | _ChunkSizes | uint | 512 |
| attribute | snow_water_equivalent | _FillValue | double | -9999.0 |
| attribute | snow_water_equivalent | actual_range | double | 0.0, 1211.6 |
| attribute | snow_water_equivalent | ancillary_variables | String | snow_water_equivalent_qc_agg snow_water_equivalent_qc_tests |
| attribute | snow_water_equivalent | id | String | 1132592 |
| attribute | snow_water_equivalent | ioos_category | String | Ice Distribution |
| attribute | snow_water_equivalent | long_name | String | Snow Water Equivalent |
| attribute | snow_water_equivalent | missing_value | double | -9999.0 |
| attribute | snow_water_equivalent | platform | String | station |
| attribute | snow_water_equivalent | short_name | String | snow_water_equivalent |
| attribute | snow_water_equivalent | standard_name | String | snow_water_equivalent |
| attribute | snow_water_equivalent | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/snow_water_equivalent![]() |
| attribute | snow_water_equivalent | units | String | mm |
| variable | snow_water_equivalent_qc_agg | int | ||
| attribute | snow_water_equivalent_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | snow_water_equivalent_qc_agg | _FillValue | int | -127 |
| attribute | snow_water_equivalent_qc_agg | actual_range | int | 1, 3 |
| attribute | snow_water_equivalent_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | snow_water_equivalent_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | snow_water_equivalent_qc_agg | ioos_category | String | Other |
| attribute | snow_water_equivalent_qc_agg | long_name | String | Snow Water Equivalent QARTOD Aggregate Quality Flag |
| attribute | snow_water_equivalent_qc_agg | missing_value | int | -127 |
| attribute | snow_water_equivalent_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | snow_water_equivalent_qc_agg | short_name | String | snow_water_equivalent_qc_agg |
| attribute | snow_water_equivalent_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | snow_water_equivalent_qc_tests | ulong | ||
| attribute | snow_water_equivalent_qc_tests | _ChunkSizes | uint | 512 |
| attribute | snow_water_equivalent_qc_tests | _FillValue | ulong | 0 |
| attribute | snow_water_equivalent_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | snow_water_equivalent_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | snow_water_equivalent_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | snow_water_equivalent_qc_tests | ioos_category | String | Other |
| attribute | snow_water_equivalent_qc_tests | long_name | String | Snow Water Equivalent QARTOD Individual Tests |
| attribute | snow_water_equivalent_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | snow_water_equivalent_qc_tests | short_name | String | snow_water_equivalent_qc_tests |
| attribute | snow_water_equivalent_qc_tests | standard_name | String | quality_flag |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -41.1, 30.6 |
| attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
| attribute | air_temperature | id | String | 1132594 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | air_temperature_qc_agg | int | ||
| attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
| attribute | air_temperature_qc_agg | _FillValue | int | -127 |
| attribute | air_temperature_qc_agg | actual_range | int | 1, 2 |
| attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_temperature_qc_agg | ioos_category | String | Other |
| attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
| attribute | air_temperature_qc_agg | missing_value | int | -127 |
| attribute | air_temperature_qc_agg | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
| attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
| variable | air_temperature_qc_tests | ulong | ||
| attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
| attribute | air_temperature_qc_tests | _FillValue | ulong | 0 |
| attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
| attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
| attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
| attribute | air_temperature_qc_tests | ioos_category | String | Other |
| attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
| attribute | air_temperature_qc_tests | references | String | https://prism.oregonstate.edu/pubs/link/2004b_daly-etal_conf-appl-climat.pdf![]() |
| attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
| attribute | air_temperature_qc_tests | standard_name | String | quality_flag |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:gov_usda_nrcs_sntl_1302 |
| attribute | station | long_name | String | Creamers Field, AK (1302) |
| attribute | station | short_name | String | gov_usda_nrcs_sntl_1302 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.