![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | KlondikeNE Metocean Buoy |
| F I M | background
|
|
|
| klondikene-metocean-buoy |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | uaf.web@alaska.edu,None,sldanielson@alaska.edu,None,,, |
| attribute | NC_GLOBAL | contributor_name | String | University Of Alaska Fairbanks (UAF),ConocoPhillips,UAF College of Fisheries and Ocean Sciences,Shell,RPS Evans-Hamilton,Statoil (Equinor),Bureau of Ocean Energy Management (BOEM) |
| attribute | NC_GLOBAL | contributor_role | String | contributor,sponsor,contributor,sponsor,collaborator,sponsor,sponsor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | contributor_url | String | http://www.uaf.edu/,http:// www.conocophillips.com/Pages/default.aspx,https:// www.uaf.edu/cfos/,http:// www.shell.com/,https:// www.rpsgroup.com/,http:// www.equinor.com/,https:// www.boem.gov/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | Mike.James at rpsgroup.com |
| attribute | NC_GLOBAL | creator_institution | String | Olgoonik Fairweather, LLC |
| attribute | NC_GLOBAL | creator_name | String | Olgoonik Fairweather, LLC |
| attribute | NC_GLOBAL | creator_sector | String | industry |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://www.olgoonik.com/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | eastward_sea_water_velocity,northward_sea_water_velocity,air_temperature,sea_water_temperature_surface,sea_surface_wave_maximum_height,sea_surface_wave_period_at_variance_spectral_density_maximum,z,time,sea_water_temperature_current_meter,sea_surface_wave_significant_height,relative_humidity,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -164.99 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 70.99 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 70.99 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -164.99 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -164.99 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from Bureau of Ocean Energy Management (BOEM) |
| attribute | NC_GLOBAL | id | String | klondikene-metocean-buoy |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/128548/station![]() |
| attribute | NC_GLOBAL | institution | String | Olgoonik Fairweather, LLC |
| attribute | NC_GLOBAL | keywords | String | CF:air_pressure, CF:air_temperature, CF:eastward_sea_water_velocity, CF:northward_sea_water_velocity, CF:relative_humidity, CF:sea_surface_wave_maximum_height, CF:sea_surface_wave_period_at_variance_spectral_density_maximum, CF:sea_surface_wave_significant_height, CF:sea_water_temperature, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, GCMD:Earth Science > Oceans > Ocean Circulation > Ocean Currents, GCMD:Earth Science > Oceans > Ocean Temperature > Water Temperature, GCMD:Earth Science > Oceans > Ocean Waves > Significant Wave Height, GCMD:Earth Science > Oceans > Ocean Waves > Wave Period, GCMD:Earth Science > Oceans > Ocean Waves > Wave Spectra |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 70.99 |
| attribute | NC_GLOBAL | platform | String | buoy |
| attribute | NC_GLOBAL | platform_name | String | KlondikeNE Metocean Buoy |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_institution | String | Bureau of Ocean Energy Management (BOEM) |
| attribute | NC_GLOBAL | publisher_name | String | Bureau of Ocean Energy Management (BOEM) |
| attribute | NC_GLOBAL | publisher_sector | String | unknown |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://www.boem.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://www.olgoonik.com/ ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.olgoonik.com/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 70.99 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 128548 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'KlondikeNE Metocean Buoy' (klondikene-metocean-buoy) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2010-09-26T13:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2010-09-05T23:00:00Z |
| attribute | NC_GLOBAL | title | String | KlondikeNE Metocean Buoy |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -164.99 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.2837276E9, 1.285506E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 70.99, 70.99 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -164.99, -164.99 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 495 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _ChunkSizes | uint | 512 |
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 1002.95, 1026.2 |
| attribute | air_pressure | id | String | 1102277 |
| attribute | air_pressure | ioos_category | String | Pressure |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | short_name | String | air_pressure |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | eastward_sea_water_velocity | double | ||
| attribute | eastward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | eastward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | eastward_sea_water_velocity | actual_range | double | -0.2, 0.22 |
| attribute | eastward_sea_water_velocity | id | String | 1102299 |
| attribute | eastward_sea_water_velocity | ioos_category | String | Currents |
| attribute | eastward_sea_water_velocity | long_name | String | Eastward Sea Water Velocity |
| attribute | eastward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | eastward_sea_water_velocity | platform | String | station |
| attribute | eastward_sea_water_velocity | short_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name | String | eastward_sea_water_velocity |
| attribute | eastward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/eastward_sea_water_velocity![]() |
| attribute | eastward_sea_water_velocity | units | String | m.s-1 |
| variable | northward_sea_water_velocity | double | ||
| attribute | northward_sea_water_velocity | _ChunkSizes | uint | 512 |
| attribute | northward_sea_water_velocity | _FillValue | double | -9999.0 |
| attribute | northward_sea_water_velocity | actual_range | double | -0.14, 0.2 |
| attribute | northward_sea_water_velocity | id | String | 1102286 |
| attribute | northward_sea_water_velocity | ioos_category | String | Currents |
| attribute | northward_sea_water_velocity | long_name | String | Northward Sea Water Velocity |
| attribute | northward_sea_water_velocity | missing_value | double | -9999.0 |
| attribute | northward_sea_water_velocity | platform | String | station |
| attribute | northward_sea_water_velocity | short_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name | String | northward_sea_water_velocity |
| attribute | northward_sea_water_velocity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/northward_sea_water_velocity![]() |
| attribute | northward_sea_water_velocity | units | String | m.s-1 |
| variable | relative_humidity | double | ||
| attribute | relative_humidity | _ChunkSizes | uint | 512 |
| attribute | relative_humidity | _FillValue | double | -9999.0 |
| attribute | relative_humidity | actual_range | double | 71.25, 100.0 |
| attribute | relative_humidity | id | String | 1102306 |
| attribute | relative_humidity | ioos_category | String | Meteorology |
| attribute | relative_humidity | long_name | String | Relative Humidity |
| attribute | relative_humidity | missing_value | double | -9999.0 |
| attribute | relative_humidity | platform | String | station |
| attribute | relative_humidity | short_name | String | relative_humidity |
| attribute | relative_humidity | standard_name | String | relative_humidity |
| attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity![]() |
| attribute | relative_humidity | units | String | % |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | 0.03, 9.62 |
| attribute | air_temperature | id | String | 1102295 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature_current_meter | double | ||
| attribute | sea_water_temperature_current_meter | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_current_meter | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature_current_meter | actual_range | double | 7.15, 9.74 |
| attribute | sea_water_temperature_current_meter | discriminant | String | Current Meter |
| attribute | sea_water_temperature_current_meter | id | String | 1102280 |
| attribute | sea_water_temperature_current_meter | ioos_category | String | Temperature |
| attribute | sea_water_temperature_current_meter | long_name | String | Water Temperature |
| attribute | sea_water_temperature_current_meter | missing_value | double | -9999.0 |
| attribute | sea_water_temperature_current_meter | platform | String | station |
| attribute | sea_water_temperature_current_meter | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature_current_meter | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_current_meter | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature_current_meter | units | String | degree_Celsius |
| variable | sea_water_temperature_surface | double | ||
| attribute | sea_water_temperature_surface | _ChunkSizes | uint | 512 |
| attribute | sea_water_temperature_surface | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature_surface | actual_range | double | 6.39, 9.0 |
| attribute | sea_water_temperature_surface | discriminant | String | Surface |
| attribute | sea_water_temperature_surface | id | String | 1102282 |
| attribute | sea_water_temperature_surface | ioos_category | String | Temperature |
| attribute | sea_water_temperature_surface | long_name | String | Water Temperature |
| attribute | sea_water_temperature_surface | missing_value | double | -9999.0 |
| attribute | sea_water_temperature_surface | platform | String | station |
| attribute | sea_water_temperature_surface | short_name | String | sea_water_temperature |
| attribute | sea_water_temperature_surface | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature_surface | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature_surface | units | String | degree_Celsius |
| variable | sea_surface_wave_period_at_variance_spectral_density_maximum | double | ||
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | actual_range | double | 2.75, 11.77 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | id | String | 1102290 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | ioos_category | String | Statistics |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | long_name | String | Dominant Wave Period |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | platform | String | station |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | short_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name | String | sea_surface_wave_period_at_variance_spectral_density_maximum |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | standard_name_url | String | https://mmisw.org/ont/cf/parameter/sea_surface_wave_period_at_variance_spectral_density_maximum![]() |
| attribute | sea_surface_wave_period_at_variance_spectral_density_maximum | units | String | s |
| variable | sea_surface_wave_significant_height | double | ||
| attribute | sea_surface_wave_significant_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_significant_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | actual_range | double | 0.31, 4.15 |
| attribute | sea_surface_wave_significant_height | id | String | 1102302 |
| attribute | sea_surface_wave_significant_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_significant_height | long_name | String | Significant Wave Height |
| attribute | sea_surface_wave_significant_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_significant_height | platform | String | station |
| attribute | sea_surface_wave_significant_height | short_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name | String | sea_surface_wave_significant_height |
| attribute | sea_surface_wave_significant_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_significant_height![]() |
| attribute | sea_surface_wave_significant_height | units | String | m |
| variable | sea_surface_wave_maximum_height | double | ||
| attribute | sea_surface_wave_maximum_height | _ChunkSizes | uint | 512 |
| attribute | sea_surface_wave_maximum_height | _FillValue | double | -9999.0 |
| attribute | sea_surface_wave_maximum_height | actual_range | double | 0.52, 7.29 |
| attribute | sea_surface_wave_maximum_height | id | String | 1102297 |
| attribute | sea_surface_wave_maximum_height | ioos_category | String | Surface Waves |
| attribute | sea_surface_wave_maximum_height | long_name | String | Maximum Wave Height |
| attribute | sea_surface_wave_maximum_height | missing_value | double | -9999.0 |
| attribute | sea_surface_wave_maximum_height | platform | String | station |
| attribute | sea_surface_wave_maximum_height | short_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | standard_name | String | sea_surface_wave_maximum_height |
| attribute | sea_surface_wave_maximum_height | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_wave_maximum_height![]() |
| attribute | sea_surface_wave_maximum_height | units | String | m |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:klondikene-metocean-buoy |
| attribute | station | long_name | String | KlondikeNE Metocean Buoy |
| attribute | station | short_name | String | klondikene-metocean-buoy |
| attribute | station | type | String | buoy |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.