ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Keete Island, Nutkwa Inlets, AK | F I M | background |
| noaa_nos_co_ops_9450258 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | None |
attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw,z,time,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -132.577 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 55.0467 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 55.0467 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -132.577 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -132.577 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from NOAA Center for Operational Oceanographic Products and Services (CO-OPS) at https://tidesandcurrents.noaa.gov/api/ |
attribute | NC_GLOBAL | id | int | 115789 |
attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/115789/station |
attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 55.0467 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Keete Island, Nutkwa Inlets, AK |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | None |
attribute | NC_GLOBAL | publisher_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | publisher_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://tidesandcurrents.noaa.gov/ |
attribute | NC_GLOBAL | references | String | https://tidesandcurrents.noaa.gov/stationhome.html?id=9450258,https://tidesandcurrents.noaa.gov/api/, |
attribute | NC_GLOBAL | sourceUrl | String | https://tidesandcurrents.noaa.gov/api/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 55.0467 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 115789 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Keete Island, Nutkwa Inlets, AK' (noaa_nos_co_ops_9450258) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-06T12:41:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-05-28T07:37:00Z |
attribute | NC_GLOBAL | title | String | Keete Island, Nutkwa Inlets, AK |
attribute | NC_GLOBAL | Westernmost_Easting | double | -132.577 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.65372342E9, 1.73089686E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 55.0467, 55.0467 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -132.577, -132.577 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 492 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | double | ||
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | _ChunkSizes | uint | 512 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | _FillValue | double | -9999.0 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | actual_range | double | -97.0, 468.1 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | ancillary_variables | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | id | String | 1054456 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | ioos_category | String | Other |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | long_name | String | Water Level Predictions (Tides) |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | missing_value | double | -9999.0 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | platform | String | station |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | units | String | cm |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw | vertical_datum | String | MLLW |
variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | int | ||
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | _ChunkSizes | uint | 4096 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | _FillValue | int | -127 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | actual_range | int | 2, 2 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | ioos_category | String | Other |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | long_name | String | Water Level Predictions (Tides) QARTOD Aggregate Quality Flag |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | missing_value | int | -127 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_qc_agg |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_agg | standard_name | String | aggregate_quality_flag |
variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | int | ||
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | _ChunkSizes | uint | 512 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | _FillValue | int | 0 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | ioos_category | String | Other |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | long_name | String | Water Level Predictions (Tides) QARTOD Individual Tests |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_qc_tests |
attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_geoid_mllw_qc_tests | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:115789 |
attribute | station | long_name | String | Keete Island, Nutkwa Inlets, AK |
attribute | station | short_name | String | noaa_nos_co_ops_9450258 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.