|  | ERDDAP Easier access to scientific data | Brought to you by NOAA NMFS SWFSC ERD | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Madan Bay, AK |   | F I M | background   |   |   | 
 | noaa_nos_co_ops_9451152 | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries | 
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude | 
| attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com | 
| attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science | 
| attribute | NC_GLOBAL | contributor_role | String | processor | 
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC | 
| attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com  | 
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 | 
| attribute | NC_GLOBAL | creator_country | String | USA | 
| attribute | NC_GLOBAL | creator_email | String | None | 
| attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | 
| attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | 
| attribute | NC_GLOBAL | creator_sector | String | gov_federal | 
| attribute | NC_GLOBAL | creator_type | String | institution | 
| attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/  | 
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_mllw,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg,water_surface_above_mllw_qc_agg,z,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw,time&time>=max(time)-3days | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | -132.169 | 
| attribute | NC_GLOBAL | featureType | String | TimeSeries | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 56.3922 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | 56.3922 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | -132.169 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -132.169 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 | 
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up | 
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m | 
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA Center for Operational Oceanographic Products and Services (CO-OPS) at https://tidesandcurrents.noaa.gov/api/  | 
| attribute | NC_GLOBAL | id | String | 15144 | 
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/15144/station  | 
| attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | 
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. | 
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 56.3922 | 
| attribute | NC_GLOBAL | platform | String | fixed | 
| attribute | NC_GLOBAL | platform_name | String | Madan Bay, AK | 
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform  | 
| attribute | NC_GLOBAL | processing_level | String | Level 2 | 
| attribute | NC_GLOBAL | publisher_country | String | USA | 
| attribute | NC_GLOBAL | publisher_email | String | None | 
| attribute | NC_GLOBAL | publisher_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | 
| attribute | NC_GLOBAL | publisher_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) | 
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal | 
| attribute | NC_GLOBAL | publisher_type | String | institution | 
| attribute | NC_GLOBAL | publisher_url | String | https://tidesandcurrents.noaa.gov/  | 
| attribute | NC_GLOBAL | references | String | https://tidesandcurrents.noaa.gov/stationhome.html?id=9451152,https://tidesandcurrents.noaa.gov/api/,https://tidesandcurrents.noaa.gov/corms.html  | 
| attribute | NC_GLOBAL | sourceUrl | String | https://tidesandcurrents.noaa.gov/api/  | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | 56.3922 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 | 
| attribute | NC_GLOBAL | station_id | String | 15144 | 
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Madan Bay, AK' (noaa_nos_co_ops_9451152) | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-11-06T06:00:00Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2005-03-15T23:00:00Z | 
| attribute | NC_GLOBAL | title | String | Madan Bay, AK | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -132.169 | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | actual_range | double | -391.6928, 374.00720000000007 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (247.1928 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | vertical_datum | String | DTL | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | actual_range | double | -639.1904, 126.50960000000003 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (494.6904 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | vertical_datum | String | MHHW | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | actual_range | double | -611.4536, 154.24640000000005 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (466.9536 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | vertical_datum | String | MHW | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | actual_range | double | -190.5248, 575.1752 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (46.0248 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | vertical_datum | String | MLW | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | actual_range | double | -400.53200000000004, 365.168 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (256.0320 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | vertical_datum | String | MSL | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | actual_range | double | -400.8368, 364.86320000000006 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (256.3368 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | vertical_datum | String | MTL | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl_qc_tests | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | _FillValue | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | actual_range | double | -263.372, 502.32800000000003 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (118.8720 cm). | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | ioos_category | String | Sea Level | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | long_name | String | Water Level Predictions (Tides) | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | missing_value | double | -9999.0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | units | String | cm | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | vertical_datum | String | Station Datum | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_agg | int | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_agg | _FillValue | int | -127 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_agg | actual_range | int | 2, 2 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_agg | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_agg'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_agg | ioos_category | String | Other | 
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_tests | ulong | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_tests | _FillValue | ulong | 0 | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_tests | conversion_note | String | This column is just a copy of 'sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw_qc_tests'. | 
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum_qc_tests | ioos_category | String | Other | 
| variable | water_surface_above_dtl | double | ||
| attribute | water_surface_above_dtl | _FillValue | double | -9999.0 | 
| attribute | water_surface_above_dtl | actual_range | double | -3.185928, 3.3670719999999994 | 
| attribute | water_surface_above_dtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (2.4719 m). | 
| attribute | water_surface_above_dtl | ioos_category | String | Other | 
| attribute | water_surface_above_dtl | long_name | String | Water Level | 
| attribute | water_surface_above_dtl | missing_value | double | -9999.0 | 
| attribute | water_surface_above_dtl | units | String | m | 
| attribute | water_surface_above_dtl | vertical_datum | String | DTL | 
| variable | water_surface_above_dtl_qc_agg | int | ||
| attribute | water_surface_above_dtl_qc_agg | _FillValue | int | -127 | 
| attribute | water_surface_above_dtl_qc_agg | actual_range | int | 1, 2 | 
| attribute | water_surface_above_dtl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_agg'. | 
| attribute | water_surface_above_dtl_qc_agg | ioos_category | String | Other | 
| variable | water_surface_above_dtl_qc_tests | ulong | ||
| attribute | water_surface_above_dtl_qc_tests | _FillValue | ulong | 0 | 
| attribute | water_surface_above_dtl_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_tests'. | 
| attribute | water_surface_above_dtl_qc_tests | ioos_category | String | Other | 
| variable | water_surface_above_mhhw | double | ||
| attribute | water_surface_above_mhhw | _FillValue | double | -9999.0 | 
| attribute | water_surface_above_mhhw | actual_range | double | -5.660904, 0.8920959999999996 | 
| attribute | water_surface_above_mhhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (4.9469 m). | 
| attribute | water_surface_above_mhhw | ioos_category | String | Other | 
| attribute | water_surface_above_mhhw | long_name | String | Water Level | 
| attribute | water_surface_above_mhhw | missing_value | double | -9999.0 | 
| attribute | water_surface_above_mhhw | units | String | m | 
| attribute | water_surface_above_mhhw | vertical_datum | String | MHHW | 
| variable | water_surface_above_mhhw_qc_agg | int | ||
| attribute | water_surface_above_mhhw_qc_agg | _FillValue | int | -127 | 
| attribute | water_surface_above_mhhw_qc_agg | actual_range | int | 1, 2 | 
| attribute | water_surface_above_mhhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_agg'. | 
| attribute | water_surface_above_mhhw_qc_agg | ioos_category | String | Other | 
| variable | water_surface_above_mhhw_qc_tests | ulong | ||
| attribute | water_surface_above_mhhw_qc_tests | _FillValue | ulong | 0 | 
| attribute | water_surface_above_mhhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_tests'. | 
| attribute | water_surface_above_mhhw_qc_tests | ioos_category | String | Other | 
| variable | water_surface_above_mhw | double | ||
| attribute | water_surface_above_mhw | _FillValue | double | -9999.0 | 
| attribute | water_surface_above_mhw | actual_range | double | -5.383536, 1.1694639999999996 | 
| attribute | water_surface_above_mhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (4.6695 m). | 
| attribute | water_surface_above_mhw | ioos_category | String | Other | 
| attribute | water_surface_above_mhw | long_name | String | Water Level | 
| attribute | water_surface_above_mhw | missing_value | double | -9999.0 | 
| attribute | water_surface_above_mhw | units | String | m | 
| attribute | water_surface_above_mhw | vertical_datum | String | MHW | 
| variable | water_surface_above_mhw_qc_agg | int | ||
| attribute | water_surface_above_mhw_qc_agg | _FillValue | int | -127 | 
| attribute | water_surface_above_mhw_qc_agg | actual_range | int | 1, 2 | 
| attribute | water_surface_above_mhw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_agg'. | 
| attribute | water_surface_above_mhw_qc_agg | ioos_category | String | Other | 
| variable | water_surface_above_mhw_qc_tests | ulong | ||
| attribute | water_surface_above_mhw_qc_tests | _FillValue | ulong | 0 | 
| attribute | water_surface_above_mhw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_tests'. | 
| attribute | water_surface_above_mhw_qc_tests | ioos_category | String | Other | 
| variable | water_surface_above_mlw | double | ||
| attribute | water_surface_above_mlw | _FillValue | double | -9999.0 | 
| attribute | water_surface_above_mlw | actual_range | double | -1.174248, 5.3787519999999995 | 
| attribute | water_surface_above_mlw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (0.4602 m). | 
| attribute | water_surface_above_mlw | ioos_category | String | Other | 
| attribute | water_surface_above_mlw | long_name | String | Water Level | 
| attribute | water_surface_above_mlw | missing_value | double | -9999.0 | 
| attribute | water_surface_above_mlw | units | String | m | 
| attribute | water_surface_above_mlw | vertical_datum | String | MLW | 
| variable | water_surface_above_mlw_qc_agg | int | ||
| attribute | water_surface_above_mlw_qc_agg | _FillValue | int | -127 | 
| attribute | water_surface_above_mlw_qc_agg | actual_range | int | 1, 2 | 
| attribute | water_surface_above_mlw_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_agg'. | 
| attribute | water_surface_above_mlw_qc_agg | ioos_category | String | Other | 
| variable | water_surface_above_mlw_qc_tests | ulong | ||
| attribute | water_surface_above_mlw_qc_tests | _FillValue | ulong | 0 | 
| attribute | water_surface_above_mlw_qc_tests | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_tests'. | 
| attribute | water_surface_above_mlw_qc_tests | ioos_category | String | Other | 
| variable | water_surface_above_msl | double | ||
| attribute | water_surface_above_msl | _FillValue | double | -9999.0 | 
| attribute | water_surface_above_msl | actual_range | double | -3.2743200000000003, 3.278679999999999 | 
| attribute | water_surface_above_msl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (2.5603 m). | 
| attribute | water_surface_above_msl | ioos_category | String | Other | 
| attribute | water_surface_above_msl | long_name | String | Water Level | 
| attribute | water_surface_above_msl | missing_value | double | -9999.0 | 
| attribute | water_surface_above_msl | units | String | m | 
| attribute | water_surface_above_msl | vertical_datum | String | MSL | 
| variable | water_surface_above_msl_qc_agg | int | ||
| attribute | water_surface_above_msl_qc_agg | _FillValue | int | -127 | 
| attribute | water_surface_above_msl_qc_agg | actual_range | int | 1, 2 | 
| attribute | water_surface_above_msl_qc_agg | conversion_note | String | This column is just a copy of 'water_surface_above_mllw_qc_agg'. | 
