![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Alitak, AK (ALIA2) |
| F I M | background
|
|
|
| noaa_nos_co_ops_9457804 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_email | String | ,National Water Level Program (co-ops.userservices@noaa.gov),webmaster.ndbc@noaa.gov,feedback@axiomdatascience.com |
| attribute | NC_GLOBAL | contributor_name | String | World Meteorological Organization (WMO),National Water Level Observation Network (NWLON),NOAA National Data Buoy Center (NDBC),Axiom Data Science |
| attribute | NC_GLOBAL | contributor_role | String | contributor,collaborator,contributor,processor |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
| attribute | NC_GLOBAL | contributor_url | String | https://wmo.int/,https:// tidesandcurrents.noaa.gov/nwlon.html,https://www.ndbc.noaa.gov/,https:// www.axiomdatascience.com![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | None |
| attribute | NC_GLOBAL | creator_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_mllw,air_temperature,wind_speed_of_gust,sea_water_temperature,z,sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw,wind_speed,time,wind_from_direction,air_pressure&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -154.248 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 56.8974 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 56.8974 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -154.248 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -154.248 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from NOAA Center for Operational Oceanographic Products and Services (CO-OPS) at https://tidesandcurrents.noaa.gov/api/![]() |
| attribute | NC_GLOBAL | id | String | 12008 |
| attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/12008/station![]() |
| attribute | NC_GLOBAL | institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
| attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 56.8974 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Alitak, AK (ALIA2) |
| attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | Level 2 |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | None |
| attribute | NC_GLOBAL | publisher_institution | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | publisher_name | String | NOAA Center for Operational Oceanographic Products and Services (CO-OPS) |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | https://tidesandcurrents.noaa.gov/![]() |
| attribute | NC_GLOBAL | references | String | https://tidesandcurrents.noaa.gov/stationhome.html?id=9457804,https://tidesandcurrents.noaa.gov/api/,https://tidesandcurrents.noaa.gov/nwlon.html,https://www.ndbc.noaa.gov/station_page.php?station=ALIA2,https://tidesandcurrents.noaa.gov/corms.html![]() |
| attribute | NC_GLOBAL | sourceUrl | String | https://tidesandcurrents.noaa.gov/api/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 56.8974 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
| attribute | NC_GLOBAL | station_id | String | 12008 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Alitak, AK (ALIA2)' (noaa_nos_co_ops_9457804) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2026-01-27T08:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2006-05-18T22:00:00Z |
| attribute | NC_GLOBAL | title | String | Alitak, AK (ALIA2) |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -154.248 |
| attribute | NC_GLOBAL | wmo_platform_code | String | ALIA2 |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | actual_range | double | -300.0128, 770.8872 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (178.6128 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_dtl | vertical_datum | String | DTL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | actual_range | double | -478.9304000000001, 591.9695999999999 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (357.5304 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhhw | vertical_datum | String | MHHW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | actual_range | double | -454.54639999999995, 616.3536 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (333.1464 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mhw | vertical_datum | String | MHW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | actual_range | double | -169.2536, 901.6464 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (47.8536 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mlw | vertical_datum | String | MLW |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | actual_range | double | -309.46160000000003, 761.4384 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (188.0616 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_msl | vertical_datum | String | MSL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | actual_range | double | -311.90000000000003, 759.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (190.5000 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mtl | vertical_datum | String | MTL |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | actual_range | double | 50.20239999999998, 1121.1024 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (-171.6024 cm). |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | ioos_category | String | Sea Level |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_station_datum | vertical_datum | String | Station Datum |
| variable | water_surface_above_dtl | double | ||
| attribute | water_surface_above_dtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_dtl | actual_range | double | -3.290128, 4.056872 |
| attribute | water_surface_above_dtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (1.7861 m). |
| attribute | water_surface_above_dtl | ioos_category | String | Other |
| attribute | water_surface_above_dtl | long_name | String | Water Level |
| attribute | water_surface_above_dtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_dtl | units | String | m |
| attribute | water_surface_above_dtl | vertical_datum | String | DTL |
| variable | water_surface_above_mhhw | double | ||
| attribute | water_surface_above_mhhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_mhhw | actual_range | double | -5.0793040000000005, 2.2676959999999995 |
| attribute | water_surface_above_mhhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (3.5753 m). |
| attribute | water_surface_above_mhhw | ioos_category | String | Other |
| attribute | water_surface_above_mhhw | long_name | String | Water Level |
| attribute | water_surface_above_mhhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_mhhw | units | String | m |
| attribute | water_surface_above_mhhw | vertical_datum | String | MHHW |
| variable | water_surface_above_mhw | double | ||
| attribute | water_surface_above_mhw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_mhw | actual_range | double | -4.835464, 2.511536 |
| attribute | water_surface_above_mhw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (3.3315 m). |
| attribute | water_surface_above_mhw | ioos_category | String | Other |
| attribute | water_surface_above_mhw | long_name | String | Water Level |
| attribute | water_surface_above_mhw | missing_value | double | -9999.0 |
| attribute | water_surface_above_mhw | units | String | m |
| attribute | water_surface_above_mhw | vertical_datum | String | MHW |
| variable | water_surface_above_mlw | double | ||
| attribute | water_surface_above_mlw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_mlw | actual_range | double | -1.982536, 5.364464 |
| attribute | water_surface_above_mlw | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (0.4785 m). |
| attribute | water_surface_above_mlw | ioos_category | String | Other |
| attribute | water_surface_above_mlw | long_name | String | Water Level |
| attribute | water_surface_above_mlw | missing_value | double | -9999.0 |
| attribute | water_surface_above_mlw | units | String | m |
| attribute | water_surface_above_mlw | vertical_datum | String | MLW |
| variable | water_surface_above_msl | double | ||
| attribute | water_surface_above_msl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_msl | actual_range | double | -3.3846160000000003, 3.9623839999999997 |
| attribute | water_surface_above_msl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (1.8806 m). |
| attribute | water_surface_above_msl | ioos_category | String | Other |
| attribute | water_surface_above_msl | long_name | String | Water Level |
| attribute | water_surface_above_msl | missing_value | double | -9999.0 |
| attribute | water_surface_above_msl | units | String | m |
| attribute | water_surface_above_msl | vertical_datum | String | MSL |
| variable | water_surface_above_mtl | double | ||
| attribute | water_surface_above_mtl | _FillValue | double | -9999.0 |
| attribute | water_surface_above_mtl | actual_range | double | -3.4090000000000007, 3.9379999999999997 |
| attribute | water_surface_above_mtl | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (1.9050 m). |
| attribute | water_surface_above_mtl | ioos_category | String | Other |
| attribute | water_surface_above_mtl | long_name | String | Water Level |
| attribute | water_surface_above_mtl | missing_value | double | -9999.0 |
| attribute | water_surface_above_mtl | units | String | m |
| attribute | water_surface_above_mtl | vertical_datum | String | MTL |
| variable | water_surface_above_station_datum | double | ||
| attribute | water_surface_above_station_datum | _FillValue | double | -9999.0 |
| attribute | water_surface_above_station_datum | actual_range | double | 0.212024, 7.559024 |
| attribute | water_surface_above_station_datum | conversion_note | String | Converted from 'mllw' by adding the relative datum offset (-1.7160 m). |
| attribute | water_surface_above_station_datum | ioos_category | String | Other |
| attribute | water_surface_above_station_datum | long_name | String | Water Level |
| attribute | water_surface_above_station_datum | missing_value | double | -9999.0 |
| attribute | water_surface_above_station_datum | units | String | m |
| attribute | water_surface_above_station_datum | vertical_datum | String | Station Datum |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.1479896E9, 1.7695008E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 56.8974, 56.8974 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -154.248, -154.248 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 485 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | air_pressure | double | ||
| attribute | air_pressure | _FillValue | double | -9999.0 |
| attribute | air_pressure | actual_range | double | 953.0, 1046.8 |
| attribute | air_pressure | id | String | 1001046 |
| attribute | air_pressure | ioos_category | String | Other |
| attribute | air_pressure | long_name | String | Barometric Pressure |
| attribute | air_pressure | missing_value | double | -9999.0 |
| attribute | air_pressure | platform | String | station |
| attribute | air_pressure | standard_name | String | air_pressure |
| attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure![]() |
| attribute | air_pressure | units | String | millibars |
| variable | air_temperature | double | ||
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -16.6, 24.4 |
| attribute | air_temperature | id | String | 1001039 |
| attribute | air_temperature | ioos_category | String | Other |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | sea_water_temperature | double | ||
| attribute | sea_water_temperature | _FillValue | double | -9999.0 |
| attribute | sea_water_temperature | actual_range | double | -1.9, 16.0 |
| attribute | sea_water_temperature | id | String | 1001038 |
| attribute | sea_water_temperature | ioos_category | String | Other |
| attribute | sea_water_temperature | long_name | String | Water Temperature |
| attribute | sea_water_temperature | missing_value | double | -9999.0 |
| attribute | sea_water_temperature | platform | String | station |
| attribute | sea_water_temperature | standard_name | String | sea_water_temperature |
| attribute | sea_water_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_water_temperature![]() |
| attribute | sea_water_temperature | units | String | degree_Celsius |
| variable | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | double | ||
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _ChunkSizes | uint | 512 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | _FillValue | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | actual_range | double | -121.4, 949.5 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | id | String | 1001121 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | ioos_category | String | Other |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | long_name | String | Water Level Predictions (Tides) |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | missing_value | double | -9999.0 |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | platform | String | station |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | short_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name | String | sea_surface_height_amplitude_due_to_geocentric_ocean_tide |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_amplitude_due_to_geocentric_ocean_tide![]() |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | units | String | cm |
| attribute | sea_surface_height_amplitude_due_to_geocentric_ocean_tide_above_mllw | vertical_datum | String | MLLW |
| variable | water_surface_above_mllw | double | ||
| attribute | water_surface_above_mllw | _FillValue | double | -9999.0 |
| attribute | water_surface_above_mllw | actual_range | double | -1.504, 5.843 |
| attribute | water_surface_above_mllw | id | String | 1001033 |
| attribute | water_surface_above_mllw | ioos_category | String | Other |
| attribute | water_surface_above_mllw | long_name | String | Water Level |
| attribute | water_surface_above_mllw | missing_value | double | -9999.0 |
| attribute | water_surface_above_mllw | platform | String | station |
| attribute | water_surface_above_mllw | standard_name | String | sea_surface_height_above_sea_level |
| attribute | water_surface_above_mllw | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_above_sea_level![]() |
| attribute | water_surface_above_mllw | units | String | m |
| attribute | water_surface_above_mllw | vertical_datum | String | MLLW |
| variable | wind_speed_of_gust | double | ||
| attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
| attribute | wind_speed_of_gust | actual_range | double | 0.0, 33.1 |
| attribute | wind_speed_of_gust | id | String | 1044988 |
| attribute | wind_speed_of_gust | ioos_category | String | Other |
| attribute | wind_speed_of_gust | long_name | String | Wind Gust |
| attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
| attribute | wind_speed_of_gust | platform | String | station |
| attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
| attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust![]() |
| attribute | wind_speed_of_gust | units | String | m.s-1 |
| variable | wind_speed | double | ||
| attribute | wind_speed | _FillValue | double | -9999.0 |
| attribute | wind_speed | actual_range | double | 0.0, 24.8 |
| attribute | wind_speed | id | String | 1001042 |
| attribute | wind_speed | ioos_category | String | Other |
| attribute | wind_speed | long_name | String | Wind Speed |
| attribute | wind_speed | missing_value | double | -9999.0 |
| attribute | wind_speed | platform | String | station |
| attribute | wind_speed | standard_name | String | wind_speed |
| attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed![]() |
| attribute | wind_speed | units | String | m.s-1 |
| variable | wind_from_direction | double | ||
| attribute | wind_from_direction | _FillValue | double | -9999.0 |
| attribute | wind_from_direction | actual_range | double | 0.0, 360.0 |
| attribute | wind_from_direction | id | String | 1001040 |
| attribute | wind_from_direction | ioos_category | String | Other |
| attribute | wind_from_direction | long_name | String | Wind From Direction |
| attribute | wind_from_direction | missing_value | double | -9999.0 |
| attribute | wind_from_direction | platform | String | station |
| attribute | wind_from_direction | standard_name | String | wind_from_direction |
| attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction![]() |
| attribute | wind_from_direction | units | String | degrees |
| variable | station | String | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:12008 |
| attribute | station | long_name | String | Alitak, AK (ALIA2) |
| attribute | station | short_name | String | noaa_nos_co_ops_9457804 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.