![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Peterson Bay, AK - GPS-R, JOA Surveys | ![]() | F I M | background![]() | ![]() | ![]() |
| peterson-bay-ak-gnss-r |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | information@aoos.org,feedback@axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Alaska Ocean Observing System (AOOS),Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | sponsor,processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | http://www.aoos.org/,https://www.axiomdatascience.com![]() |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | uaf-gi-public-info at alaska.edu |
attribute | NC_GLOBAL | creator_institution | String | UAF Geophysical Institute (GI) |
attribute | NC_GLOBAL | creator_name | String | UAF Geophysical Institute (GI) |
attribute | NC_GLOBAL | creator_sector | String | academic |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.gi.alaska.edu/![]() |
attribute | NC_GLOBAL | defaultDataQuery | String | water_surface_above_station_datum,z,time&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -151.272242 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 59.572708 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 59.572708 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -151.272242 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -151.272242 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from JOA Surveys, LLC at |
attribute | NC_GLOBAL | id | int | 117278 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/117278/station![]() |
attribute | NC_GLOBAL | institution | String | UAF Geophysical Institute (GI) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 59.572708 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Peterson Bay, AK - GPS-R, JOA Surveys |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform![]() |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | nathan at joasurveys.com |
attribute | NC_GLOBAL | publisher_institution | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | publisher_name | String | JOA Surveys, LLC |
attribute | NC_GLOBAL | publisher_sector | String | industry |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://joasurveys.com/![]() |
attribute | NC_GLOBAL | references | String | https://www.gi.alaska.edu/,,![]() |
attribute | NC_GLOBAL | sourceUrl | String | https://www.gi.alaska.edu/![]() |
attribute | NC_GLOBAL | Southernmost_Northing | double | 59.572708 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 117278 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Peterson Bay, AK - GPS-R, JOA Surveys' (peterson-bay-ak-gnss-r) |
attribute | NC_GLOBAL | time_coverage_end | String | 2025-06-30T23:38:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-01T00:22:00Z |
attribute | NC_GLOBAL | title | String | Peterson Bay, AK - GPS-R, JOA Surveys |
attribute | NC_GLOBAL | Westernmost_Easting | double | -151.272242 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.48323012E9, 1.75132668E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 59.572708, 59.572708 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -151.272242, -151.272242 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | water_surface_above_station_datum | double | ||
attribute | water_surface_above_station_datum | _ChunkSizes | uint | 512 |
attribute | water_surface_above_station_datum | _FillValue | double | -9999.0 |
attribute | water_surface_above_station_datum | actual_range | double | 3.0, 18.0 |
attribute | water_surface_above_station_datum | id | String | 1056395 |
attribute | water_surface_above_station_datum | ioos_category | String | Other |
attribute | water_surface_above_station_datum | long_name | String | Water Level |
attribute | water_surface_above_station_datum | missing_value | double | -9999.0 |
attribute | water_surface_above_station_datum | platform | String | station |
attribute | water_surface_above_station_datum | short_name | String | sea_surface_height_above_sea_level |
attribute | water_surface_above_station_datum | standard_name | String | sea_surface_height_above_sea_level |
attribute | water_surface_above_station_datum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/sea_surface_height_above_sea_level![]() |
attribute | water_surface_above_station_datum | units | String | m |
attribute | water_surface_above_station_datum | vertical_datum | String | Station Datum |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:117278 |
attribute | station | long_name | String | Peterson Bay, AK - GPS-R, JOA Surveys |
attribute | station | short_name | String | peterson-bay-ak-gnss-r |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.