![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Repeater 0 |
| F I M | background
|
|
|
| usgs_pac_3637807 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | cdm_profile_variables | String | time |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | creator_institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | creator_name | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://data.usgs.gov/climateMonitoring/main/home![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,air_temperature,soil_temperature,panel_temperature,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -152.238 |
| attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 69.333333 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 69.333333 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -152.238 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -152.238 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | -0.05 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS Permafrost and Climate |
| attribute | NC_GLOBAL | id | String | usgs_pac_3637807 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/128628/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | keywords | String | CF:air_temperature, CF:battery_voltage, CF:panel_temperature, CF:soil_temperature, GCMD:Earth Science > Agriculture > Soils > Soil Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, GCMD:Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, GCMD:Earth Science > Land Surface > Soils > Soil Temperature |
| attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD:GCMD Science Keywords, CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 69.333333 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Repeater 0 |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | publisher_institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | publisher_name | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://data.usgs.gov/climateMonitoring/main/home![]() |
| attribute | NC_GLOBAL | references | String | https://www.usgs.gov/ ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.usgs.gov/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 69.333333 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 128628 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Repeater 0' (usgs_pac_3637807) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-11-19T22:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-06T05:00:00Z |
| attribute | NC_GLOBAL | title | String | Repeater 0 |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -152.238 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4308884E9, 1.4479704E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | cf_role | String | profile_id |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 69.333333, 69.333333 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -152.238, -152.238 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 482 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | -0.05, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _ChunkSizes | uint | 512 |
| attribute | battery_voltage | _FillValue | double | -9999.0 |
| attribute | battery_voltage | actual_range | double | 12.68, 15.33 |
| attribute | battery_voltage | id | String | 1102552 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | Battery |
| attribute | battery_voltage | missing_value | double | -9999.0 |
| attribute | battery_voltage | platform | String | station |
| attribute | battery_voltage | short_name | String | battery_voltage |
| attribute | battery_voltage | standard_name | String | battery_voltage |
| attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage![]() |
| attribute | battery_voltage | units | String | V |
| variable | panel_temperature | double | ||
| attribute | panel_temperature | _ChunkSizes | uint | 512 |
| attribute | panel_temperature | _FillValue | double | -9999.0 |
| attribute | panel_temperature | actual_range | double | -24.45, 31.5 |
| attribute | panel_temperature | id | String | 1102553 |
| attribute | panel_temperature | ioos_category | String | Temperature |
| attribute | panel_temperature | long_name | String | Panel Temperature |
| attribute | panel_temperature | missing_value | double | -9999.0 |
| attribute | panel_temperature | platform | String | station |
| attribute | panel_temperature | short_name | String | panel_temperature |
| attribute | panel_temperature | standard_name | String | panel_temperature |
| attribute | panel_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/panel_temperature![]() |
| attribute | panel_temperature | units | String | degree_Celsius |
| variable | air_temperature | double | ||
| attribute | air_temperature | _ChunkSizes | uint | 512 |
| attribute | air_temperature | _FillValue | double | -9999.0 |
| attribute | air_temperature | actual_range | double | -35.97, 28.23 |
| attribute | air_temperature | id | String | 1102560 |
| attribute | air_temperature | ioos_category | String | Temperature |
| attribute | air_temperature | long_name | String | Air Temperature |
| attribute | air_temperature | missing_value | double | -9999.0 |
| attribute | air_temperature | platform | String | station |
| attribute | air_temperature | short_name | String | air_temperature |
| attribute | air_temperature | standard_name | String | air_temperature |
| attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature![]() |
| attribute | air_temperature | units | String | degree_Celsius |
| variable | soil_temperature | double | ||
| attribute | soil_temperature | _ChunkSizes | uint | 512 |
| attribute | soil_temperature | _FillValue | double | -9999.0 |
| attribute | soil_temperature | actual_range | double | 29.1, 55.07 |
| attribute | soil_temperature | id | String | 1102557 |
| attribute | soil_temperature | ioos_category | String | Temperature |
| attribute | soil_temperature | long_name | String | Ground Temperature |
| attribute | soil_temperature | missing_value | double | -9999.0 |
| attribute | soil_temperature | platform | String | station |
| attribute | soil_temperature | short_name | String | soil_temperature |
| attribute | soil_temperature | standard_name | String | soil_temperature |
| attribute | soil_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/soil_temperature![]() |
| attribute | soil_temperature | units | String | degree_Celsius |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:usgs_pac_3637807 |
| attribute | station | long_name | String | Repeater 0 |
| attribute | station | short_name | String | usgs_pac_3637807 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.