![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| data | graph | Umiat Base Station |
| F I M | background
|
|
|
| usgs_pac_3797792 |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
| attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/![]() |
| attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | creator_institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | creator_name | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | creator_sector | String | gov_federal |
| attribute | NC_GLOBAL | creator_type | String | institution |
| attribute | NC_GLOBAL | creator_url | String | http://data.usgs.gov/climateMonitoring/main/home![]() |
| attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,wind_generator_current,panel_temperature,z,time&time>=max(time)-3days |
| attribute | NC_GLOBAL | Easternmost_Easting | double | -152.146333 |
| attribute | NC_GLOBAL | featureType | String | TimeSeries |
| attribute | NC_GLOBAL | geospatial_lat_max | double | 69.366567 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | 69.366567 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -152.146333 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -152.146333 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | Downloaded from USGS Permafrost and Climate |
| attribute | NC_GLOBAL | id | String | usgs_pac_3797792 |
| attribute | NC_GLOBAL | infoUrl | String | https://portal.aoos.org/#metadata/128640/station![]() |
| attribute | NC_GLOBAL | institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | keywords | String | CF:battery_voltage, CF:panel_temperature, CF:wind_generator_current |
| attribute | NC_GLOBAL | keywords_vocabulary | String | CF:NetCDF COARDS Climate and Forecast Standard Names |
| attribute | NC_GLOBAL | license | String | These data may be used and redistributed for free but they are not intended for legal use since they may contain inaccuracies. For use for publications please reference the regional ocean observing system and/or NOAA. Neither the data provider, regional association, NOAA, nor the United States Government, nor any of their employees or contractors makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness of this information. |
| attribute | NC_GLOBAL | naming_authority | String | us.ioos |
| attribute | NC_GLOBAL | Northernmost_Northing | double | 69.366567 |
| attribute | NC_GLOBAL | platform | String | fixed |
| attribute | NC_GLOBAL | platform_name | String | Umiat Base Station |
| attribute | NC_GLOBAL | platform_vocabulary | String | https://mmisw.org/ont/ioos/platform![]() |
| attribute | NC_GLOBAL | processing_level | String | No quality control tests have been applied |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
| attribute | NC_GLOBAL | publisher_institution | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | publisher_name | String | USGS Permafrost and Climate |
| attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
| attribute | NC_GLOBAL | publisher_type | String | institution |
| attribute | NC_GLOBAL | publisher_url | String | http://data.usgs.gov/climateMonitoring/main/home![]() |
| attribute | NC_GLOBAL | references | String | https://www.usgs.gov/ ,, |
| attribute | NC_GLOBAL | sourceUrl | String | https://www.usgs.gov/![]() |
| attribute | NC_GLOBAL | Southernmost_Northing | double | 69.366567 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v93 |
| attribute | NC_GLOBAL | station_id | String | 128640 |
| attribute | NC_GLOBAL | summary | String | Timeseries data from 'Umiat Base Station' (usgs_pac_3797792) |
| attribute | NC_GLOBAL | time_coverage_end | String | 2015-11-20T00:00:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T14:00:00Z |
| attribute | NC_GLOBAL | title | String | Umiat Base Station |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -152.146333 |
| variable | time | double | ||
| attribute | time | _ChunkSizes | uint | 512 |
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.4308344E9, 1.4479776E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | gregorian |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | NaN |
| attribute | latitude | actual_range | double | 69.366567, 69.366567 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | NaN |
| attribute | longitude | actual_range | double | -152.146333, -152.146333 |
| attribute | longitude | axis | String | X |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | z | double | ||
| attribute | z | _ChunkSizes | uint | 489 |
| attribute | z | _CoordinateAxisType | String | Height |
| attribute | z | _CoordinateZisPositive | String | up |
| attribute | z | _FillValue | double | NaN |
| attribute | z | actual_range | double | 0.0, 0.0 |
| attribute | z | axis | String | Z |
| attribute | z | ioos_category | String | Location |
| attribute | z | long_name | String | Altitude |
| attribute | z | positive | String | up |
| attribute | z | standard_name | String | altitude |
| attribute | z | units | String | m |
| variable | battery_voltage | double | ||
| attribute | battery_voltage | _ChunkSizes | uint | 512 |
| attribute | battery_voltage | _FillValue | double | -9999.0 |
| attribute | battery_voltage | actual_range | double | 11.92, 14.92 |
| attribute | battery_voltage | id | String | 1102555 |
| attribute | battery_voltage | ioos_category | String | Unknown |
| attribute | battery_voltage | long_name | String | Battery |
| attribute | battery_voltage | missing_value | double | -9999.0 |
| attribute | battery_voltage | platform | String | station |
| attribute | battery_voltage | short_name | String | battery_voltage |
| attribute | battery_voltage | standard_name | String | battery_voltage |
| attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage![]() |
| attribute | battery_voltage | units | String | V |
| variable | panel_temperature | double | ||
| attribute | panel_temperature | _ChunkSizes | uint | 512 |
| attribute | panel_temperature | _FillValue | double | -9999.0 |
| attribute | panel_temperature | actual_range | double | -29.25, 41.02 |
| attribute | panel_temperature | id | String | 1102559 |
| attribute | panel_temperature | ioos_category | String | Temperature |
| attribute | panel_temperature | long_name | String | Panel Temperature |
| attribute | panel_temperature | missing_value | double | -9999.0 |
| attribute | panel_temperature | platform | String | station |
| attribute | panel_temperature | short_name | String | panel_temperature |
| attribute | panel_temperature | standard_name | String | panel_temperature |
| attribute | panel_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/panel_temperature![]() |
| attribute | panel_temperature | units | String | degree_Celsius |
| variable | wind_generator_current | double | ||
| attribute | wind_generator_current | _ChunkSizes | uint | 512 |
| attribute | wind_generator_current | _FillValue | double | -9999.0 |
| attribute | wind_generator_current | actual_range | double | -1.47, 17.79 |
| attribute | wind_generator_current | id | String | 1102551 |
| attribute | wind_generator_current | ioos_category | String | Taxonomy |
| attribute | wind_generator_current | long_name | String | Wind Generator Current |
| attribute | wind_generator_current | missing_value | double | -9999.0 |
| attribute | wind_generator_current | platform | String | station |
| attribute | wind_generator_current | short_name | String | wind_generator_current |
| attribute | wind_generator_current | standard_name | String | wind_generator_current |
| attribute | wind_generator_current | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/wind_generator_current![]() |
| attribute | wind_generator_current | units | String | A |
| variable | station | byte | ||
| attribute | station | cf_role | String | timeseries_id |
| attribute | station | ioos_category | String | Identifier |
| attribute | station | ioos_code | String | urn:ioos:station:us.ioos:usgs_pac_3797792 |
| attribute | station | long_name | String | Umiat Base Station |
| attribute | station | short_name | String | usgs_pac_3797792 |
| attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.