NOAA ERDDAP
Easier access to scientific data

Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  * MARES Marine Mammal Tagging and Tracking - eb03-057-15 - Dives Subscribe RSS
Institution:  University of Alaska Fairbanks, North Carolina State University, University of Nebraska-Lincoln   (Dataset ID: mares_2015_dive_eb03-057-15)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 128)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    trajectory ?  =  1 option: eb03-057-15
    n_depths ?  =  1 option: 4
    n_speeds ?  =  1 option: 0
    grp_number ?  =  128 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

trajectory n_depths n_speeds grp_number
 
eb03-057-15 4 0 0
eb03-057-15 4 0 1
eb03-057-15 4 0 2
eb03-057-15 4 0 3
eb03-057-15 4 0 4
eb03-057-15 4 0 5
eb03-057-15 4 0 6
eb03-057-15 4 0 7
eb03-057-15 4 0 8
eb03-057-15 4 0 9
eb03-057-15 4 0 10
eb03-057-15 4 0 11
eb03-057-15 4 0 12
eb03-057-15 4 0 13
eb03-057-15 4 0 14
eb03-057-15 4 0 15
eb03-057-15 4 0 16
eb03-057-15 4 0 17
eb03-057-15 4 0 18
eb03-057-15 4 0 19
eb03-057-15 4 0 20
eb03-057-15 4 0 21
eb03-057-15 4 0 22
eb03-057-15 4 0 23
eb03-057-15 4 0 24
eb03-057-15 4 0 25
eb03-057-15 4 0 26
eb03-057-15 4 0 27
eb03-057-15 4 0 28
eb03-057-15 4 0 29
eb03-057-15 4 0 30
eb03-057-15 4 0 31
eb03-057-15 4 0 32
eb03-057-15 4 0 33
eb03-057-15 4 0 34
eb03-057-15 4 0 35
eb03-057-15 4 0 36
eb03-057-15 4 0 37
eb03-057-15 4 0 38
eb03-057-15 4 0 39
eb03-057-15 4 0 40
eb03-057-15 4 0 41
eb03-057-15 4 0 42
eb03-057-15 4 0 43
eb03-057-15 4 0 44
eb03-057-15 4 0 45
eb03-057-15 4 0 46
eb03-057-15 4 0 47
eb03-057-15 4 0 48
eb03-057-15 4 0 49
eb03-057-15 4 0 50
eb03-057-15 4 0 51
eb03-057-15 4 0 52
eb03-057-15 4 0 53
eb03-057-15 4 0 54
eb03-057-15 4 0 55
eb03-057-15 4 0 56
eb03-057-15 4 0 57
eb03-057-15 4 0 58
eb03-057-15 4 0 59
eb03-057-15 4 0 60
eb03-057-15 4 0 61
eb03-057-15 4 0 62
eb03-057-15 4 0 63
eb03-057-15 4 0 64
eb03-057-15 4 0 65
eb03-057-15 4 0 66
eb03-057-15 4 0 67
eb03-057-15 4 0 68
eb03-057-15 4 0 69
eb03-057-15 4 0 70
eb03-057-15 4 0 71
eb03-057-15 4 0 72
eb03-057-15 4 0 73
eb03-057-15 4 0 74
eb03-057-15 4 0 75
eb03-057-15 4 0 76
eb03-057-15 4 0 77
eb03-057-15 4 0 78
eb03-057-15 4 0 79
eb03-057-15 4 0 80
eb03-057-15 4 0 81
eb03-057-15 4 0 82
eb03-057-15 4 0 83
eb03-057-15 4 0 84
eb03-057-15 4 0 85
eb03-057-15 4 0 86
eb03-057-15 4 0 87
eb03-057-15 4 0 88
eb03-057-15 4 0 89
eb03-057-15 4 0 90
eb03-057-15 4 0 91
eb03-057-15 4 0 92
eb03-057-15 4 0 93
eb03-057-15 4 0 94
eb03-057-15 4 0 95
eb03-057-15 4 0 96
eb03-057-15 4 0 97
eb03-057-15 4 0 98
eb03-057-15 4 0 99
eb03-057-15 4 0 100
eb03-057-15 4 0 101
eb03-057-15 4 0 102
eb03-057-15 4 0 103
eb03-057-15 4 0 104
eb03-057-15 4 0 105
eb03-057-15 4 0 106
eb03-057-15 4 0 107
eb03-057-15 4 0 108
eb03-057-15 4 0 109
eb03-057-15 4 0 110
eb03-057-15 4 0 111
eb03-057-15 4 0 112
eb03-057-15 4 0 113
eb03-057-15 4 0 114
eb03-057-15 4 0 115
eb03-057-15 4 0 116
eb03-057-15 4 0 117
eb03-057-15 4 0 118
eb03-057-15 4 0 119
eb03-057-15 4 0 120
eb03-057-15 4 0 121
eb03-057-15 4 0 122
eb03-057-15 4 0 123
eb03-057-15 4 0 124
eb03-057-15 4 0 125
eb03-057-15 4 0 126
eb03-057-15 4 0

In total, there are 128 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.23
Disclaimers | Privacy Policy | Contact