ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | MARES Marine Mammal Tagging and Tracking - eb03-058-15 - Moves |
Institution: | University of Alaska Fairbanks, North Carolina State University, University of Nebraska-Lincoln (Dataset ID: mares_2015_move_eb03-058-15) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
trajectory | number_uplinks | number_uplinks_120 | iq | deleted |
---|---|---|---|---|
eb03-058-15 | 1 | 0 | 0 | |
eb03-058-15 | 1 | 0 | 0 | Y |
eb03-058-15 | 1 | 0 | 5 | |
eb03-058-15 | 1 | 0 | 6 | |
eb03-058-15 | 1 | 0 | 7 | |
eb03-058-15 | 1 | 0 | 8 | |
eb03-058-15 | 1 | 0 | 8 | Y |
eb03-058-15 | 1 | 1 | 0 | |
eb03-058-15 | 1 | 1 | 0 | Y |
eb03-058-15 | 1 | 1 | 8 | |
eb03-058-15 | 2 | 0 | 0 | |
eb03-058-15 | 2 | 0 | 0 | Y |
eb03-058-15 | 2 | 0 | 6 | |
eb03-058-15 | 2 | 0 | 7 | |
eb03-058-15 | 2 | 0 | 8 | |
eb03-058-15 | 2 | 0 | 8 | Y |
eb03-058-15 | 2 | 1 | 0 | |
eb03-058-15 | 2 | 1 | 8 | |
eb03-058-15 | 2 | 2 | 0 | |
eb03-058-15 | 3 | 0 | 0 | |
eb03-058-15 | 3 | 0 | 0 | Y |
eb03-058-15 | 3 | 0 | 6 | |
eb03-058-15 | 3 | 0 | 7 | |
eb03-058-15 | 3 | 0 | 8 | |
eb03-058-15 | 3 | 1 | 0 | |
eb03-058-15 | 3 | 1 | 7 | |
eb03-058-15 | 3 | 1 | 8 | |
eb03-058-15 | 3 | 2 | 0 | |
eb03-058-15 | 3 | 2 | 7 | |
eb03-058-15 | 3 | 2 | 8 | |
eb03-058-15 | 4 | 0 | 0 | |
eb03-058-15 | 4 | 0 | 7 | |
eb03-058-15 | 4 | 0 | 8 | |
eb03-058-15 | 4 | 0 | 40 | |
eb03-058-15 | 4 | 0 | 48 | |
eb03-058-15 | 4 | 0 | 50 | |
eb03-058-15 | 4 | 0 | 57 | |
eb03-058-15 | 4 | 0 | 58 | |
eb03-058-15 | 4 | 0 | 60 | |
eb03-058-15 | 4 | 0 | 68 | |
eb03-058-15 | 4 | 1 | 40 | |
eb03-058-15 | 4 | 1 | 50 | |
eb03-058-15 | 4 | 1 | 58 | |
eb03-058-15 | 4 | 1 | 60 | |
eb03-058-15 | 4 | 2 | 40 | |
eb03-058-15 | 4 | 2 | 50 | |
eb03-058-15 | 4 | 2 | 58 | |
eb03-058-15 | 4 | 2 | 60 | |
eb03-058-15 | 4 | 2 | 68 | |
eb03-058-15 | 4 | 4 | 40 | |
eb03-058-15 | 5 | 0 | 40 | |
eb03-058-15 | 5 | 0 | 48 | |
eb03-058-15 | 5 | 0 | 50 | |
eb03-058-15 | 5 | 0 | 58 | |
eb03-058-15 | 5 | 0 | 60 | |
eb03-058-15 | 5 | 0 | 68 | |
eb03-058-15 | 5 | 1 | 50 | |
eb03-058-15 | 5 | 1 | 57 | |
eb03-058-15 | 5 | 1 | 58 | |
eb03-058-15 | 5 | 1 | 60 | |
eb03-058-15 | 5 | 2 | 48 | |
eb03-058-15 | 5 | 2 | 50 | |
eb03-058-15 | 5 | 2 | 58 | |
eb03-058-15 | 5 | 3 | 48 | |
eb03-058-15 | 5 | 3 | 50 | |
eb03-058-15 | 5 | 3 | 58 | |
eb03-058-15 | 6 | 0 | 40 | |
eb03-058-15 | 6 | 0 | 48 | |
eb03-058-15 | 6 | 0 | 50 | |
eb03-058-15 | 6 | 0 | 58 | |
eb03-058-15 | 6 | 0 | 60 | |
eb03-058-15 | 6 | 0 | 68 | |
eb03-058-15 | 6 | 1 | 50 | |
eb03-058-15 | 6 | 1 | 58 | |
eb03-058-15 | 6 | 1 | 68 | |
eb03-058-15 | 6 | 2 | 50 | |
eb03-058-15 | 6 | 2 | 58 | |
eb03-058-15 | 7 | 0 | 50 | |
eb03-058-15 | 7 | 0 | 58 | |
eb03-058-15 | 7 | 0 | 60 | |
eb03-058-15 | 7 | 0 | 68 | |
eb03-058-15 | 7 | 1 | 50 | |
eb03-058-15 | 7 | 1 | 58 | |
eb03-058-15 | 7 | 1 | 68 | |
eb03-058-15 | 7 | 3 | 58 | |
eb03-058-15 | 8 | 0 | 40 | |
eb03-058-15 | 8 | 0 | 50 | |
eb03-058-15 | 8 | 0 | 58 | |
eb03-058-15 | 8 | 0 | 60 | |
eb03-058-15 | 8 | 0 | 68 | |
eb03-058-15 | 8 | 1 | 50 | |
eb03-058-15 | 8 | 1 | 58 | |
eb03-058-15 | 8 | 2 | 50 | |
eb03-058-15 | 8 | 4 | 58 | |
eb03-058-15 | 9 | 0 | 50 | |
eb03-058-15 | 9 | 0 | 58 | |
eb03-058-15 | 9 | 0 | 60 | |
eb03-058-15 | 9 | 1 | 50 | |
eb03-058-15 | 9 | 1 | 58 | |
eb03-058-15 | 9 | 3 | 56 | |
eb03-058-15 | 9 | 5 | 68 | |
eb03-058-15 | 10 | 0 | 50 | |
eb03-058-15 | 10 | 0 | 56 | |
eb03-058-15 | 10 | 0 | 58 | |
eb03-058-15 | 10 | 0 | 60 | |
eb03-058-15 | 10 | 1 | 50 | |
eb03-058-15 | 10 | 1 | 58 | |
eb03-058-15 | 11 | 0 | 58 | |
eb03-058-15 | 11 | 0 | 68 | |
eb03-058-15 | 11 | 1 | 50 | |
eb03-058-15 | 12 | 0 | 50 | |
eb03-058-15 | 12 | 0 | 58 | |
eb03-058-15 | 12 | 1 | 50 | |
eb03-058-15 | 12 | 2 | 58 | |
eb03-058-15 | 12 | 4 | 58 | |
eb03-058-15 | 13 | 0 | 50 | |
eb03-058-15 | 13 | 1 | 58 | |
eb03-058-15 | 14 | 0 | 50 | |
eb03-058-15 | 14 | 0 | 58 |
In total, there are 119 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.