ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Alaska Railroad Tunnel near Spencer Glacier, AK | F I M | background | Alaska Railroad | alaska-railroad-tunnel-near-spen |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | public_comment at akrr.com |
attribute | NC_GLOBAL | creator_institution | String | Alaska Railroad |
attribute | NC_GLOBAL | creator_name | String | Alaska Railroad |
attribute | NC_GLOBAL | creator_sector | String | other |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.alaskarailroad.com/ |
attribute | NC_GLOBAL | defaultDataQuery | String | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova,lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg,wind_speed_qc_agg,wind_speed_of_gust_qc_agg,wind_speed_of_gust,lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg,lwe_precipitation_rate_cm_time__sum_over_pt1h_eti,thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg,wind_from_direction,air_temperature_qc_agg,wind_from_direction_qc_agg,air_temperature,thickness_of_snowfall_amount_cm_time__sum_over_pt1h,z,wind_speed,time,surface_snow_thickness_qc_agg,surface_snow_thickness&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -149.060343 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.687242 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.687242 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -149.060343 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -149.060343 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Alyeska Resort at |
attribute | NC_GLOBAL | id | int | 119636 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/119636/station |
attribute | NC_GLOBAL | institution | String | Alaska Railroad |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.687242 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Alaska Railroad Tunnel near Spencer Glacier, AK |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | jkennedy at alyeskaresort.com |
attribute | NC_GLOBAL | publisher_institution | String | Alyeska Resort |
attribute | NC_GLOBAL | publisher_name | String | Alyeska Resort |
attribute | NC_GLOBAL | publisher_sector | String | industry |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.alyeskaresort.com/ |
attribute | NC_GLOBAL | references | String | http://wxstns.net/wxstns/aknet/TUNNEL.html,, |
attribute | NC_GLOBAL | sourceUrl | String | http://wxstns.net/wxstns/aknet/TUNNEL.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.687242 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 119636 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Alaska Railroad Tunnel near Spencer Glacier, AK' (alaska-railroad-tunnel-near-spen) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-29T04:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-08-23T04:00:00Z |
attribute | NC_GLOBAL | title | String | Alaska Railroad Tunnel near Spencer Glacier, AK |
attribute | NC_GLOBAL | Westernmost_Easting | double | -149.060343 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4719248E9, 1.7301744E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 60.687242, 60.687242 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -149.060343, -149.060343 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 510 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | double | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | _FillValue | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | actual_range | double | 0.0, 63.5 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | ancillary_variables | String | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | cell_methods | String | time: sum (interval: 1 hour) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | discriminant | String | ETI |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | id | String | 1070343 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | long_name | String | Precipitation (increment) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | missing_value | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | platform | String | station |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | short_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | standard_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti | units | String | mm |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | _FillValue | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | actual_range | int | 2, 2 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | long_name | String | Precipitation (increment) QARTOD Aggregate Quality Flag |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | missing_value | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | short_name | String | lwe_precipitation_rate_qc_agg |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | _FillValue | int | 0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | long_name | String | Precipitation (increment) QARTOD Individual Tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | short_name | String | lwe_precipitation_rate_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_eti_qc_tests | standard_name | String | lwe_precipitation_rate quality_flag |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | double | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | _FillValue | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | actual_range | double | 0.0, 12.7 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | ancillary_variables | String | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | cell_methods | String | time: sum (interval: 1 hour) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | discriminant | String | Nova |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | id | String | 1070360 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | long_name | String | Precipitation (increment) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | missing_value | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | platform | String | station |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | short_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | standard_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova | units | String | mm |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | _FillValue | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | actual_range | int | 2, 2 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | long_name | String | Precipitation (increment) QARTOD Aggregate Quality Flag |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | missing_value | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | short_name | String | lwe_precipitation_rate_qc_agg |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | _FillValue | int | 0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | long_name | String | Precipitation (increment) QARTOD Individual Tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | short_name | String | lwe_precipitation_rate_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_nova_qc_tests | standard_name | String | lwe_precipitation_rate quality_flag |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | double | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _ChunkSizes | uint | 512 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _FillValue | double | -9999.0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | actual_range | double | 0.0, 2.032 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | ancillary_variables | String | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | cell_methods | String | time: sum (interval: 1 hour) |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | id | String | 1070352 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | long_name | String | Snowfall Thickness |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | missing_value | double | -9999.0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | platform | String | station |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | short_name | String | thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name | String | thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name_url | String | https://mmisw.org/ont/cf/parameter/thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | units | String | mm |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | int | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | _ChunkSizes | uint | 4096 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | _FillValue | int | -127 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | actual_range | int | 2, 2 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | long_name | String | Snowfall Thickness QARTOD Aggregate Quality Flag |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | missing_value | int | -127 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | short_name | String | thickness_of_snowfall_amount_qc_agg |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | standard_name | String | aggregate_quality_flag |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | int | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | _ChunkSizes | uint | 512 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | _FillValue | int | 0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | long_name | String | Snowfall Thickness QARTOD Individual Tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | short_name | String | thickness_of_snowfall_amount_qc_tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | standard_name | String | thickness_of_snowfall_amount quality_flag |
variable | surface_snow_thickness | double | ||
attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
attribute | surface_snow_thickness | actual_range | double | 0.0, 2.53492 |
attribute | surface_snow_thickness | ancillary_variables | String | surface_snow_thickness_qc_agg surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness | id | String | 1070362 |
attribute | surface_snow_thickness | ioos_category | String | Other |
attribute | surface_snow_thickness | long_name | String | Snow Depth |
attribute | surface_snow_thickness | missing_value | double | -9999.0 |
attribute | surface_snow_thickness | platform | String | station |
attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness |
attribute | surface_snow_thickness | units | String | m |
variable | surface_snow_thickness_qc_agg | int | ||
attribute | surface_snow_thickness_qc_agg | _ChunkSizes | uint | 4096 |
attribute | surface_snow_thickness_qc_agg | _FillValue | int | -127 |
attribute | surface_snow_thickness_qc_agg | actual_range | int | 1, 2 |
attribute | surface_snow_thickness_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_agg | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_agg | long_name | String | Snow Depth QARTOD Aggregate Quality Flag |
attribute | surface_snow_thickness_qc_agg | missing_value | int | -127 |
attribute | surface_snow_thickness_qc_agg | short_name | String | surface_snow_thickness_qc_agg |
attribute | surface_snow_thickness_qc_agg | standard_name | String | aggregate_quality_flag |
variable | surface_snow_thickness_qc_tests | int | ||
attribute | surface_snow_thickness_qc_tests | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness_qc_tests | _FillValue | int | 0 |
attribute | surface_snow_thickness_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | surface_snow_thickness_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_tests | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_tests | long_name | String | Snow Depth QARTOD Individual Tests |
attribute | surface_snow_thickness_qc_tests | short_name | String | surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness_qc_tests | standard_name | String | surface_snow_thickness quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -52.778, 31.111 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1070341 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 4 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | int | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | int | 0 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | air_temperature quality_flag |
variable | wind_speed_of_gust | double | ||
attribute | wind_speed_of_gust | _ChunkSizes | uint | 512 |
attribute | wind_speed_of_gust | _FillValue | double | -9999.0 |
attribute | wind_speed_of_gust | actual_range | double | 0.0, 33.999 |
attribute | wind_speed_of_gust | ancillary_variables | String | wind_speed_of_gust_qc_agg wind_speed_of_gust_qc_tests |
attribute | wind_speed_of_gust | id | String | 1070347 |
attribute | wind_speed_of_gust | ioos_category | String | Other |
attribute | wind_speed_of_gust | long_name | String | Wind Gust |
attribute | wind_speed_of_gust | missing_value | double | -9999.0 |
attribute | wind_speed_of_gust | platform | String | station |
attribute | wind_speed_of_gust | short_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | standard_name | String | wind_speed_of_gust |
attribute | wind_speed_of_gust | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed_of_gust |
attribute | wind_speed_of_gust | units | String | mile.hour-1 |
variable | wind_speed_of_gust_qc_agg | int | ||
attribute | wind_speed_of_gust_qc_agg | _ChunkSizes | uint | 4096 |
attribute | wind_speed_of_gust_qc_agg | _FillValue | int | -127 |
attribute | wind_speed_of_gust_qc_agg | actual_range | int | 2, 2 |
attribute | wind_speed_of_gust_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | wind_speed_of_gust_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | wind_speed_of_gust_qc_agg | ioos_category | String | Other |
attribute | wind_speed_of_gust_qc_agg | long_name | String | Wind Gust QARTOD Aggregate Quality Flag |
attribute | wind_speed_of_gust_qc_agg | missing_value | int | -127 |
attribute | wind_speed_of_gust_qc_agg | short_name | String | wind_speed_of_gust_qc_agg |
attribute | wind_speed_of_gust_qc_agg | standard_name | String | aggregate_quality_flag |
variable | wind_speed_of_gust_qc_tests | int | ||
attribute | wind_speed_of_gust_qc_tests | _ChunkSizes | uint | 512 |
attribute | wind_speed_of_gust_qc_tests | _FillValue | int | 0 |
