ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Alyeska Resort Mid-Mountain, AK | F I M | background | Alyeska Resort | alyeska-resort-mid-mountain-ak |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | jkennedy at alyeskaresort.com |
attribute | NC_GLOBAL | creator_institution | String | Alyeska Resort |
attribute | NC_GLOBAL | creator_name | String | Alyeska Resort |
attribute | NC_GLOBAL | creator_sector | String | industry |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://www.alyeskaresort.com/ |
attribute | NC_GLOBAL | defaultDataQuery | String | lwe_precipitation_rate_cm_time__sum_over_pt1h,relative_humidity_qc_agg,air_temperature,thickness_of_snowfall_amount_cm_time__sum_over_pt1h,lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg,z,time,relative_humidity,thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg,surface_snow_thickness_qc_agg,surface_snow_thickness,air_temperature_qc_agg&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -149.081899 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 60.972399 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 60.972399 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -149.081899 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -149.081899 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Alyeska Resort at |
attribute | NC_GLOBAL | id | int | 119629 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/119629/station |
attribute | NC_GLOBAL | institution | String | Alyeska Resort |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 60.972399 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Alyeska Resort Mid-Mountain, AK |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | jkennedy at alyeskaresort.com |
attribute | NC_GLOBAL | publisher_institution | String | Alyeska Resort |
attribute | NC_GLOBAL | publisher_name | String | Alyeska Resort |
attribute | NC_GLOBAL | publisher_sector | String | industry |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://www.alyeskaresort.com/ |
attribute | NC_GLOBAL | references | String | http://wxstns.net/wxstns/aknet/ALY_MID_HR.html,, |
attribute | NC_GLOBAL | sourceUrl | String | http://wxstns.net/wxstns/aknet/ALY_MID_HR.html |
attribute | NC_GLOBAL | Southernmost_Northing | double | 60.972399 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 119629 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Alyeska Resort Mid-Mountain, AK' (alyeska-resort-mid-mountain-ak) |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-11-21T09:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2016-08-31T23:00:00Z |
attribute | NC_GLOBAL | title | String | Alyeska Resort Mid-Mountain, AK |
attribute | NC_GLOBAL | Westernmost_Easting | double | -149.081899 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4726844E9, 1.7321796E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 60.972399, 60.972399 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -149.081899, -149.081899 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 511 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | relative_humidity | double | ||
attribute | relative_humidity | _ChunkSizes | uint | 512 |
attribute | relative_humidity | _FillValue | double | -9999.0 |
attribute | relative_humidity | actual_range | double | 22.0, 100.0 |
attribute | relative_humidity | ancillary_variables | String | relative_humidity_qc_agg relative_humidity_qc_tests |
attribute | relative_humidity | id | String | 1070350 |
attribute | relative_humidity | ioos_category | String | Other |
attribute | relative_humidity | long_name | String | Relative Humidity |
attribute | relative_humidity | missing_value | double | -9999.0 |
attribute | relative_humidity | platform | String | station |
attribute | relative_humidity | short_name | String | relative_humidity |
attribute | relative_humidity | standard_name | String | relative_humidity |
attribute | relative_humidity | standard_name_url | String | http://mmisw.org/ont/cf/parameter/relative_humidity |
attribute | relative_humidity | units | String | % |
variable | relative_humidity_qc_agg | int | ||
attribute | relative_humidity_qc_agg | _ChunkSizes | uint | 4096 |
attribute | relative_humidity_qc_agg | _FillValue | int | -127 |
attribute | relative_humidity_qc_agg | actual_range | int | 1, 4 |
attribute | relative_humidity_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_agg | ioos_category | String | Other |
attribute | relative_humidity_qc_agg | long_name | String | Relative Humidity QARTOD Aggregate Quality Flag |
attribute | relative_humidity_qc_agg | missing_value | int | -127 |
attribute | relative_humidity_qc_agg | short_name | String | relative_humidity_qc_agg |
attribute | relative_humidity_qc_agg | standard_name | String | aggregate_quality_flag |
variable | relative_humidity_qc_tests | int | ||
attribute | relative_humidity_qc_tests | _ChunkSizes | uint | 512 |
attribute | relative_humidity_qc_tests | _FillValue | int | 0 |
attribute | relative_humidity_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | relative_humidity_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | relative_humidity_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | relative_humidity_qc_tests | ioos_category | String | Other |
attribute | relative_humidity_qc_tests | long_name | String | Relative Humidity QARTOD Individual Tests |
attribute | relative_humidity_qc_tests | short_name | String | relative_humidity_qc_tests |
attribute | relative_humidity_qc_tests | standard_name | String | relative_humidity quality_flag |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h | double | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | _FillValue | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | actual_range | double | 0.0, 32.766 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | ancillary_variables | String | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | cell_methods | String | time: sum (interval: 1 hour) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | id | String | 1070356 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | long_name | String | Precipitation (increment) |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | missing_value | double | -9999.0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | platform | String | station |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | short_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | standard_name | String | lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | standard_name_url | String | http://mmisw.org/ont/cf/parameter/lwe_precipitation_rate |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h | units | String | mm |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | _ChunkSizes | uint | 4096 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | _FillValue | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | actual_range | int | 2, 2 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | long_name | String | Precipitation (increment) QARTOD Aggregate Quality Flag |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | missing_value | int | -127 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | short_name | String | lwe_precipitation_rate_qc_agg |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_agg | standard_name | String | aggregate_quality_flag |
variable | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | int | ||
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | _ChunkSizes | uint | 512 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | _FillValue | int | 0 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | ioos_category | String | Other |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | long_name | String | Precipitation (increment) QARTOD Individual Tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | short_name | String | lwe_precipitation_rate_qc_tests |
attribute | lwe_precipitation_rate_cm_time__sum_over_pt1h_qc_tests | standard_name | String | lwe_precipitation_rate quality_flag |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | double | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _ChunkSizes | uint | 512 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | _FillValue | double | -9999.0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | actual_range | double | -25.4, 2588.26 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | ancillary_variables | String | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | cell_methods | String | time: sum (interval: 1 hour) |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | id | String | 1070348 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | long_name | String | Snowfall Thickness |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | missing_value | double | -9999.0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | platform | String | station |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | short_name | String | thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name | String | thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | standard_name_url | String | https://mmisw.org/ont/cf/parameter/thickness_of_snowfall_amount |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h | units | String | mm |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | int | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | _ChunkSizes | uint | 4096 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | _FillValue | int | -127 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | actual_range | int | 2, 2 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | long_name | String | Snowfall Thickness QARTOD Aggregate Quality Flag |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | missing_value | int | -127 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | short_name | String | thickness_of_snowfall_amount_qc_agg |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_agg | standard_name | String | aggregate_quality_flag |
variable | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | int | ||
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | _ChunkSizes | uint | 512 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | _FillValue | int | 0 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | ioos_category | String | Other |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | long_name | String | Snowfall Thickness QARTOD Individual Tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | short_name | String | thickness_of_snowfall_amount_qc_tests |
attribute | thickness_of_snowfall_amount_cm_time__sum_over_pt1h_qc_tests | standard_name | String | thickness_of_snowfall_amount quality_flag |
variable | surface_snow_thickness | double | ||
attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
attribute | surface_snow_thickness | actual_range | double | -0.0127, 2.5375 |
attribute | surface_snow_thickness | ancillary_variables | String | surface_snow_thickness_qc_agg surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness | id | String | 1070344 |
attribute | surface_snow_thickness | ioos_category | String | Other |
attribute | surface_snow_thickness | long_name | String | Snow Depth |
attribute | surface_snow_thickness | missing_value | double | -9999.0 |
attribute | surface_snow_thickness | platform | String | station |
attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness |
attribute | surface_snow_thickness | units | String | m |
variable | surface_snow_thickness_qc_agg | int | ||
attribute | surface_snow_thickness_qc_agg | _ChunkSizes | uint | 4096 |
attribute | surface_snow_thickness_qc_agg | _FillValue | int | -127 |
attribute | surface_snow_thickness_qc_agg | actual_range | int | 1, 3 |
attribute | surface_snow_thickness_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_agg | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_agg | long_name | String | Snow Depth QARTOD Aggregate Quality Flag |
attribute | surface_snow_thickness_qc_agg | missing_value | int | -127 |
attribute | surface_snow_thickness_qc_agg | short_name | String | surface_snow_thickness_qc_agg |
attribute | surface_snow_thickness_qc_agg | standard_name | String | aggregate_quality_flag |
variable | surface_snow_thickness_qc_tests | int | ||
attribute | surface_snow_thickness_qc_tests | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness_qc_tests | _FillValue | int | 0 |
attribute | surface_snow_thickness_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | surface_snow_thickness_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | surface_snow_thickness_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | surface_snow_thickness_qc_tests | ioos_category | String | Other |
attribute | surface_snow_thickness_qc_tests | long_name | String | Snow Depth QARTOD Individual Tests |
attribute | surface_snow_thickness_qc_tests | short_name | String | surface_snow_thickness_qc_tests |
attribute | surface_snow_thickness_qc_tests | standard_name | String | surface_snow_thickness quality_flag |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -22.7777777778, 29.444 |
attribute | air_temperature | ancillary_variables | String | air_temperature_qc_agg air_temperature_qc_tests |
attribute | air_temperature | id | String | 1070338 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | air_temperature_qc_agg | int | ||
attribute | air_temperature_qc_agg | _ChunkSizes | uint | 4096 |
attribute | air_temperature_qc_agg | _FillValue | int | -127 |
attribute | air_temperature_qc_agg | actual_range | int | 1, 4 |
attribute | air_temperature_qc_agg | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_agg | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_agg | ioos_category | String | Other |
attribute | air_temperature_qc_agg | long_name | String | Air Temperature QARTOD Aggregate Quality Flag |
attribute | air_temperature_qc_agg | missing_value | int | -127 |
attribute | air_temperature_qc_agg | short_name | String | air_temperature_qc_agg |
attribute | air_temperature_qc_agg | standard_name | String | aggregate_quality_flag |
variable | air_temperature_qc_tests | int | ||
attribute | air_temperature_qc_tests | _ChunkSizes | uint | 512 |
attribute | air_temperature_qc_tests | _FillValue | int | 0 |
attribute | air_temperature_qc_tests | comment | String | 11-character string with results of individual QARTOD tests. 1: Gap Test, 2: Syntax Test, 3: Location Test, 4: Gross Range Test, 5: Climatology Test, 6: Spike Test, 7: Rate of Change Test, 8: Flat-line Test, 9: Multi-variate Test, 10: Attenuated Signal Test, 11: Neighbor Test |
attribute | air_temperature_qc_tests | flag_meanings | String | PASS NOT_EVALUATED SUSPECT FAIL MISSING |
attribute | air_temperature_qc_tests | flag_values | int | 1, 2, 3, 4, 9 |
attribute | air_temperature_qc_tests | ioos_category | String | Other |
attribute | air_temperature_qc_tests | long_name | String | Air Temperature QARTOD Individual Tests |
attribute | air_temperature_qc_tests | short_name | String | air_temperature_qc_tests |
attribute | air_temperature_qc_tests | standard_name | String | air_temperature quality_flag |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:119629 |
attribute | station | long_name | String | Alyeska Resort Mid-Mountain, AK |
attribute | station | short_name | String | alyeska-resort-mid-mountain-ak |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.