ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | COPPER RIVER NEAR CHITINA | F I M | background |
| gov_noaa_nws_hads_copper_river_n |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | HDSC.questions at noaa.gov |
attribute | NC_GLOBAL | creator_institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | creator_name | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://hads.ncep.noaa.gov/ |
attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,z,time,water_surface_height_above_reference_datum_geoid_localstationdatum&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -144.410556 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 61.526389 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 61.526389 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -144.410556 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -144.410556 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from Hydrometeorological Automated Data System (HADS) at |
attribute | NC_GLOBAL | id | int | 130905 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/130905/station |
attribute | NC_GLOBAL | institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 61.526389 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | COPPER RIVER NEAR CHITINA |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | HDSC.questions at noaa.gov |
attribute | NC_GLOBAL | publisher_institution | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | publisher_name | String | Hydrometeorological Automated Data System (HADS) |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | https://hads.ncep.noaa.gov/ |
attribute | NC_GLOBAL | references | String | https://hads.ncep.noaa.gov/cgi-bin/hads/interactiveDisplays/displayMetaData.pl?table=dcp&nesdis_id=15CF37C2,, |
attribute | NC_GLOBAL | sourceUrl | String | https://hads.ncep.noaa.gov/cgi-bin/hads/interactiveDisplays/displayMetaData.pl?table=dcp&nesdis_id=15CF37C2 |
attribute | NC_GLOBAL | Southernmost_Northing | double | 61.526389 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 130905 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'COPPER RIVER NEAR CHITINA' (gov_noaa_nws_hads_copper_river_n) |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-11-09T04:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T14:00:00Z |
attribute | NC_GLOBAL | title | String | COPPER RIVER NEAR CHITINA |
attribute | NC_GLOBAL | Westernmost_Easting | double | -144.410556 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4308344E9, 1.6995024E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 61.526389, 61.526389 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -144.410556, -144.410556 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 512 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | battery_voltage | double | ||
attribute | battery_voltage | _ChunkSizes | uint | 512 |
attribute | battery_voltage | _FillValue | double | -9999.0 |
attribute | battery_voltage | actual_range | double | 10.0, 14.5 |
attribute | battery_voltage | id | String | 1111750 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.0 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | short_name | String | battery_voltage |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage |
attribute | battery_voltage | units | String | V |
variable | water_surface_height_above_reference_datum_geoid_localstationdatum | double | ||
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | _ChunkSizes | uint | 512 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | _FillValue | double | -9999.0 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | actual_range | double | 1.8959, 13.838 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | id | String | 1111736 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | ioos_category | String | Other |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | long_name | String | Water Surface Height above Datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | missing_value | double | -9999.0 |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | platform | String | station |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | short_name | String | water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | standard_name | String | water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | standard_name_url | String | http://mmisw.org/ont/cf/parameter/water_surface_height_above_reference_datum |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | units | String | m |
attribute | water_surface_height_above_reference_datum_geoid_localstationdatum | vertical_datum | String | LOCALSTATIONDATUM |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:130905 |
attribute | station | long_name | String | COPPER RIVER NEAR CHITINA |
attribute | station | short_name | String | gov_noaa_nws_hads_copper_river_n |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.