ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Drew Point UCB | F I M | background |
| usgs_pac_5 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | creator_name | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://data.usgs.gov/climateMonitoring/main/home |
attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,air_temperature,panel_temperature,z,wind_speed,time,wind_from_direction,air_pressure&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -153.914233 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.88025 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 70.88025 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -153.914233 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -153.914233 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Permafrost and Climate at |
attribute | NC_GLOBAL | id | int | 128614 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/128614/station |
attribute | NC_GLOBAL | institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.88025 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | Drew Point UCB |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | publisher_name | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://data.usgs.gov/climateMonitoring/main/home |
attribute | NC_GLOBAL | references | String | https://www.usgs.gov/,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.usgs.gov/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 70.88025 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 128614 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'Drew Point UCB' (usgs_pac_5) |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-07-07T16:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-06-25T15:00:00Z |
attribute | NC_GLOBAL | title | String | Drew Point UCB |
attribute | NC_GLOBAL | Westernmost_Easting | double | -153.914233 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4352444E9, 1.4362848E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 70.88025, 70.88025 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -153.914233, -153.914233 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 290 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | 0.0, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | air_pressure | double | ||
attribute | air_pressure | _ChunkSizes | uint | 512 |
attribute | air_pressure | _FillValue | double | -9999.0 |
attribute | air_pressure | actual_range | double | 1001.0, 1025.0 |
attribute | air_pressure | id | String | 1102711 |
attribute | air_pressure | ioos_category | String | Other |
attribute | air_pressure | long_name | String | Barometric Pressure |
attribute | air_pressure | missing_value | double | -9999.0 |
attribute | air_pressure | platform | String | station |
attribute | air_pressure | short_name | String | air_pressure |
attribute | air_pressure | standard_name | String | air_pressure |
attribute | air_pressure | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_pressure |
attribute | air_pressure | units | String | millibars |
variable | battery_voltage | double | ||
attribute | battery_voltage | _ChunkSizes | uint | 512 |
attribute | battery_voltage | _FillValue | double | -9999.0 |
attribute | battery_voltage | actual_range | double | 12.51, 14.48 |
attribute | battery_voltage | id | String | 1102701 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.0 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | short_name | String | battery_voltage |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage |
attribute | battery_voltage | units | String | V |
variable | panel_temperature | double | ||
attribute | panel_temperature | _ChunkSizes | uint | 512 |
attribute | panel_temperature | _FillValue | double | -9999.0 |
attribute | panel_temperature | actual_range | double | 2.119, 20.07 |
attribute | panel_temperature | id | String | 1102715 |
attribute | panel_temperature | ioos_category | String | Other |
attribute | panel_temperature | long_name | String | Panel Temperature |
attribute | panel_temperature | missing_value | double | -9999.0 |
attribute | panel_temperature | platform | String | station |
attribute | panel_temperature | short_name | String | panel_temperature |
attribute | panel_temperature | standard_name | String | panel_temperature |
attribute | panel_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/panel_temperature |
attribute | panel_temperature | units | String | degree_Celsius |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | 1.654, 16.02 |
attribute | air_temperature | id | String | 1102706 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.57, 6.979 |
attribute | wind_speed | id | String | 1102703 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 0.8, 358.2 |
attribute | wind_from_direction | id | String | 1102714 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:128614 |
attribute | station | long_name | String | Drew Point UCB |
attribute | station | short_name | String | usgs_pac_5 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.