ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | South Meade | F I M | background |
| usgs_pac_9153553 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_altitude_proxy | String | z |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeriesProfile |
attribute | NC_GLOBAL | cdm_profile_variables | String | time |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | station,longitude,latitude |
attribute | NC_GLOBAL | contributor_email | String | feedback at axiomdatascience.com |
attribute | NC_GLOBAL | contributor_name | String | Axiom Data Science |
attribute | NC_GLOBAL | contributor_role | String | processor |
attribute | NC_GLOBAL | contributor_role_vocabulary | String | NERC |
attribute | NC_GLOBAL | contributor_url | String | https://www.axiomdatascience.com |
attribute | NC_GLOBAL | Conventions | String | IOOS-1.2, CF-1.6, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_country | String | USA |
attribute | NC_GLOBAL | creator_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | creator_institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | creator_name | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | creator_sector | String | gov_federal |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | http://data.usgs.gov/climateMonitoring/main/home |
attribute | NC_GLOBAL | defaultDataQuery | String | battery_voltage,air_temperature,soil_temperature,panel_temperature,toa_incoming_shortwave_flux_incoming,z,wind_speed,time,surface_snow_thickness,wind_from_direction,toa_outgoing_shortwave_flux_reflected&time>=max(time)-3days |
attribute | NC_GLOBAL | Easternmost_Easting | double | -156.835317 |
attribute | NC_GLOBAL | featureType | String | TimeSeriesProfile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 70.628467 |
attribute | NC_GLOBAL | geospatial_lat_min | double | 70.628467 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -156.835317 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -156.835317 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 0.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -1.2 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | up |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | Downloaded from USGS Permafrost and Climate at |
attribute | NC_GLOBAL | id | int | 128610 |
attribute | NC_GLOBAL | infoUrl | String | https://sensors.ioos.us/#metadata/128610/station |
attribute | NC_GLOBAL | institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | naming_authority | String | com.axiomdatascience |
attribute | NC_GLOBAL | Northernmost_Northing | double | 70.628467 |
attribute | NC_GLOBAL | platform | String | fixed |
attribute | NC_GLOBAL | platform_name | String | South Meade |
attribute | NC_GLOBAL | platform_vocabulary | String | http://mmisw.org/ont/ioos/platform |
attribute | NC_GLOBAL | processing_level | String | Level 2 |
attribute | NC_GLOBAL | publisher_country | String | USA |
attribute | NC_GLOBAL | publisher_email | String | MAPSManager at alaskageographic.org |
attribute | NC_GLOBAL | publisher_institution | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | publisher_name | String | USGS Permafrost and Climate |
attribute | NC_GLOBAL | publisher_sector | String | gov_federal |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | publisher_url | String | http://data.usgs.gov/climateMonitoring/main/home |
attribute | NC_GLOBAL | references | String | https://www.usgs.gov/,, |
attribute | NC_GLOBAL | sourceUrl | String | https://www.usgs.gov/ |
attribute | NC_GLOBAL | Southernmost_Northing | double | 70.628467 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v72 |
attribute | NC_GLOBAL | station_id | String | 128610 |
attribute | NC_GLOBAL | summary | String | Timeseries data from 'South Meade' (usgs_pac_9153553) |
attribute | NC_GLOBAL | time_coverage_end | String | 2015-05-31T22:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-05T14:00:00Z |
attribute | NC_GLOBAL | title | String | South Meade |
attribute | NC_GLOBAL | Westernmost_Easting | double | -156.835317 |
variable | time | double | ||
attribute | time | _ChunkSizes | uint | 512 |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.4308344E9, 1.4331096E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | cf_role | String | profile_id |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | NaN |
attribute | latitude | actual_range | double | 70.628467, 70.628467 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | -156.835317, -156.835317 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | z | double | ||
attribute | z | _ChunkSizes | uint | 469 |
attribute | z | _CoordinateAxisType | String | Height |
attribute | z | _CoordinateZisPositive | String | up |
attribute | z | _FillValue | double | NaN |
attribute | z | actual_range | double | -1.2, 0.0 |
attribute | z | axis | String | Z |
attribute | z | ioos_category | String | Location |
attribute | z | long_name | String | Altitude |
attribute | z | positive | String | up |
attribute | z | standard_name | String | altitude |
attribute | z | units | String | m |
variable | battery_voltage | double | ||
attribute | battery_voltage | _ChunkSizes | uint | 512 |
attribute | battery_voltage | _FillValue | double | -9999.0 |
attribute | battery_voltage | actual_range | double | 12.84, 16.15 |
attribute | battery_voltage | id | String | 1102636 |
attribute | battery_voltage | ioos_category | String | Other |
attribute | battery_voltage | long_name | String | Battery |
attribute | battery_voltage | missing_value | double | -9999.0 |
attribute | battery_voltage | platform | String | station |
attribute | battery_voltage | short_name | String | battery_voltage |
attribute | battery_voltage | standard_name | String | battery_voltage |
attribute | battery_voltage | standard_name_url | String | http://mmisw.org/ont/ioos/parameter/battery_voltage |
attribute | battery_voltage | units | String | V |
variable | panel_temperature | double | ||
attribute | panel_temperature | _ChunkSizes | uint | 512 |
attribute | panel_temperature | _FillValue | double | -9999.0 |
attribute | panel_temperature | actual_range | double | -7.772, 21.74 |
attribute | panel_temperature | id | String | 1102626 |
attribute | panel_temperature | ioos_category | String | Other |
attribute | panel_temperature | long_name | String | Panel Temperature |
attribute | panel_temperature | missing_value | double | -9999.0 |
attribute | panel_temperature | platform | String | station |
attribute | panel_temperature | short_name | String | panel_temperature |
attribute | panel_temperature | standard_name | String | panel_temperature |
attribute | panel_temperature | standard_name_url | String | http://mmisw.org/ont/unknown/parameter/panel_temperature |
attribute | panel_temperature | units | String | degree_Celsius |
variable | toa_incoming_shortwave_flux_incoming | double | ||
attribute | toa_incoming_shortwave_flux_incoming | _ChunkSizes | uint | 512 |
attribute | toa_incoming_shortwave_flux_incoming | _FillValue | double | -9999.0 |
attribute | toa_incoming_shortwave_flux_incoming | actual_range | double | 0.6, 1288.0 |
attribute | toa_incoming_shortwave_flux_incoming | discriminant | String | Incoming |
attribute | toa_incoming_shortwave_flux_incoming | id | String | 1102631 |
attribute | toa_incoming_shortwave_flux_incoming | ioos_category | String | Other |
attribute | toa_incoming_shortwave_flux_incoming | long_name | String | Incoming Shortwave Radiation |
attribute | toa_incoming_shortwave_flux_incoming | missing_value | double | -9999.0 |
attribute | toa_incoming_shortwave_flux_incoming | platform | String | station |
attribute | toa_incoming_shortwave_flux_incoming | short_name | String | toa_incoming_shortwave_flux |
attribute | toa_incoming_shortwave_flux_incoming | standard_name | String | toa_incoming_shortwave_flux |
attribute | toa_incoming_shortwave_flux_incoming | standard_name_url | String | http://mmisw.org/ont/cf/parameter/toa_incoming_shortwave_flux |
attribute | toa_incoming_shortwave_flux_incoming | units | String | W.m-2 |
variable | toa_outgoing_shortwave_flux_reflected | double | ||
attribute | toa_outgoing_shortwave_flux_reflected | _ChunkSizes | uint | 512 |
attribute | toa_outgoing_shortwave_flux_reflected | _FillValue | double | -9999.0 |
attribute | toa_outgoing_shortwave_flux_reflected | actual_range | double | 0.4, 1343.2 |
attribute | toa_outgoing_shortwave_flux_reflected | discriminant | String | Reflected |
attribute | toa_outgoing_shortwave_flux_reflected | id | String | 1102648 |
attribute | toa_outgoing_shortwave_flux_reflected | ioos_category | String | Other |
attribute | toa_outgoing_shortwave_flux_reflected | long_name | String | Reflected Shortwave Radiation |
attribute | toa_outgoing_shortwave_flux_reflected | missing_value | double | -9999.0 |
attribute | toa_outgoing_shortwave_flux_reflected | platform | String | station |
attribute | toa_outgoing_shortwave_flux_reflected | short_name | String | toa_outgoing_shortwave_flux |
attribute | toa_outgoing_shortwave_flux_reflected | standard_name | String | toa_outgoing_shortwave_flux |
attribute | toa_outgoing_shortwave_flux_reflected | standard_name_url | String | http://mmisw.org/ont/cf/parameter/toa_outgoing_shortwave_flux |
attribute | toa_outgoing_shortwave_flux_reflected | units | String | W.m-2 |
variable | surface_snow_thickness | double | ||
attribute | surface_snow_thickness | _ChunkSizes | uint | 512 |
attribute | surface_snow_thickness | _FillValue | double | -9999.0 |
attribute | surface_snow_thickness | actual_range | double | 0.004, 0.534 |
attribute | surface_snow_thickness | id | String | 1102628 |
attribute | surface_snow_thickness | ioos_category | String | Other |
attribute | surface_snow_thickness | long_name | String | Snow Depth |
attribute | surface_snow_thickness | missing_value | double | -9999.0 |
attribute | surface_snow_thickness | platform | String | station |
attribute | surface_snow_thickness | short_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name | String | surface_snow_thickness |
attribute | surface_snow_thickness | standard_name_url | String | http://mmisw.org/ont/cf/parameter/surface_snow_thickness |
attribute | surface_snow_thickness | units | String | m |
variable | air_temperature | double | ||
attribute | air_temperature | _ChunkSizes | uint | 512 |
attribute | air_temperature | _FillValue | double | -9999.0 |
attribute | air_temperature | actual_range | double | -11.63, 13.54 |
attribute | air_temperature | id | String | 1102643 |
attribute | air_temperature | ioos_category | String | Other |
attribute | air_temperature | long_name | String | Air Temperature |
attribute | air_temperature | missing_value | double | -9999.0 |
attribute | air_temperature | platform | String | station |
attribute | air_temperature | short_name | String | air_temperature |
attribute | air_temperature | standard_name | String | air_temperature |
attribute | air_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/air_temperature |
attribute | air_temperature | units | String | degree_Celsius |
variable | soil_temperature | double | ||
attribute | soil_temperature | _ChunkSizes | uint | 512 |
attribute | soil_temperature | _FillValue | double | -9999.0 |
attribute | soil_temperature | actual_range | double | -10.935, 0.957 |
attribute | soil_temperature | id | String | 1102639 |
attribute | soil_temperature | ioos_category | String | Other |
attribute | soil_temperature | long_name | String | Ground Temperature |
attribute | soil_temperature | missing_value | double | -9999.0 |
attribute | soil_temperature | platform | String | station |
attribute | soil_temperature | short_name | String | soil_temperature |
attribute | soil_temperature | standard_name | String | soil_temperature |
attribute | soil_temperature | standard_name_url | String | http://mmisw.org/ont/cf/parameter/soil_temperature |
attribute | soil_temperature | units | String | degree_Celsius |
variable | wind_speed | double | ||
attribute | wind_speed | _ChunkSizes | uint | 512 |
attribute | wind_speed | _FillValue | double | -9999.0 |
attribute | wind_speed | actual_range | double | 0.246, 11.99 |
attribute | wind_speed | id | String | 1102624 |
attribute | wind_speed | ioos_category | String | Other |
attribute | wind_speed | long_name | String | Wind Speed |
attribute | wind_speed | missing_value | double | -9999.0 |
attribute | wind_speed | platform | String | station |
attribute | wind_speed | short_name | String | wind_speed |
attribute | wind_speed | standard_name | String | wind_speed |
attribute | wind_speed | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_speed |
attribute | wind_speed | units | String | m.s-1 |
variable | wind_from_direction | double | ||
attribute | wind_from_direction | _ChunkSizes | uint | 512 |
attribute | wind_from_direction | _FillValue | double | -9999.0 |
attribute | wind_from_direction | actual_range | double | 2.4, 352.0 |
attribute | wind_from_direction | id | String | 1102633 |
attribute | wind_from_direction | ioos_category | String | Other |
attribute | wind_from_direction | long_name | String | Wind From Direction |
attribute | wind_from_direction | missing_value | double | -9999.0 |
attribute | wind_from_direction | platform | String | station |
attribute | wind_from_direction | short_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name | String | wind_from_direction |
attribute | wind_from_direction | standard_name_url | String | http://mmisw.org/ont/cf/parameter/wind_from_direction |
attribute | wind_from_direction | units | String | degrees |
variable | station | String | ||
attribute | station | cf_role | String | timeseries_id |
attribute | station | ioos_category | String | Identifier |
attribute | station | ioos_code | String | urn:ioos:station:com.axiomdatascience:128610 |
attribute | station | long_name | String | South Meade |
attribute | station | short_name | String | usgs_pac_9153553 |
attribute | station | type | String | fixed |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.