![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Alexander Lake, AK (1267) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1267 | ||||||
data | graph | American Creek, AK (1189) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1189 | ||||||
data | graph | Anchor River Divide, AK (1062) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1062 | ||||||
data | graph | Anchorage Hillside, AK (1070) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1070 | ||||||
data | graph | Bettles Field, AK (1182) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1182 | ||||||
data | graph | Chena Lakes, AK (1260) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1260 | ||||||
data | graph | Chisana, AK (1093) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1093 | ||||||
data | graph | Coldfoot, AK (958) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_958 | ||||||
data | graph | Cooper Lake, AK (959) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_959 | ||||||
data | graph | East Palmer, AK (953) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_953 | ||||||
data | graph | Exit Glacier, AK (1092) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1092 | ||||||
data | graph | Fairbanks F.O., AK (1174) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1174 | ||||||
data | graph | Fielding Lake, AK (1268) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1268 | ||||||
data | graph | Flower Mountain, AK (1285) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1285 | ||||||
data | graph | Frostbite Bottom, AK (641) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_641 | ||||||
data | graph | Galena AK, AK (429) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_429 | ||||||
data | graph | Grandview, AK (956) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_956 | ||||||
data | graph | Granite Crk, AK (963) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_963 | ||||||
data | graph | Grouse Creek Divide, AK (964) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_964 | ||||||
data | graph | Gulkana River, AK (2222) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usda_nrcs_scan_2222 | ||||||
data | graph | Heen Latinee, AK (1270) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1270 | ||||||
data | graph | Independence Mine, AK (1091) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1091 | ||||||
data | graph | Indian Pass, AK (946) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_946 | ||||||
data | graph | Jack Wade Jct, AK (1275) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1275 | ||||||
data | graph | Kantishna, AK (1072) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1072 | ||||||
data | graph | Kelly Station, AK (1175) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1175 | ||||||
data | graph | Kenai Moose Pens, AK (966) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_966 | ||||||
data | graph | LITTLE CHENA RIDGE | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_little_chena_r | ||||||
data | graph | Little Chena Ridge, AK (947) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_947 | ||||||
data | graph | Long Lake, AK (1001) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1001 | ||||||
data | graph | Look Eyrie, AK (768) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntlt_768 | ||||||
data | graph | May Creek, AK (1096) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1096 | ||||||
data | graph | McGrath, AK (785) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | mcgrath-ak-snotel-site | ||||||
data | graph | Mcneil Canyon, AK (1003) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1003 | ||||||
data | graph | Monahan Flat, AK (1094) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1094 | ||||||
data | graph | MONUMENT CREEK | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_monument_creek | ||||||
data | graph | Monument Creek, AK (949) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_949 | ||||||
data | graph | Moraine, AK (1035) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1035 | ||||||
data | graph | MT RYAN | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_mt_ryan | ||||||
data | graph | Mt. Alyeska, AK (1103) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1103 | ||||||
data | graph | Mt. Eyak, AK (1073) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1073 | ||||||
data | graph | Mt. Ryan, AK (948) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_948 | ||||||
data | graph | MUNSON RIDGE | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_munson_ridge | ||||||
data | graph | Munson Ridge, AK (950) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_950 | ||||||
data | graph | Port Graham, AK (987) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_987 | ||||||
data | graph | Summit Creek, AK (955) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_955 | ||||||
data | graph | Susitna Valley High, AK (967) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_967 | ||||||
data | graph | Telaquana Lake, AK (1266) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1266 | ||||||
data | graph | Teuchet Creek, AK (951) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_951 | ||||||
data | graph | Tok, AK (2080) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usda_nrcs_scan_2080 | ||||||
data | graph | Tokositna Valley, AK (1089) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1089 | ||||||
data | graph | TUECHET CREEK | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_tuechet_creek | ||||||
data | graph | Turnagain Pass, AK (954) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_954 | ||||||
data | graph | UPPER CHENA | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_nws_hads_upper_chena | ||||||
data | graph | Upper Chena, AK (952) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_952 | ||||||
data | graph | Upper Nome Creek, AK (1090) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1090 | ||||||
data | graph | Upper Tsaina River, AK (1055) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1055 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.