![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Alexander Lake, AK (1267) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1267 | ||||
data | graph | American Creek, AK (1189) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1189 | ||||
data | graph | Anchor River Divide, AK (1062) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1062 | ||||
data | graph | Anchorage Hillside, AK (1070) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1070 | ||||
data | graph | Atigun Pass, AK (957) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_957 | ||||
data | graph | Bettles Field, AK (1182) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1182 | ||||
data | graph | Chena Lakes, AK (1260) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1260 | ||||
data | graph | Chisana, AK (1093) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1093 | ||||
data | graph | Coldfoot, AK (958) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_958 | ||||
data | graph | Cooper Lake, AK (959) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_959 | ||||
data | graph | Eagle Summit, AK (960) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_960 | ||||
data | graph | East Palmer, AK (953) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_953 | ||||
data | graph | Esther Island, AK (1071) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1071 | ||||
data | graph | Exit Glacier, AK (1092) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1092 | ||||
data | graph | Fairbanks F.O., AK (1174) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1174 | ||||
data | graph | Fielding Lake, AK (1268) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1268 | ||||
data | graph | Flower Mountain, AK (1285) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1285 | ||||
data | graph | Fort Yukon, AK (961) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_wcc_snotel_961 | ||||
data | graph | Frostbite Bottom, AK (641) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_641 | ||||
data | graph | Galena AK, AK (429) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_429 | ||||
data | graph | Gobblers Knob, AK (962) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_962 | ||||
data | graph | Grandview, AK (956) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_956 | ||||
data | graph | Granite Crk, AK (963) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_963 | ||||
data | graph | Grouse Creek Divide, AK (964) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_964 | ||||
data | graph | Heen Latinee, AK (1270) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1270 | ||||
data | graph | Horsepasture Pass, AK (1264) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntlt_1264 | ||||
data | graph | Imnaviat Creek, AK (968) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_968 | ||||
data | graph | Independence Mine, AK (1091) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1091 | ||||
data | graph | Indian Pass, AK (946) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_946 | ||||
data | graph | Jack Wade Jct, AK (1275) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1275 | ||||
data | graph | Johnsons Camp, AK (1036) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1036 | ||||
data | graph | Kachemak Creek, AK (1063) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1063 | ||||
data | graph | Kantishna, AK (1072) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1072 | ||||
data | graph | Kelly Station, AK (1175) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1175 | ||||
data | graph | Kenai Moose Pens, AK (966) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_966 | ||||
data | graph | Little Chena Ridge, AK (947) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_947 | ||||
data | graph | Long Lake, AK (1001) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1001 | ||||
data | graph | Look Eyrie, AK (768) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntlt_768 | ||||
data | graph | Lower Kachemak Creek, AK (1265) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1265 | ||||
data | graph | May Creek, AK (1096) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1096 | ||||
data | graph | McGrath, AK (785) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | mcgrath-ak-snotel-site | ||||
data | graph | Mcneil Canyon, AK (1003) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1003 | ||||
data | graph | Mcneil River SGS, AK (1191) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1191 | ||||
data | graph | Middle Fork Bradley, AK (1064) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1064 | ||||
data | graph | Monahan Flat, AK (1094) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1094 | ||||
data | graph | Monument Creek, AK (949) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_949 | ||||
data | graph | Moore Creek Bridge, AK (1176) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1176 | ||||
data | graph | Moraine, AK (1035) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1035 | ||||
data | graph | Mt. Alyeska, AK (1103) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1103 | ||||
data | graph | Mt. Eyak, AK (1073) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1073 | ||||
data | graph | Mt. Ryan, AK (948) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_948 | ||||
data | graph | Munson Ridge, AK (950) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_950 | ||||
data | graph | Nicks Valley, AK (1279) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntlt_1279 | ||||
data | graph | Nuchek, AK (1074) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_scan_1074 | ||||
data | graph | Nuka Glacier, AK (1037) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1037 | ||||
data | graph | Pargon Creek, AK (986) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_986 | ||||
data | graph | Port Graham, AK (987) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_987 | ||||
data | graph | Port San Juan, AK (1075) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_scan_1075 | ||||
data | graph | Prudhoe Bay, AK (1177) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1177 | ||||
data | graph | Rocky Point, AK (973) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_973 | ||||
data | graph | Sagwon, AK (1183) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1183 | ||||
data | graph | Seal Island, AK (1087) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_scan_1087 | ||||
data | graph | Strawberry Reef, AK (1088) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_scan_1088 | ||||
data | graph | Sugarloaf Mtn, AK (1095) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1095 | ||||
data | graph | Summit Creek, AK (955) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_955 | ||||
data | graph | Susitna Valley High, AK (967) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_967 | ||||
data | graph | Tatitlek, AK (1076) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_scan_1076 | ||||
data | graph | Telaquana Lake, AK (1266) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1266 | ||||
data | graph | Teuchet Creek, AK (951) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_951 | ||||
data | graph | Tokositna Valley, AK (1089) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1089 | ||||
data | graph | Turnagain Pass, AK (954) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_954 | ||||
data | graph | Upper Chena, AK (952) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_952 | ||||
data | graph | Upper Nome Creek, AK (1090) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1090 | ||||
data | graph | Upper Tsaina River, AK (1055) | ![]() | F I M | background![]() | ![]() | ![]() | SNOTEL | gov_usda_nrcs_sntl_1055 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.