![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | ABITAU RIVER ABOVE CUMING LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07QC005 | ||||||
data | graph | ADAMS RIVER NEAR SQUILAX | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LD001 | ||||||
data | graph | ADSETT CREEK AT KILOMETRE 386.0 ALASKA HIGHWAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10CD005 | ||||||
data | graph | AISHIHIK RIVER BELOW AISHIHIK LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08AA010 | ||||||
data | graph | AKIE RIVER NEAR THE 760 M CONTOUR | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07EA007 | ||||||
data | graph | ALSEK R AT DRY BAY NR YAKUTAT AK (USGS 15129120) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15129120 | ||||||
data | graph | ALSEK RIVER ABOVE BATES RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08AB001 | ||||||
data | graph | AMISK RIVER AT HIGHWAY NO. 36 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06AA002 | ||||||
data | graph | Anchor River at Anchor Point | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_water_apba2 | ||||||
data | graph | ANDERSON RIVER BELOW CARNWATH RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10NC001 | ||||||
data | graph | ANDERSON RIVER NEAR LAC MAUNOIR | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10NB001 | ||||||
data | graph | ANSEDAGAN CREEK NEAR NEW AIYANSH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08DB013 | ||||||
data | graph | ANTLER R BL ANTLER LK NR AUKE BAY AK (USGS 15055500) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15055500 | ||||||
data | graph | ARCTIC RED RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10LA002 | ||||||
data | graph | ARROWSTONE CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LF099 | ||||||
data | graph | ATHABASCA RIVER AT ATHABASCA | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07BE001 | ||||||
data | graph | ATHABASCA RIVER AT EMBARRAS AIRPORT | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DD001 | ||||||
data | graph | ATHABASCA RIVER AT HINTON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07AD002 | ||||||
data | graph | ATHABASCA RIVER BELOW FORT MCMURRAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DA001 | ||||||
data | graph | ATHABASCA RIVER NEAR JASPER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07AA002 | ||||||
data | graph | ATIGUN R BL GALBRAITH LK NR PUMP STATION 4 AK (USGS 15905100) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15905100 | ||||||
data | graph | ATIM CREEK AT CENTURY ROAD | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05EA012 | ||||||
data | graph | ATNARKO RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08FB006 | ||||||
data | graph | BABBAGE RIVER BELOW CARIBOU CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10MD002 | ||||||
data | graph | BABINE RIVER AT OUTLET OF NILKITKWA LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08EC013 | ||||||
data | graph | BACK RIVER BELOW BEECHY LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10RA001 | ||||||
data | graph | BAILLIE RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10RA002 | ||||||
data | graph | BAKER CREEK AT OUTLET OF LOWER MARTIN LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07SB013 | ||||||
data | graph | BAKER CREEK AT QUESNEL | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08KE016 | ||||||
data | graph | BARRIERE RIVER AT THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LB020 | ||||||
data | graph | BATTLE C 1.0 MI AB MOUTH NR HOMER AK (USGS 15238986) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15238986 | ||||||
data | graph | BATTLE RIVER AT DUHAMEL | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FA011 | ||||||
data | graph | BATTLE RIVER AT HIGHWAY NO. 872 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FC008 | ||||||
data | graph | BATTLE RIVER NEAR FORESTBURG | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FC001 | ||||||
data | graph | BATTLE RIVER NEAR PONOKA | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FA001 | ||||||
data | graph | BATTLE RIVER NEAR THE SASKATCHEWAN BOUNDARY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FE004 | ||||||
data | graph | BEAR RIVER NEAR VALHALLA CENTRE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07GE007 | ||||||
data | graph | BEARBERRY CREEK NEAR SUNDRE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CA011 | ||||||
data | graph | BEATTON RIVER NEAR FORT ST. JOHN | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07FC001 | ||||||
data | graph | BEAVER C NR KENAI AK (USGS 15266500) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15266500 | ||||||
data | graph | BEAVER RIVER ABOVE SYNCRUDE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DA018 | ||||||
data | graph | BEAVER RIVER AT COLD LAKE RESERVE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06AD006 | ||||||
data | graph | BEAVER RIVER BELOW MATSON CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09DB001 | ||||||
data | graph | BEAVER RIVER BELOW WHITEFISH RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10BD001 | ||||||
data | graph | BEAVER RIVER NEAR GOODRIDGE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06AA001 | ||||||
data | graph | BEAVERLODGE RIVER NEAR BEAVERLODGE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07GD001 | ||||||
data | graph | BELLA COOLA RIVER ABOVE HAMMER CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08FB011 | ||||||
data | graph | BERLAND RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07AC007 | ||||||
data | graph | BIG CREEK ABOVE GROUNDHOG CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MB006 | ||||||
data | graph | BIG CREEK AT KM 1084.8 ALASKA HIGHWAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10AA005 | ||||||
data | graph | BIG CREEK BELOW GRAVEYARD CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MB007 | ||||||
data | graph | BIG CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DA040 | ||||||
data | graph | BIG CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09AH003 | ||||||
data | graph | BIG RIVER ABOVE EGG RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10TA001 | ||||||
data | graph | BIG SALMON RIVER NEAR CARMACKS | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09AG001 | ||||||
data | graph | BIGKNIFE CREEK NEAR GADSBY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FC002 | ||||||
data | graph | BIRCH RIVER AT HIGHWAY NO. 7 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10ED003 | ||||||
data | graph | BIRCH RIVER BELOW ALICE CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07KE001 | ||||||
data | graph | BLACKMUD CREEK NEAR ELLERSLIE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05DF003 | ||||||
data | graph | BLACKSTONE RIVER AT HIGHWAY NO. 7 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10ED007 | ||||||
data | graph | BLACKSTONE RIVER NEAR CHAPMAN LAKE AIRSTRIP | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10MA003 | ||||||
data | graph | BLAEBERRY RIVER ABOVE WILLOWBANK CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08NB012 | ||||||
data | graph | BLINDMAN RIVER NEAR BLACKFALDS | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CC001 | ||||||
data | graph | BLINDMAN RIVER NEAR BLUFFTON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CC008 | ||||||
data | graph | BLOCK CREEK NEAR LEEDALE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CC010 | ||||||
data | graph | BLUE RIVER NEAR BLUE RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LB038 | ||||||
data | graph | BLUEBERRY RIVER BELOW AITKEN CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07FC003 | ||||||
data | graph | BONAPARTE RIVER BELOW CACHE CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LF002 | ||||||
data | graph | BONNET PLUME RIVER ABOVE GILLESPIE CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10MB004 | ||||||
data | graph | BOSWORTH CREEK NEAR NORMAN WELLS | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10KA007 | ||||||
data | graph | BOUGIE CREEK AT KILOMETRE 368 ALASKA HIGHWAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10CD004 | ||||||
data | graph | BOW RIVER AT BANFF | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05BB001 | ||||||
data | graph | BOW RIVER AT LAKE LOUISE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05BA001 | ||||||
data | graph | BOWRON RIVER BELOW BOX CANYON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08KD007 | ||||||
data | graph | BOYER RIVER AT PADDLE PRAIRIE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07JF005 | ||||||
data | graph | BOYER RIVER NEAR FORT VERMILION | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07JF002 | ||||||
data | graph | BRADLEY R BL DAM NR HOMER AK (USGS 15239001) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15239001 | ||||||
data | graph | BRADLEY R NR TIDEWATER NR HOMER AK (USGS 15239070) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15239070 | ||||||
data | graph | BRAZEAU RIVER BELOW CARDINAL RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05DD007 | ||||||
data | graph | BRIDGE CREEK BELOW DEKA CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LA027 | ||||||
data | graph | BRIDGE RIVER (SOUTH BRANCH) BELOW BRIDGE GLACIER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08ME023 | ||||||
data | graph | BRIDGE RIVER ABOVE DOWNTON LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08ME028 | ||||||
data | graph | BRIDGE RIVER BELOW LAJOIE DAM | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08ME029 | ||||||
data | graph | BROWN CREEK AT FORESTRY ROAD | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05DD004 | ||||||
data | graph | BROWNS RIVER NEAR COURTENAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08HB025 | ||||||
data | graph | BUCHANAN CREEK NEAR MANNING | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07HC002 | ||||||
data | graph | BUCK CREEK AT THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08EE013 | ||||||
data | graph | BUFFALO CREEK AT HIGHWAY NO. 41 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FE002 | ||||||
data | graph | BULKLEY RIVER AT QUICK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08EE004 | ||||||
data | graph | BULKLEY RIVER NEAR HOUSTON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08EE003 | ||||||
data | graph | BULKLEY RIVER NEAR SMITHERS | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08EE005 | ||||||
data | graph | BULLPOUND CREEK NEAR WATTS | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CG004 | ||||||
data | graph | BURNSIDE RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10QC001 | ||||||
data | graph | BUTTLE LAKE ABOVE UPPER CAMPBELL LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08HD033 | ||||||
data | graph | CALUMET RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DA033 | ||||||
data | graph | CAMERON RIVER BELOW REID LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07SB010 | ||||||
data | graph | CAMPBELL C NR SPENARD AK (USGS 15274600) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15274600 | ||||||
data | graph | CAMROSE CREEK NEAR CAMROSE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05FA025 | ||||||
data | graph | CAMSELL RIVER ABOVE LAC STE. CROIX | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10JA003 | ||||||
data | graph | CAMSELL RIVER AT OUTLET OF CLUT LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10JA002 | ||||||
data | graph | CANOE RIVER BELOW KIMMEL CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08NC004 | ||||||
data | graph | CANOE RIVER NEAR BEAUVAL | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06BB005 | ||||||
data | graph | CARBON CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07EF004 | ||||||
data | graph | CARCAJOU RIVER BELOW IMPERIAL RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10KB001 | ||||||
data | graph | CARIBOU CREEK ABOVE HIGHWAY NO. 8 (DEMPSTER HIGHWAY) | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10LC007 | ||||||
data | graph | CARROT CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05EA011 | ||||||
data | graph | CAYOOSH CREEK NEAR LILLOOET | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08ME002 | ||||||
data | graph | CHARLOT RIVER AT OUTLET OF WEBB LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07QC008 | ||||||
data | graph | CHASE CREEK ABOVE THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LE112 | ||||||
data | graph | Chatanika River at Steese Hwy Bridge | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_water_crsa2 | ||||||
data | graph | CHEAKAMUS RIVER ABOVE MILLAR CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08GA072 | ||||||
data | graph | CHEAKAMUS RIVER NEAR BRACKENDALE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08GA043 | ||||||
data | graph | CHENA R AT FAIRBANKS AK (USGS 15514000) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15514000 | ||||||
data | graph | CHENA R BL HUNTS C NR TWO RIVERS AK (USGS 15493400) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15493400 | ||||||
data | graph | CHENA R BL MOOSE C DAM AK (USGS 15493700) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15493700 | ||||||
data | graph | CHENA R NR TWO RIVERS AK (USGS 15493000) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15493000 | ||||||
data | graph | CHESTER C AT ARCTIC BOULEVARD AT ANCHORAGE AK (USGS 15275100) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15275100 | ||||||
data | graph | CHILCOTIN RIVER NEAR HANCEVILLE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MB012 | ||||||
data | graph | CHILKAT R NR KLUKWAN AK (USGS 15056500) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15056500 | ||||||
data | graph | CHILKO RIVER AT OUTLET OF CHILKO LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MA002 | ||||||
data | graph | CHILKO RIVER NEAR REDSTONE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MA001 | ||||||
data | graph | CHINCHAGA RIVER NEAR HIGH LEVEL | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07OC001 | ||||||
data | graph | Chisana River at Northway Road Bridge | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_noaa_water_crna2 | ||||||
data | graph | CHRISTINA RIVER ABOVE STATOIL LEISMER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07CE013 | ||||||
data | graph | CHRISTINA RIVER NEAR CHARD | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07CE002 | ||||||
data | graph | CHRISTINA RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07CE007 | ||||||
data | graph | CHRISTMAS CREEK NEAR BLUE RIDGE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07AH002 | ||||||
data | graph | CHUCHINKA CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07EE009 | ||||||
data | graph | CHURCHILL RIVER NEAR PATUANAK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06BB003 | ||||||
data | graph | CLEAR RIVER NEAR BEAR CANYON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07FD009 | ||||||
data | graph | CLEARWATER RIVER ABOVE CHRISTINA RIVER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07CD005 | ||||||
data | graph | CLEARWATER RIVER AT DRAPER | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07CD001 | ||||||
data | graph | CLEARWATER RIVER NEAR CLEARWATER STATION | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LA001 | ||||||
data | graph | CLEARWATER RIVER NEAR DOVERCOURT | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05DB006 | ||||||
data | graph | CLOWHOM RIVER NEAR CLOWHOM LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08GB013 | ||||||
data | graph | COLD RIVER AT OUTLET OF COLD LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06AF001 | ||||||
data | graph | COLDWATER RIVER AT MERRITT | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LG010 | ||||||
data | graph | COLUMBIA RIVER AT DONALD | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08NB005 | ||||||
data | graph | COLUMBIA RIVER AT NICHOLSON | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08NA002 | ||||||
data | graph | COLVILLE R AT UMIAT AK (USGS 15875000) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15875000 | ||||||
data | graph | COOPER C AT MOUTH NR COOPER LANDING AK (USGS 15261000) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15261000 | ||||||
data | graph | COPPER R AT MILLION DOLLAR BRIDGE NR CORDOVA AK (USGS 15214000) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15214000 | ||||||
data | graph | COPPERMINE RIVER ABOVE COPPER CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10PC004 | ||||||
data | graph | COPPERMINE RIVER AT OUTLET OF POINT LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10PB001 | ||||||
data | graph | COPPERMINE RIVER BELOW DESTEFFANY LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10PA001 | ||||||
data | graph | COTTONWOOD RIVER ABOVE BASS CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_10AC005 | ||||||
data | graph | COYOTE CREEK NEAR CHERHILL | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07BB014 | ||||||
data | graph | CRANBERRY CREEK ABOVE B.C. HYDRO INTAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08NE123 | ||||||
data | graph | CREST LAKE NEAR HIGHWAY 28 | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08HC006 | ||||||
data | graph | CRISS CREEK NEAR SAVONA | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LF007 | ||||||
data | graph | CROOKED C AB AIRPORT RD NR CROOKED CREEK AK (USGS 15304010) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15304010 | ||||||
data | graph | CUTBANK RIVER NEAR GRANDE PRAIRIE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07GB001 | ||||||
data | graph | DAHL C NR KOBUK AK (USGS 15743850) | ![]() | F I M | background![]() | ![]() | ![]() |
| gov_usgs_nwis_15743850 | ||||||
data | graph | DASH CREEK ABOVE CHURN CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08MD035 | ||||||
data | graph | DEADMAN RIVER ABOVE CRISS CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08LF027 | ||||||
data | graph | DEAN RIVER BELOW TANSWANKET CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08FC003 | ||||||
data | graph | DEEP VALLEY CREEK NEAR VALLEYVIEW | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07GF008 | ||||||
data | graph | DEZADEASH RIVER AT HAINES JUNCTION | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08AA003 | ||||||
data | graph | DICKEBUSCH CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07FB004 | ||||||
data | graph | DICKSON DAM TUNNEL OUTLET | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_05CB007 | ||||||
data | graph | DILLON RIVER BELOW DILLON LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06BA002 | ||||||
data | graph | DORE RIVER NEAR MCBRIDE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08KA001 | ||||||
data | graph | DORE RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06AG002 | ||||||
data | graph | DOUGLAS RIVER NEAR CLUFF LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07MA003 | ||||||
data | graph | DOVE CREEK NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08HB075 | ||||||
data | graph | DOVER RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DB002 | ||||||
data | graph | DRIFTPILE RIVER NEAR DRIFTPILE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07BH003 | ||||||
data | graph | DRIFTWOOD RIVER ABOVE KASTBERG CREEK | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_08JD006 | ||||||
data | graph | DRIFTWOOD RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07BK007 | ||||||
data | graph | DRURY CREEK AT KM 469 ROBERT CAMPBELL HIGHWAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09AH005 | ||||||
data | graph | DUBAWNT RIVER ABOVE DUBAWNT LAKE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_06KB003 | ||||||
data | graph | DUKE RIVER NEAR THE MOUTH | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09CA004 | ||||||
data | graph | DUNKIRK RIVER NEAR FORT MACKAY | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_07DB003 | ||||||
data | graph | EAGLE RIVER AT DEMPSTER HIGHWAY BRIDGE | ![]() | F I M | background![]() | ![]() | ![]() | Canada Water Office | ca_hydro_09FB002 | ||||||
